HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jul 21 | Jul 22 | Jul 23 | Jul 24 | Jul 25 | Jul 26 | Jul 27 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1B | Alec Bohm (1B, 3B, CI) | PHI | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BOS | BOS | BOS | @NYY | @NYY | @NYY | |
2B | Brice Turang (2B, MI) | MIL | 2B | 17 | 3 | 5 | 0 | 3 | 5 | 0 | .294 | .333 | @SEA | @SEA | @SEA | MIA | MIA | MIA | ||
SS | CJ Abrams (SS, MI) | WSH | SS | 17 | 1 | 1 | 0 | 1 | 7 | 0 | .059 | .111 | CIN | CIN | CIN | @MIN | @MIN | @MIN | ||
3B | Eugenio Suarez (3B, CI) | ARI | 3B | 15 | 1 | 1 | 1 | 2 | 6 | 0 | .067 | .167 | HOU | HOU | HOU | @PIT | @PIT | @PIT | ||
C | Will Smith (C) | LAD | C | 14 | 5 | 5 | 2 | 2 | 3 | 0 | .357 | .438 | MIN | MIN | MIN | @BOS | @BOS | @BOS | ||
C | Connor Wong (1B, C, CI) | BOS | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | @PHI | @PHI | @PHI | LAD | LAD | LAD | ||
MI | Elly De La Cruz (SS, MI) | CIN | SS | 15 | 6 | 5 | 0 | 0 | 4 | 2 | .333 | .474 | @WSH | @WSH | @WSH | TB | TB | TB | ||
CI | Jake Burger (1B, 3B, CI) | TEX | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LV | LV | LV | ATL | ATL | ATL | |
OF | Yordan Alvarez (OF) | HOU | DH | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ARI | @ARI | @ARI | LV | LV | LV | LV |
OF | Kerry Carpenter (OF) | DET | RF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @PIT | @PIT | @PIT | TOR | TOR | TOR | TOR |
OF | Dylan Crews (OF) | WSH | OF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CIN | CIN | CIN | @MIN | @MIN | @MIN | |
OF | Michael Harris II (OF) | ATL | LF | 15 | 2 | 5 | 1 | 1 | 1 | 0 | .333 | .375 | SF | SF | SF | @TEX | @TEX | @TEX | ||
OF | Victor Robles (OF) | SEA | CF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIL | MIL | MIL | @LAA | @LAA | @LAA | @LAA |
U | Oneil Cruz (SS, MI, OF) | PIT | SS | 14 | 2 | 4 | 0 | 1 | 3 | 4 | .286 | .353 | DET | DET | DET | ARI | ARI | ARI | ||
U | Heliot Ramos (OF) | SF | CF | 15 | 4 | 5 | 0 | 1 | 3 | 0 | .333 | .421 | @ATL | @ATL | @ATL | NYM | NYM | NYM | ||
PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
P | Garrett Crochet (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PHI | @PHI | @PHI | LAD | LAD | LAD | ||
P | Zac Gallen (P) | ARI | SP | 0 | 1 | 0 | 6.0 | 7 | 1 | 6 | 9.00 | 1.33 | HOU | HOU | HOU | @PIT | @PIT | @PIT | ||
P | Josh Hader (P) | HOU | RP | 0 | 0 | 2 | 2.0 | 1 | 2 | 2 | 0.00 | 1.50 | @ARI | @ARI | @ARI | LV | LV | LV | LV | |
P | Jeff Hoffman (P) | TOR | SP | 0 | 1 | 1 | 2.0 | 1 | 0 | 3 | 4.50 | 0.50 | NYY | NYY | NYY | @DET | @DET | @DET | @DET | |
P | Jared Jones (P) | PIT | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | ARI | ARI | ARI | |
P | Brandon Pfaadt (P) | ARI | SP | 0 | 0 | 0 | 5.1 | 5 | 2 | 5 | 3.38 | 1.31 | HOU | HOU | HOU | @PIT | @PIT | @PIT | ||
P | Cristopher Sanchez (P) | PHI | SP | 1 | 0 | 0 | 9.0 | 4 | 0 | 12 | 1.00 | 0.44 | BOS | BOS | BOS | @NYY | @NYY | @NYY | ||
P | Gavin Williams (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BAL | BAL | BAL | BAL | @KCx2 | @KC | ||
P | Yoshinobu Yamamoto (P) | LAD | SP | 0 | 0 | 0 | 5.0 | 5 | 1 | 8 | 1.80 | 1.20 | MIN | MIN | MIN | @BOS | @BOS | @BOS | ||
Rotate for more data.