HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jul 21 | Jul 22 | Jul 23 | Jul 24 | Jul 25 | Jul 26 | Jul 27 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1B | Freddie Freeman (1B, CI) | LAD | 1B | 15 | 3 | 6 | 0 | 2 | 2 | 1 | .400 | .471 | MIN | MIN | MIN | @BOS | @BOS | @BOS | ||
2B | Ozzie Albies (2B, MI) | ATL | 2B | 12 | 1 | 2 | 0 | 1 | 2 | 0 | .167 | .375 | SF | SF | SF | @TEX | @TEX | @TEX | ||
SS | Zach Neto (SS, MI) | LAA | SS | 22 | 1 | 5 | 0 | 2 | 4 | 0 | .227 | .320 | @NYM | @NYM | @NYM | SEA | SEA | SEA | SEA | |
3B | Max Muncy (3B, CI) | LAD | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIN | MIN | MIN | @BOS | @BOS | @BOS | |
C | Patrick Bailey (C) | SF | C | 15 | 1 | 4 | 0 | 2 | 3 | 0 | .267 | .250 | @ATL | @ATL | @ATL | NYM | NYM | NYM | ||
C | Ivan Herrera (C) | STL | C | 19 | 2 | 7 | 1 | 2 | 4 | 0 | .368 | .478 | @COL | @COL | @COL | SD | SD | SD | SD | |
MI | Corey Seager (SS, MI) | TEX | SS | 15 | 2 | 5 | 2 | 5 | 3 | 0 | .333 | .412 | LV | LV | LV | ATL | ATL | ATL | ||
CI | Jose Ramirez (3B, CI) | CLE | 3B | 14 | 5 | 5 | 2 | 4 | 1 | 2 | .357 | .526 | BAL | BAL | BAL | BAL | @KCx2 | @KC | ||
OF | Cody Bellinger (1B, CI, OF) | NYY | CF | 12 | 3 | 5 | 2 | 2 | 1 | 0 | .417 | .417 | @TOR | @TOR | @TOR | PHI | PHI | PHI | ||
OF | Brenton Doyle (OF) | COL | RF | 8 | 1 | 5 | 0 | 1 | 1 | 0 | .625 | .625 | STL | STL | STL | @BAL | @BAL | @BAL | ||
OF | Steven Kwan (OF) | CLE | CF | 15 | 4 | 5 | 2 | 3 | 1 | 0 | .333 | .500 | BAL | BAL | BAL | BAL | @KCx2 | @KC | ||
OF | Jackson Merrill (OF) | SD | CF | 20 | 3 | 6 | 0 | 4 | 5 | 0 | .300 | .300 | @MIA | @MIA | @MIA | @STL | @STL | @STL | @STL | |
OF | Brandon Nimmo (OF) | NYM | CF | 14 | 3 | 5 | 1 | 5 | 4 | 1 | .357 | .444 | LAA | LAA | LAA | @SF | @SF | @SF | ||
U | Nico Hoerner (2B, SS, MI) | CHC | 2B | 17 | 2 | 4 | 0 | 1 | 1 | 2 | .235 | .235 | KC | KC | KC | @CWS | @CWS | @CWS | ||
U | Spencer Steer (1B, CI, OF) | CIN | LF | 12 | 1 | 2 | 0 | 1 | 1 | 0 | .167 | .231 | @WSH | @WSH | @WSH | TB | TB | TB | ||
PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
P | Sandy Alcantara (P) | MIA | SP | 1 | 0 | 0 | 7.0 | 4 | 0 | 4 | 0.00 | 0.57 | SD | SD | SD | @MIL | @MIL | @MIL | ||
P | Tanner Bibee (P) | CLE | SP | 1 | 0 | 0 | 7.0 | 6 | 0 | 4 | 3.86 | 0.86 | BAL | BAL | BAL | BAL | @KCx2 | @KC | ||
P | Taj Bradley (P) | TB | SP | 0 | 0 | 0 | 1.2 | 4 | 3 | 0 | 21.60 | 4.20 | CWS | CWS | CWS | @CIN | @CIN | @CIN | ||
P | Hunter Brown (P) | HOU | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ARI | @ARI | @ARI | LV | LV | LV | LV | |
P | Carlos Estevez (P) | KC | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CHC | @CHC | @CHC | CLEx2 | CLE | |||
P | Jack Flaherty (P) | DET | SP | 0 | 1 | 0 | 3.0 | 6 | 3 | 6 | 9.00 | 3.00 | @PIT | @PIT | @PIT | TOR | TOR | TOR | TOR | |
P | Pablo Lopez (P) | MIN | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAD | @LAD | @LAD | WSH | WSH | WSH | |
P | Paul Skenes (P) | PIT | SP | 1 | 0 | 0 | 6.0 | 3 | 1 | 6 | 0.00 | 0.67 | DET | DET | DET | ARI | ARI | ARI | ||
P | Robert Suarez (P) | SD | RP | 0 | 0 | 1 | 1.0 | 1 | 0 | 1 | 0.00 | 1.00 | @MIA | @MIA | @MIA | @STL | @STL | @STL | @STL | |
Rotate for more data.