HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Sep 22 | Sep 23 | Sep 24 | Sep 25 | Sep 26 | Sep 27 | Sep 28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Hunter Goodman (C, OF) | COL | LF | 24 | 1 | 6 | 1 | 3 | 6 | 0 | .250 | .280 | @SEA | @SEA | @SEA | @SF | @SF | @SF | ||
C | Ivan Herrera (C) | STL | C | 21 | 4 | 7 | 2 | 6 | 4 | 0 | .333 | .440 | @SF | @SF | @SF | @CHC | @CHC | @CHC | ||
1B | Spencer Torkelson (1B, CI) | DET | 1B | 19 | 0 | 3 | 0 | 0 | 9 | 0 | .158 | .273 | @CLE | @CLE | @CLE | @BOS | @BOS | @BOS | ||
2B | Christian Moore (2B, MI) | LAA | 2B | 21 | 2 | 4 | 0 | 0 | 8 | 1 | .190 | .261 | KC | KC | KC | HOU | HOU | HOU | ||
SS | J.P. Crawford (SS, MI) | SEA | SS | 14 | 2 | 3 | 0 | 0 | 4 | 0 | .214 | .312 | COL | COL | COL | LAD | LAD | LAD | ||
3B | Jazz Chisholm Jr. (2B, 3B, MI, CI, OF) | NYY | CF | 16 | 1 | 4 | 0 | 1 | 4 | 1 | .250 | .333 | CWS | CWS | CWS | BAL | BAL | BAL | ||
MI | Matt McLain (2B, SS, MI) | CIN | SS | 19 | 1 | 2 | 0 | 1 | 9 | 0 | .105 | .190 | PIT | PIT | PIT | @MIL | @MIL | @MIL | ||
CI | Michael Busch (1B, CI) | CHC | 1B | 20 | 6 | 8 | 4 | 8 | 3 | 0 | .400 | .500 | NYM | NYM | NYM | STL | STL | STL | ||
OF | Jasson Dominguez (OF) | NYY | CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CWS | CWS | CWS | BAL | BAL | BAL | ||
OF | Sal Frelick (OF) | MIL | LF | 22 | 1 | 3 | 0 | 1 | 4 | 0 | .136 | .136 | @SD | @SD | @SD | CIN | CIN | CIN | ||
OF | Wyatt Langford (OF) | TEX | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIN | MIN | MIN | @CLE | @CLE | @CLE | ||
OF | Mickey Moniak (OF) | COL | CF | 12 | 1 | 3 | 0 | 0 | 3 | 0 | .250 | .250 | @SEA | @SEA | @SEA | @SF | @SF | @SF | ||
OF | Christian Yelich (OF) | MIL | LF | 24 | 1 | 5 | 0 | 3 | 6 | 0 | .208 | .345 | @SD | @SD | @SD | CIN | CIN | CIN | ||
U | Shohei Ohtani (P) | LAD | DH | 21 | 5 | 5 | 2 | 3 | 7 | 1 | .238 | .304 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | ||
PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
P | Logan Allen (P) | CLE | SP | 0 | 0 | 0 | 4.1 | 5 | 2 | 4 | 8.31 | 1.62 | DET | DET | DET | TEX | TEX | TEX | ||
P | Shane Bieber (P) | TOR | SP | 1 | 0 | 0 | 5.0 | 5 | 2 | 3 | 3.60 | 1.40 | BOS | BOS | BOS | TB | TB | TB | ||
P | Zac Gallen (P) | ARI | SP | 0 | 1 | 0 | 4.1 | 7 | 3 | 3 | 10.38 | 2.31 | LAD | LAD | LAD | @SD | @SD | @SD | ||
P | Michael King (P) | SD | SP | 0 | 0 | 0 | 2.2 | 1 | 2 | 3 | 0.00 | 1.12 | MIL | MIL | MIL | ARI | ARI | ARI | ||
P | Stephen Kolek (P) | KC | SP | 0 | 1 | 0 | 6.0 | 5 | 2 | 2 | 3.00 | 1.17 | @LAA | @LAA | @LAA | @LV | @LV | @LV | ||
P | Matthew Liberatore (P) | STL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | @CHC | @CHC | @CHC | ||
P | Quinn Priester (P) | MIL | SP | 0 | 1 | 0 | 5.0 | 9 | 1 | 4 | 5.40 | 2.00 | @SD | @SD | @SD | CIN | CIN | CIN | ||
P | Cristopher Sanchez (P) | PHI | SP | 0 | 0 | 0 | 12.2 | 5 | 1 | 14 | 0.00 | 0.47 | MIA | MIA | MIA | MIN | MIN | MIN | ||
P | Payton Tolle (P) | BOS | SP | 0 | 0 | 0 | 2.0 | 2 | 1 | 2 | 4.50 | 1.50 | @TOR | @TOR | @TOR | DET | DET | DET | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
Luis Garcia Jr. (2B, MI) | WSH | 2B | 18 | 4 | 3 | 3 | 4 | 3 | 1 | .167 | .211 | @ATL | @ATL | @ATL | CWS | CWS | CWS | |||
Jake Mangum (OF) | TB | CF | 22 | 1 | 6 | 1 | 2 | 5 | 1 | .273 | .304 | @BAL | @BAL | @BAL | @TOR | @TOR | @TOR | |||
Mike Trout (OF) | LAA | CF | 15 | 5 | 5 | 4 | 5 | 5 | 0 | .333 | .412 | KC | KC | KC | HOU | HOU | HOU | |||
BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
Chase Burns (P) | CIN | SP | 0 | 0 | 0 | 3.2 | 0 | 2 | 7 | 0.00 | 0.55 | PIT | PIT | PIT | @MIL | @MIL | @MIL | |||
Simeon Woods Richardson (P) | MIN | SP | 0 | 0 | 0 | 6.0 | 1 | 0 | 9 | 0.00 | 0.17 | @TEX | @TEX | @TEX | @PHI | @PHI | @PHI | |||
Rotate for more data.