HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Shea Langeliers (C) | LV | C | 16 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | .125 | .176 | 1.0 | |
1B | Spencer Torkelson (1B) | DET | 1B | 24 | 4 | 9 | 5 | 1 | 0 | 3 | 6 | 1 | 10 | 0 | 0 | 0 | .375 | .400 | 25.0 | |
2B | Maikel Garcia (2B, SS, 3B) | KC | 3B | 22 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | .136 | .240 | 8.0 | |
SS | Willy Adames (SS) | SF | SS | 23 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 8 | 11 | 1 | 0 | 0 | .087 | .323 | 10.5 | |
3B | Rafael Devers (1B, 3B) | SF | 3B | 28 | 2 | 4 | 3 | 0 | 0 | 1 | 3 | 3 | 11 | 0 | 0 | 0 | .143 | .226 | 9.5 | |
OF | Steven Kwan (OF) | CLE | CF | 31 | 4 | 10 | 7 | 2 | 0 | 1 | 7 | 2 | 1 | 2 | 0 | 0 | .323 | .364 | 31.5 | |
OF | Ramon Laureano (OF) | SD | CF | 24 | 3 | 5 | 2 | 2 | 0 | 1 | 1 | 1 | 9 | 1 | 0 | 0 | .208 | .240 | 12.5 | |
OF | Mike Trout (OF) | LAA | CF | 21 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | .190 | .261 | 8.0 | |
U | Kyle Schwarber (U) | PHI | DH | 24 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | .167 | .259 | 11.5 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
P | Sandy Alcantara (P) | MIA | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.2 | 5 | 3 | 1 | 2 | 8 | 4.05 | 1.05 | 23.0 | ||
P | Matthew Boyd (P) | CHC | SP | 0 | 0 | 0 | 1 | 1 | 0 | 3.0 | 7 | 4 | 1 | 2 | 5 | 12.00 | 3.00 | -2.5 | ||
P | Yu Darvish (P) | SD | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.2 | 6 | 2 | 0 | 0 | 4 | 3.86 | 1.29 | 8.0 | ||
P | Lucas Giolito (P) | BOS | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.1 | 5 | 4 | 0 | 5 | 5 | 8.31 | 2.31 | 1.5 | ||
P | Merrill Kelly (P) | TEX | SP | 0 | 2 | 0 | 2 | 2 | 0 | 7.1 | 16 | 9 | 0 | 1 | 5 | 11.05 | 2.32 | -11.5 | ||
P | Jose Quintana (P) | MIL | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
P | Tarik Skubal (P) | DET | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 7 | 1 | 0 | 2 | 9 | 1.50 | 1.50 | 15.5 | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Byron Buxton (OF) | MIN | CF | 26 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 12 | 2 | 0 | 0 | .192 | .300 | 15.0 | ||
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
Slade Cecconi (P) | CLE | SP | 1 | 0 | 1 | 1 | 1 | 0 | 7.0 | 2 | 0 | 0 | 1 | 8 | 0.00 | 0.43 | 32.0 | |||
Zack Littell (P) | CIN | SP | 1 | 0 | 0 | 2 | 2 | 0 | 10.2 | 8 | 6 | 1 | 1 | 7 | 5.06 | 0.84 | 26.5 | |||
Pablo Lopez (P) | MIN | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 3 | 2 | 0 | 2 | 2 | 4.50 | 1.25 | 6.0 | |||
Tyler Wells (P) | BAL | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 4 | 1 | 0 | 0 | 4 | 1.50 | 0.67 | 25.0 | |||
Rotate for more data.