HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Yainer Diaz (C, 1B) | HOU | C | 21 | 2 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | .190 | .190 | 8.5 | |
1B | Spencer Torkelson (1B) | DET | 1B | 24 | 4 | 9 | 5 | 1 | 0 | 3 | 6 | 1 | 10 | 0 | 0 | 0 | .375 | .400 | 25.0 | |
2B | Brandon Lowe (1B, 2B) | TB | 2B | 21 | 4 | 5 | 3 | 0 | 0 | 2 | 6 | 1 | 8 | 0 | 0 | 0 | .238 | .273 | 18.0 | |
SS | Zach Neto (SS) | LAA | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
3B | Max Muncy (3B) | LAD | 3B | 16 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 1 | 5 | 0 | 0 | 1 | .188 | .278 | 14.5 | |
OF | Michael Harris II (OF) | ATL | LF | 28 | 3 | 8 | 6 | 2 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | .286 | .333 | 12.5 | |
OF | Ramon Laureano (OF) | SD | CF | 24 | 3 | 5 | 2 | 2 | 0 | 1 | 1 | 1 | 9 | 1 | 0 | 0 | .208 | .240 | 12.5 | |
OF | Noelvi Marte (3B, OF) | CIN | 3B | 22 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | .227 | .261 | 11.0 | |
U | Jakob Marsee (OF) | MIA | CF | 30 | 5 | 9 | 5 | 4 | 0 | 0 | 4 | 1 | 6 | 2 | 2 | 1 | .300 | .344 | 23.0 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
P | Hunter Brown (P) | HOU | SP | 0 | 1 | 1 | 1 | 1 | 0 | 6.0 | 5 | 2 | 1 | 2 | 9 | 3.00 | 1.17 | 10.5 | ||
P | Jacob deGrom (P) | TEX | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 6 | 5 | 0 | 1 | 6 | 9.00 | 1.40 | 1.0 | ||
P | Logan Gilbert (P) | SEA | SP | 2 | 0 | 1 | 2 | 2 | 0 | 11.2 | 10 | 3 | 1 | 2 | 9 | 2.31 | 1.03 | 40.5 | ||
P | Tyler Glasnow (P) | LAD | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 6 | 4 | 0 | 4 | 7 | 7.20 | 2.00 | 11.5 | ||
P | George Kirby (P) | SEA | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 5 | 0 | 0 | 0 | 7 | 0.00 | 0.83 | 26.5 | ||
P | Bailey Ober (P) | MIN | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 8 | 6 | 0 | 2 | 1 | 10.80 | 2.00 | -5.5 | ||
P | Paul Skenes (P) | PIT | SP | 0 | 1 | 0 | 1 | 1 | 0 | 3.2 | 7 | 3 | 0 | 3 | 6 | 7.36 | 2.73 | -4.0 | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Roman Anthony (OF) | BOS | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
Nestor Cortes (P) | SD | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Nolan McLean (P) | NYM | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 4 | 1 | 0 | 2 | 6 | 1.80 | 1.20 | 11.0 | |||
Gavin Williams (P) | CLE | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 3 | 0 | 0 | 2 | 9 | 0.00 | 1.00 | 21.5 | |||
Brandon Woodruff (P) | MIL | SP | 15 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 2 | 1 | 0 | 0 | 9 | 1.80 | 0.40 | 23.5 | ||
Rotate for more data.