HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Alejandro Kirk (C) | TOR | C | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | .071 | .176 | 2.5 | |
1B | Christian Walker (1B) | HOU | 1B | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 1 | .053 | .100 | -2.5 | |
2B | Brice Turang (2B) | MIL | 2B | 18 | 4 | 5 | 4 | 1 | 0 | 0 | 2 | 4 | 7 | 0 | 0 | 0 | .278 | .409 | 12.5 | |
SS | Francisco Lindor (SS) | NYM | SS | 23 | 9 | 9 | 6 | 1 | 0 | 2 | 3 | 4 | 2 | 1 | 0 | 1 | .391 | .500 | 34.0 | |
3B | Rafael Devers (1B, 3B) | SF | 3B | 28 | 2 | 4 | 3 | 0 | 0 | 1 | 3 | 3 | 11 | 0 | 0 | 0 | .143 | .226 | 9.5 | |
OF | Brenton Doyle (OF) | COL | RF | 18 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | .111 | .158 | 5.0 | |
OF | Jurickson Profar (OF) | ATL | LF | 30 | 5 | 6 | 4 | 1 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | .200 | .314 | 21.5 | |
OF | Juan Soto (OF) | NYM | RF | 23 | 3 | 9 | 5 | 2 | 0 | 2 | 6 | 4 | 5 | 3 | 1 | 0 | .391 | .481 | 32.5 | |
U | Willy Adames (SS) | SF | SS | 23 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 8 | 11 | 1 | 0 | 0 | .087 | .323 | 10.5 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
P | Brayan Bello (P) | BOS | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.0 | 5 | 3 | 0 | 2 | 3 | 6.75 | 1.75 | -1.5 | ||
P | Garrett Crochet (P) | BOS | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 4 | 3 | 0 | 3 | 9 | 4.50 | 1.17 | 22.5 | ||
P | Sonny Gray (P) | STL | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 9 | 1 | 0 | 0 | 7 | 1.50 | 1.50 | 21.5 | ||
P | Shota Imanaga (P) | CHC | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 4 | 3 | 0 | 2 | 4 | 5.40 | 1.20 | 8.0 | ||
P | Clayton Kershaw (P) | LAD | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.1 | 4 | 2 | 0 | 4 | 6 | 4.15 | 1.85 | 6.0 | ||
P | Brandon Pfaadt (P) | ARI | SP | 0 | 0 | 1 | 1 | 1 | 0 | 9.0 | 1 | 0 | 0 | 1 | 7 | 0.00 | 0.22 | 31.5 | ||
P | Kodai Senga (P) | NYM | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Matt Chapman (3B) | SF | 3B | 25 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 4 | 9 | 0 | 1 | 0 | .080 | .200 | 7.5 | ||
Brendan Donovan (2B, OF) | STL | 2B | 18 | 4 | 7 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .389 | .421 | 15.0 | ||
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
Mitch Keller (P) | PIT | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 4 | 4 | 0 | 1 | 4 | 7.20 | 1.00 | 3.0 | |||
Jack Leiter (P) | TEX | SP | 0 | 2 | 1 | 2 | 2 | 0 | 12.1 | 13 | 7 | 1 | 2 | 8 | 5.11 | 1.22 | 11.0 | |||
Joey Wentz (P) | ATL | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 6 | 2 | 0 | 2 | 7 | 3.60 | 1.60 | 8.5 | |||
Rotate for more data.