HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 28 | Apr 29 | Apr 30 | May 1 | May 2 | May 3 | May 4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Dillon Dingler (C) | DET | C | 16 | 1 | 6 | 1 | 3 | 6 | 0 | .375 | .375 | @HOU | @HOU | @HOU | @LAA | @LAA | @LAA | @LAA | |
C | Logan O'Hoppe (C) | LAA | C | 13 | 2 | 6 | 2 | 3 | 0 | 0 | .462 | .500 | @SEA | @SEA | DET | DET | DET | DET | ||
1B | Rhys Hoskins (1B, CI) | MIL | 1B | 10 | 1 | 0 | 0 | 0 | 4 | 0 | .000 | .333 | @CWS | @CWS | @CWS | CHC | CHC | CHC | ||
2B | Xander Bogaerts (2B, SS, MI) | SD | SS | 12 | 4 | 3 | 1 | 3 | 4 | 1 | .250 | .308 | SF | SF | @PIT | @PIT | @PIT | |||
SS | Bobby Witt Jr. (SS, MI) | KC | SS | 14 | 2 | 4 | 1 | 4 | 3 | 1 | .286 | .444 | @TB | @TB | @TB | @BAL | @BAL | @BAL | ||
3B | Alex Bregman (3B, CI) | BOS | 3B | 17 | 5 | 7 | 3 | 5 | 4 | 0 | .412 | .444 | @TOR | @TOR | @TOR | MIN | MIN | MIN | ||
MI | Tyler Fitzgerald (2B, SS, MI, OF) | SF | SS | 10 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | .200 | .333 | @SD | @SD | COL | COL | COL | COL | |
CI | Ryan McMahon (3B, CI) | COL | 3B | 13 | 2 | 1 | 1 | 1 | 4 | 1 | .077 | .294 | ATL | ATL | ATL | @SF | @SF | @SF | @SF | |
OF | Pete Crow-Armstrong (OF) | CHC | LF | 17 | 3 | 3 | 3 | 4 | 0 | 0 | .176 | .176 | @PIT | @PIT | @PIT | @MIL | @MIL | @MIL | ||
OF | Jarren Duran (OF) | BOS | CF | 18 | 2 | 5 | 1 | 4 | 2 | 2 | .278 | .316 | @TOR | @TOR | @TOR | MIN | MIN | MIN | ||
OF | Dylan Moore (1B, 2B, SS, 3B, MI, CI, OF) | SEA | LF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAA | LAA | @TEX | @TEX | @TEX | ||
OF | Heliot Ramos (OF) | SF | CF | 12 | 4 | 4 | 2 | 2 | 2 | 0 | .333 | .429 | @SD | @SD | COL | COL | COL | COL | ||
OF | James Wood (OF) | WSH | CF | 17 | 2 | 4 | 1 | 2 | 7 | 1 | .235 | .435 | NYM | @PHI | @PHI | @PHI | @CIN | @CIN | @CIN | |
U | Kristian Campbell (2B, MI) | BOS | 2B | D | 8 | 1 | 2 | 1 | 2 | 2 | 0 | .250 | .333 | @TOR | @TOR | @TOR | MIN | MIN | MIN | |
PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
P | Walker Buehler (P) | BOS | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | MIN | MIN | MIN | |
P | Dylan Cease (P) | SD | SP | 0 | 0 | 0 | 4.0 | 3 | 3 | 3 | 4.50 | 1.50 | SF | SF | @PIT | @PIT | @PIT | |||
P | Ryan Helsley (P) | STL | RP | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 9.00 | 1.00 | @CIN | @CINx2 | @CIN | NYM | NYM | NYM | ||
P | Jackson Jobe (P) | DET | SP | 0 | 0 | 0 | 4.0 | 4 | 4 | 4 | 6.75 | 2.00 | @HOU | @HOU | @HOU | @LAA | @LAA | @LAA | @LAA | |
P | Bailey Ober (P) | MIN | SP | 1 | 0 | 0 | 7.2 | 8 | 0 | 2 | 1.17 | 1.04 | @CLE | @CLE | @CLE | @CLE | @BOS | @BOS | @BOS | |
P | Nick Pivetta (P) | SD | SP | 1 | 0 | 0 | 5.1 | 5 | 1 | 9 | 5.06 | 1.12 | SF | SF | @PIT | @PIT | @PIT | |||
P | JP Sears (P) | LV | SP | 1 | 0 | 0 | 5.2 | 5 | 0 | 7 | 1.59 | 0.88 | @TEX | @TEX | @TEX | @TEX | @MIA | @MIA | @MIA | |
P | Shane Smith (P) | CWS | SP | 0 | 0 | 0 | 5.0 | 6 | 3 | 4 | 1.80 | 1.80 | MIL | MIL | MIL | HOU | HOU | HOU | ||
P | Zack Wheeler (P) | PHI | SP | 0 | 0 | 0 | 6.2 | 5 | 1 | 7 | 2.70 | 0.90 | WSH | WSH | WSH | ARI | ARI | ARI | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
Francisco Alvarez (C) | NYM | C | 18 | 0 | 5 | 0 | 4 | 6 | 0 | .278 | .350 | @WSH | ARI | ARI | ARI | @STL | @STL | @STL | ||
Josh Jung (3B, CI) | TEX | 3B | 18 | 1 | 4 | 0 | 1 | 5 | 0 | .222 | .300 | LV | LV | LV | LV | SEA | SEA | SEA | ||
BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
Roki Sasaki (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIA | MIA | MIA | @ATL | @ATL | @ATL | |||
Spencer Strider (P) | ATL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | LAD | LAD | LAD | ||
Devin Williams (P) | NYY | RP | 0 | 0 | 0 | 3.0 | 0 | 1 | 3 | 0.00 | 0.33 | @BAL | @BAL | @BAL | TB | TB | TB | |||
Rotate for more data.