HITTER | MLB | POS | INJ | SAL | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Agustin Ramirez (C) | MIA | C | 26 | 6 | 8 | 3 | 4 | 0 | 1 | 4 | 3 | 5 | 2 | 0 | 0 | .308 | .367 | 29.5 | ||
1B | Matt Olson (1B) | ATL | 1B | 30 | 9 | 12 | 4 | 4 | 1 | 3 | 10 | 4 | 5 | 0 | 0 | 1 | .400 | .486 | 48.5 | ||
2B | Matt McLain (2B, SS) | CIN | SS | 24 | 5 | 5 | 2 | 2 | 0 | 1 | 3 | 1 | 10 | 2 | 0 | 0 | .208 | .240 | 18.0 | ||
SS | CJ Abrams (SS) | WSH | SS | 21 | 2 | 5 | 3 | 1 | 0 | 1 | 5 | 1 | 8 | 1 | 0 | 0 | .238 | .261 | 15.0 | ||
3B | Rafael Devers (1B, 3B) | SF | 3B | 28 | 2 | 4 | 3 | 0 | 0 | 1 | 3 | 3 | 11 | 0 | 0 | 0 | .143 | .226 | 9.5 | ||
OF | Randy Arozarena (OF) | SEA | RF | 24 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | .042 | .148 | 3.0 | ||
OF | Nick Castellanos (OF) | PHI | RF | 13 | 1 | 4 | 3 | 0 | 0 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | .308 | .357 | 10.5 | ||
OF | Andy Pages (OF) | LAD | LF | 24 | 5 | 10 | 5 | 4 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | .417 | .440 | 26.0 | ||
U | Kyle Schwarber (U) | PHI | DH | 24 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | .167 | .259 | 11.5 | ||
PITCHER | MLB | POS | INJ | SAL | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
P | Shane Baz (P) | TB | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 2 | 0 | 0 | 1 | 4 | 0.00 | 0.60 | 21.0 | |||
P | Luis Gil (P) | NYY | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.2 | 9 | 4 | 1 | 2 | 2 | 7.71 | 2.36 | -1.0 | |||
P | Logan Gilbert (P) | SEA | SP | 2 | 0 | 1 | 2 | 2 | 0 | 11.2 | 10 | 3 | 1 | 2 | 9 | 2.31 | 1.03 | 40.5 | |||
P | Clayton Kershaw (P) | LAD | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.1 | 4 | 2 | 0 | 4 | 6 | 4.15 | 1.85 | 6.0 | |||
P | Chris Sale (P) | ATL | SP | 0 | 0 | 1 | 1 | 1 | 0 | 8.0 | 3 | 0 | 0 | 0 | 9 | 0.00 | 0.38 | 28.5 | |||
P | Tarik Skubal (P) | DET | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 7 | 1 | 0 | 2 | 9 | 1.50 | 1.50 | 15.5 | |||
P | Gavin Williams (P) | CLE | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 3 | 0 | 0 | 2 | 9 | 0.00 | 1.00 | 21.5 | |||
BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Pete Crow-Armstrong (OF) | CHC | LF | 26 | 3 | 6 | 3 | 2 | 0 | 1 | 3 | 0 | 8 | 1 | 1 | 0 | .231 | .222 | 14.0 | |||
Jackson Holliday (2B) | BAL | 2B | 26 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | .115 | .179 | 1.5 | |||
Jakob Marsee (OF) | MIA | CF | 30 | 5 | 9 | 5 | 4 | 0 | 0 | 4 | 1 | 6 | 2 | 2 | 1 | .300 | .344 | 23.0 | |||
BENCH PITCHER | MLB | POS | INJ | SAL | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
Carlos Estevez (P) | KC | RP | 0 | 0 | 0 | 2 | 0 | 2 | 2.0 | 4 | 1 | 0 | 0 | 0 | 4.50 | 2.00 | 15.0 | ||||
Blake Snell (P) | LAD | SP | 1 | 0 | 1 | 1 | 1 | 0 | 7.0 | 2 | 0 | 0 | 2 | 12 | 0.00 | 0.57 | 33.0 | ||||
Rotate for more data.