HITTER | MLB | POS | INJ | SAL | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Cal Raleigh (C) | SEA | C | 21 | 3 | 6 | 4 | 0 | 0 | 2 | 2 | 1 | 9 | 1 | 0 | 0 | .286 | .318 | 15.5 | ||
1B | Michael Busch (1B) | CHC | 1B | 17 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | .118 | .250 | 3.0 | ||
2B | Gleyber Torres (2B) | DET | 2B | 24 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .167 | .167 | 3.0 | ||
SS | Geraldo Perdomo (SS) | ARI | SS | 17 | 1 | 7 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .412 | .500 | 13.0 | ||
3B | Junior Caminero (3B) | TB | 3B | 18 | 2 | 5 | 4 | 0 | 0 | 1 | 3 | 2 | 6 | 0 | 0 | 1 | .278 | .381 | 13.0 | ||
OF | Wilyer Abreu (OF) | BOS | RF | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | .000 | .000 | -3.0 | ||
OF | Lawrence Butler (OF) | LV | RF | 24 | 4 | 3 | 1 | 0 | 0 | 2 | 4 | 1 | 11 | 1 | 0 | 0 | .125 | .160 | 14.5 | ||
OF | Kyle Stowers (OF) | MIA | LF | 17 | 4 | 6 | 1 | 3 | 0 | 2 | 3 | 3 | 5 | 0 | 0 | 1 | .353 | .476 | 23.5 | ||
U | Alex Bregman (3B) | BOS | 3B | 18 | 2 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 10.0 | ||
PITCHER | MLB | POS | INJ | SAL | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
P | Aroldis Chapman (P) | BOS | RP | 0 | 0 | 0 | 3 | 0 | 1 | 3.1 | 2 | 1 | 0 | 1 | 3 | 2.70 | 0.90 | 14.5 | |||
P | Garrett Crochet (P) | BOS | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 8 | 2 | 0 | 2 | 10 | 3.00 | 1.67 | 21.0 | |||
P | Jacob deGrom (P) | TEX | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 3 | 1 | 0 | 1 | 9 | 1.50 | 0.67 | 27.5 | |||
P | Edwin Diaz (P) | NYM | RP | 0 | 0 | 0 | 3 | 0 | 3 | 3.1 | 1 | 0 | 2 | 0 | 6 | 0.00 | 0.30 | 31.0 | |||
P | Reese Olson (P) | DET | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.2 | 6 | 5 | 1 | 2 | 4 | 7.94 | 1.41 | 0.0 | |||
P | Jose Soriano (P) | LAA | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 4 | 2 | 1 | 1 | 5 | 3.00 | 0.83 | 15.5 | |||
P | Spencer Strider (P) | ATL | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 5 | 3 | 1 | 3 | 7 | 5.40 | 1.60 | 1.5 | |||
BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Teoscar Hernandez (OF) | LAD | CF | 14 | 2 | 5 | 3 | 0 | 0 | 2 | 4 | 2 | 4 | 0 | 1 | 0 | .357 | .438 | 16.0 | |||
Brandon Lowe (1B, 2B) | TB | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
Lars Nootbaar (OF) | STL | RF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
Jacob Wilson (SS) | LV | SS | 16 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .062 | .118 | 3.0 | |||
BENCH PITCHER | MLB | POS | INJ | SAL | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
Michael King (P) | SD | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Rotate for more data.