HITTER | MLB | POS | INJ | SAL | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Ivan Herrera (C) | STL | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | .000 | .375 | 2.0 | ||
1B | Josh Naylor (1B) | SEA | 1B | 8 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | .250 | .250 | 9.0 | ||
2B | Luis Arraez (1B, 2B) | SD | 2B | 7 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .429 | .500 | 12.0 | ||
SS | Bo Bichette (SS) | TOR | SS | 13 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .385 | .429 | 5.5 | ||
3B | Maikel Garcia (2B, SS, 3B) | KC | 3B | 8 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .500 | .556 | 9.5 | ||
OF | Julio Rodriguez (OF) | SEA | RF | 8 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .250 | .250 | 1.0 | ||
OF | Fernando Tatis Jr. (OF) | SD | RF | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | .286 | .444 | 5.0 | ||
OF | James Wood (OF) | WSH | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .200 | .200 | 0.5 | ||
U | Brent Rooker (OF) | LV | DH | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | 9.0 | ||
PITCHER | MLB | POS | INJ | SAL | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
P | Hunter Brown (P) | HOU | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
P | Luis Castillo (P) | SEA | SP | 1 | 0 | 1 | 1 | 1 | 0 | 7.0 | 5 | 1 | 1 | 0 | 4 | 1.29 | 0.71 | 26.0 | |||
P | Zach Eflin (P) | BAL | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.1 | 8 | 4 | 0 | 1 | 3 | 8.31 | 2.08 | 1.5 | |||
P | Jeff Hoffman (P) | TOR | SP | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 1 | 9.00 | 2.00 | -5.5 | |||
P | Brandon Pfaadt (P) | ARI | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.2 | 11 | 7 | 0 | 0 | 3 | 13.50 | 2.36 | -7.5 | |||
P | Carlos Rodon (P) | NYY | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
P | Jeffrey Springs (P) | LV | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Alejandro Kirk (C) | TOR | C | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
Luis Robert (OF) | CWS | CF | 7 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | .286 | .375 | 8.5 | |||
BENCH PITCHER | MLB | POS | INJ | SAL | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
Sandy Alcantara (P) | MIA | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 3 | 0 | 2 | 3 | 4 | 0.00 | 1.20 | 16.0 | ||||
Taj Bradley (P) | TB | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||||
Hunter Greene (P) | CIN | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Rotate for more data.