HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Agustin Ramirez (C) | MIA | C | 26 | 6 | 8 | 3 | 4 | 0 | 1 | 4 | 3 | 5 | 2 | 0 | 0 | .308 | .367 | 29.5 | |
1B | Spencer Torkelson (1B) | DET | 1B | 24 | 4 | 9 | 5 | 1 | 0 | 3 | 6 | 1 | 10 | 0 | 0 | 0 | .375 | .400 | 25.0 | |
2B | Nico Hoerner (2B, SS) | CHC | 2B | 30 | 5 | 9 | 9 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | .300 | .344 | 16.0 | |
SS | Trea Turner (SS) | PHI | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
3B | Noelvi Marte (3B, OF) | CIN | 3B | 22 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | .227 | .261 | 11.0 | |
OF | Mookie Betts (2B, SS, OF) | LAD | RF | 25 | 3 | 4 | 1 | 1 | 0 | 2 | 4 | 3 | 5 | 0 | 0 | 0 | .160 | .233 | 18.5 | |
OF | Jarren Duran (OF) | BOS | CF | 25 | 4 | 8 | 7 | 0 | 0 | 1 | 2 | 4 | 7 | 1 | 0 | 0 | .320 | .414 | 19.5 | |
OF | Christian Yelich (OF) | MIL | LF | 23 | 3 | 7 | 4 | 2 | 0 | 1 | 4 | 1 | 4 | 0 | 1 | 0 | .304 | .333 | 17.0 | |
U | Cody Bellinger (1B, OF) | NYY | CF | 28 | 6 | 5 | 4 | 0 | 0 | 1 | 4 | 3 | 9 | 2 | 0 | 1 | .179 | .281 | 21.5 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
P | Shane Bieber (P) | TOR | SP | 0 | 1 | 1 | 1 | 1 | 0 | 6.1 | 4 | 2 | 0 | 1 | 4 | 2.84 | 0.79 | 12.0 | ||
P | Noah Cameron (P) | KC | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.2 | 3 | 1 | 0 | 2 | 5 | 1.35 | 0.75 | 26.5 | ||
P | Carlos Estevez (P) | KC | RP | 0 | 0 | 0 | 2 | 0 | 2 | 2.0 | 4 | 1 | 0 | 0 | 0 | 4.50 | 2.00 | 15.0 | ||
P | David Peterson (P) | NYM | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 6 | 6 | 1 | 3 | 1 | 10.80 | 1.80 | -5.5 | ||
P | Carlos Rodon (P) | NYY | SP | 1 | 1 | 2 | 2 | 2 | 0 | 13.0 | 9 | 3 | 0 | 2 | 12 | 2.08 | 0.85 | 39.0 | ||
P | Max Scherzer (P) | TOR | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0.2 | 7 | 7 | 0 | 1 | 2 | 94.50 | 12.00 | -17.0 | ||
P | Yoshinobu Yamamoto (P) | LAD | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.1 | 1 | 0 | 0 | 6 | 7 | 0.00 | 1.31 | 12.5 | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Teoscar Hernandez (OF) | LAD | CF | 20 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | .100 | .250 | 7.0 | ||
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
Joe Boyle (P) | TB | SP | 0 | 0 | 1 | 2 | 2 | 0 | 10.1 | 8 | 1 | 0 | 4 | 14 | 0.87 | 1.16 | 28.0 | |||
Ryan Helsley (P) | NYM | RP | 0 | 0 | 0 | 3 | 0 | 0 | 3.0 | 0 | 0 | 0 | 2 | 3 | 0.00 | 0.67 | 8.5 | |||
Dustin May (P) | BOS | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Landen Roupp (P) | SF | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Rotate for more data.