HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Hunter Goodman (C, OF) | COL | LF | 19 | 1 | 6 | 5 | 1 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | .316 | .350 | 7.5 | |
1B | Cody Bellinger (1B, OF) | NYY | CF | 16 | 3 | 5 | 1 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | .312 | .353 | 18.0 | |
2B | Ketel Marte (2B) | ARI | 2B | 19 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | .211 | .348 | 14.0 | |
SS | Francisco Lindor (SS) | NYM | SS | 22 | 5 | 6 | 4 | 1 | 0 | 1 | 4 | 1 | 5 | 2 | 0 | 0 | .273 | .304 | 21.5 | |
3B | Nolan Arenado (3B) | STL | 3B | 22 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | .182 | .280 | 14.0 | |
OF | Mookie Betts (2B, SS, OF) | LAD | RF | 13 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .154 | .267 | 6.0 | |
OF | Alec Burleson (1B, OF) | STL | RF | 23 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | .174 | .269 | 7.5 | |
OF | James Wood (OF) | WSH | CF | 20 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 9 | 1 | 1 | 0 | .150 | .261 | 7.5 | |
U | Jacob Wilson (SS) | LV | SS | 16 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .062 | .118 | 3.0 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
P | Sandy Alcantara (P) | MIA | SP | 1 | 0 | 1 | 1 | 1 | 0 | 7.0 | 4 | 0 | 0 | 0 | 4 | 0.00 | 0.57 | 29.0 | ||
P | Hayden Birdsong (P) | SF | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0.0 | 1 | 5 | 1 | 4 | 0 | 0.00 | 0.00 | -16.0 | ||
P | Max Fried (P) | NYY | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.1 | 6 | 4 | 0 | 3 | 3 | 6.75 | 1.69 | -0.5 | ||
P | Grant Holmes (P) | ATL | SP | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 6 | 4 | 1 | 2 | 2 | 9.00 | 2.00 | 0.0 | |
P | Clayton Kershaw (P) | LAD | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.2 | 6 | 4 | 0 | 2 | 2 | 7.71 | 1.71 | -2.0 | ||
P | Max Scherzer (P) | TOR | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 4 | 0 | 1 | 4 | 7.20 | 1.20 | 7.0 | ||
P | Framber Valdez (P) | HOU | SP | 1 | 0 | 1 | 1 | 1 | 0 | 7.0 | 7 | 1 | 0 | 1 | 4 | 1.29 | 1.14 | 24.0 | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Ryan O'Hearn (1B, OF) | BAL | 1B | 14 | 2 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | .286 | .312 | 8.5 | ||
Agustin Ramirez (C) | MIA | C | 21 | 4 | 5 | 2 | 2 | 0 | 1 | 2 | 1 | 4 | 1 | 0 | 0 | .238 | .273 | 17.0 | ||
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
Hunter Greene (P) | CIN | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Robbie Ray (P) | SF | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.2 | 5 | 2 | 0 | 3 | 3 | 3.18 | 1.41 | 3.5 | |||
Landen Roupp (P) | SF | SP | 15 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 4 | 0 | 1 | 1 | 6 | 0.00 | 1.00 | 19.0 | ||
Rotate for more data.