HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Sean Murphy (C) | ATL | C | 13 | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | .308 | .308 | 6.0 | |
1B | Michael Busch (1B) | CHC | 1B | 16 | 1 | 4 | 3 | 0 | 0 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | .250 | .294 | 14.0 | |
2B | Brice Turang (2B) | MIL | 2B | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | .250 | .400 | 1.0 | |
SS | Elly De La Cruz (SS) | CIN | SS | 16 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | .250 | .400 | 15.0 | |
3B | Jordan Westburg (2B, 3B) | BAL | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 |
OF | Corbin Carroll (OF) | ARI | CF | 17 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | .118 | .118 | -1.5 | |
OF | Oneil Cruz (SS, OF) | PIT | SS | 11 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | .182 | .400 | 13.5 | |
OF | James Wood (OF) | WSH | CF | 16 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 6 | 7 | 1 | 0 | 0 | .188 | .409 | 15.5 | |
U | Steven Kwan (OF) | CLE | CF | 20 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .200 | .238 | 5.5 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
P | Ronel Blanco (P) | HOU | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 3 | 3 | 0 | 2 | 6 | 5.40 | 1.00 | 10.0 | ||
P | Griffin Canning (P) | NYM | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 4 | 0 | 0 | 3 | 5 | 0.00 | 1.40 | 17.5 | ||
P | Emmanuel Clase (P) | CLE | RP | 1 | 0 | 0 | 2 | 0 | 1 | 2.0 | 3 | 1 | 0 | 0 | 3 | 4.50 | 1.50 | 17.5 | ||
P | Garrett Crochet (P) | BOS | SP | 1 | 0 | 1 | 1 | 1 | 0 | 7.0 | 4 | 2 | 0 | 3 | 6 | 2.57 | 1.00 | 25.0 | ||
P | Sonny Gray (P) | STL | SP | 0 | 0 | 0 | 1 | 0 | 0 | 4.1 | 9 | 4 | 0 | 3 | 6 | 8.31 | 2.77 | 0.0 | ||
P | Seth Lugo (P) | KC | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 5 | 2 | 0 | 0 | 5 | 3.00 | 0.83 | 23.5 | ||
P | Tomoyuki Sugano (P) | BAL | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 0 | 1 | 1 | 8 | 0.00 | 1.20 | 19.0 | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Randy Arozarena (OF) | SEA | RF | 10 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | .300 | .417 | 10.5 | ||
Adolis Garcia (OF) | TEX | RF | 17 | 2 | 4 | 3 | 1 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | .235 | .278 | 9.5 | ||
Salvador Perez (C, 1B) | KC | C | D | 11 | 0 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .364 | .364 | 8.0 | |
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
Brayan Bello (P) | BOS | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.2 | 4 | 1 | 0 | 1 | 5 | 1.35 | 0.75 | 19.5 | |||
Tyler Glasnow (P) | LAD | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Rotate for more data.