HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Sep 22 | Sep 23 | Sep 24 | Sep 25 | Sep 26 | Sep 27 | Sep 28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Shea Langeliers (C) | LV | C | 22 | 4 | 14 | 1 | 4 | 2 | 0 | .636 | .636 | HOU | HOU | HOU | KC | KC | KC | |||
C | J.T. Realmuto (C) | PHI | C | 14 | 0 | 2 | 0 | 0 | 5 | 1 | .143 | .200 | MIA | MIA | MIA | MIN | MIN | MIN | |||
1B | Pete Alonso (1B, CI) | NYM | 1B | 25 | 4 | 6 | 1 | 4 | 10 | 0 | .240 | .269 | @CHC | @CHC | @CHC | @MIA | @MIA | @MIA | |||
2B | Jake Cronenworth (1B, 2B, SS, MI, CI) | SD | 1B | 15 | 1 | 2 | 0 | 3 | 6 | 0 | .133 | .263 | MIL | MIL | MIL | ARI | ARI | ARI | |||
SS | Anthony Volpe (SS, MI) | NYY | SS | 22 | 2 | 5 | 0 | 0 | 5 | 0 | .227 | .227 | CWS | CWS | CWS | BAL | BAL | BAL | |||
3B | Jose Ramirez (3B, CI) | CLE | 3B | 22 | 3 | 7 | 0 | 4 | 1 | 4 | .318 | .400 | DET | DET | DET | TEX | TEX | TEX | |||
MI | Maikel Garcia (2B, SS, 3B, MI, CI) | KC | 3B | 23 | 7 | 7 | 0 | 3 | 4 | 0 | .304 | .370 | @LAA | @LAA | @LAA | @LV | @LV | @LV | |||
CI | Paul Goldschmidt (1B, CI) | NYY | 1B | 14 | 2 | 2 | 0 | 1 | 4 | 0 | .143 | .143 | CWS | CWS | CWS | BAL | BAL | BAL | |||
OF | Byron Buxton (OF) | MIN | CF | 22 | 5 | 5 | 4 | 7 | 8 | 0 | .227 | .227 | @TEX | @TEX | @TEX | @PHI | @PHI | @PHI | |||
OF | Adolis Garcia (OF) | TEX | RF | 13 | 2 | 2 | 1 | 1 | 4 | 0 | .154 | .267 | MIN | MIN | MIN | @CLE | @CLE | @CLE | |||
OF | Ian Happ (OF) | CHC | CF | 21 | 3 | 6 | 0 | 5 | 8 | 0 | .286 | .348 | NYM | NYM | NYM | STL | STL | STL | |||
OF | George Springer (OF) | TOR | RF | 23 | 5 | 8 | 2 | 4 | 5 | 2 | .348 | .444 | BOS | BOS | BOS | TB | TB | TB | |||
OF | Fernando Tatis Jr. (OF) | SD | RF | 9 | 3 | 3 | 2 | 5 | 3 | 0 | .333 | .400 | MIL | MIL | MIL | ARI | ARI | ARI | |||
U | Shohei Ohtani (P) | LAD | DH | 21 | 5 | 5 | 2 | 3 | 7 | 1 | .238 | .304 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | |||
PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
P | Tanner Bibee (P) | CLE | SP | 1 | 0 | 0 | 6.0 | 5 | 2 | 5 | 1.50 | 1.17 | DET | DET | DET | TEX | TEX | TEX | |||
P | Erick Fedde (P) | MIL | SP | 0 | 0 | 0 | 2.2 | 1 | 0 | 2 | 3.38 | 0.38 | @SD | @SD | @SD | CIN | CIN | CIN | |||
P | Kenley Jansen (P) | LAA | RP | 0 | 0 | 2 | 2.0 | 0 | 0 | 5 | 0.00 | 0.00 | KC | KC | KC | HOU | HOU | HOU | |||
P | Griffin Jax (P) | TB | RP | 0 | 0 | 0 | 2.0 | 1 | 1 | 0 | 0.00 | 1.00 | @BAL | @BAL | @BAL | @TOR | @TOR | @TOR | |||
P | Yusei Kikuchi (P) | LAA | SP | 1 | 0 | 0 | 5.0 | 1 | 1 | 6 | 1.80 | 0.40 | KC | KC | KC | HOU | HOU | HOU | |||
P | Chris Paddack (P) | DET | SP | 0 | 1 | 0 | 4.1 | 7 | 4 | 5 | 8.31 | 2.54 | @CLE | @CLE | @CLE | @BOS | @BOS | @BOS | |||
BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
Miguel Amaya (C) | CHC | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | NYM | NYM | NYM | STL | STL | STL | |||
Randy Arozarena (OF) | SEA | RF | 25 | 2 | 8 | 0 | 3 | 11 | 3 | .320 | .357 | COL | COL | COL | LAD | LAD | LAD | ||||
Javier Baez (2B, SS, 3B, MI, CI, OF) | DET | SS | 16 | 2 | 6 | 1 | 5 | 6 | 0 | .375 | .375 | @CLE | @CLE | @CLE | @BOS | @BOS | @BOS | ||||
Andres Gimenez (2B, SS, MI) | TOR | 2B | 13 | 1 | 3 | 0 | 3 | 3 | 0 | .231 | .312 | BOS | BOS | BOS | TB | TB | TB | ||||
Ezequiel Tovar (SS, MI) | COL | SS | 23 | 1 | 5 | 1 | 6 | 8 | 0 | .217 | .217 | @SEA | @SEA | @SEA | @SF | @SF | @SF | ||||
BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
Corbin Burnes (P) | ARI | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | @SD | @SD | @SD | |||
Drew Rasmussen (P) | TB | SP | 0 | 0 | 0 | 2.1 | 2 | 2 | 3 | 0.00 | 1.71 | @BAL | @BAL | @BAL | @TOR | @TOR | @TOR | ||||
Jose Soriano (P) | LAA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | HOU | HOU | HOU | ||||
Rotate for more data.