HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Shea Langeliers (C) | LV | C | 22 | 3 | 8 | 6 | 0 | 0 | 2 | 5 | 3 | 5 | 0 | 0 | 0 | .364 | .423 | 22.5 | |
1B | Pete Alonso (1B) | NYM | 1B | 19 | 1 | 3 | 2 | 0 | 0 | 1 | 4 | 1 | 6 | 0 | 0 | 0 | .158 | .190 | 9.0 | |
2B | Brendan Donovan (2B, OF) | STL | 2B | 25 | 3 | 7 | 4 | 2 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | .280 | .296 | 20.5 | |
SS | Bo Bichette (SS) | TOR | SS | 27 | 4 | 7 | 2 | 4 | 0 | 1 | 8 | 1 | 2 | 0 | 0 | 0 | .259 | .286 | 26.0 | |
3B | Isaac Paredes (1B, 3B) | HOU | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 |
OF | Ronald Acuna Jr. (OF) | ATL | CF | 15 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | .133 | .316 | 6.5 | |
OF | Riley Greene (OF) | DET | CF | 20 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | .150 | .190 | 0.0 | |
OF | Kyle Tucker (OF) | CHC | CF | 14 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | .143 | .333 | 9.0 | |
U | Mike Trout (OF) | LAA | CF | 22 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 5 | 9 | 0 | 0 | 1 | .136 | .321 | 12.5 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
P | Shane Baz (P) | TB | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.0 | 8 | 8 | 0 | 2 | 4 | 18.00 | 2.50 | -9.0 | ||
P | Matthew Boyd (P) | CHC | SP | 1 | 0 | 1 | 1 | 1 | 0 | 7.0 | 4 | 0 | 0 | 1 | 6 | 0.00 | 0.71 | 29.0 | ||
P | Garrett Crochet (P) | BOS | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 8 | 2 | 0 | 2 | 10 | 3.00 | 1.67 | 21.0 | ||
P | Sean Manaea (P) | NYM | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 2 | 1 | 0 | 2 | 5 | 1.80 | 0.80 | 19.5 | ||
P | Reese Olson (P) | DET | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.2 | 6 | 5 | 1 | 2 | 4 | 7.94 | 1.41 | 0.0 | ||
P | Max Scherzer (P) | TOR | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 4 | 0 | 1 | 4 | 7.20 | 1.20 | 7.0 | ||
P | Paul Skenes (P) | PIT | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 3 | 0 | 1 | 1 | 6 | 0.00 | 0.67 | 26.0 | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Marcell Ozuna (U) | ATL | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .000 | .167 | -0.5 | ||
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
Jhoan Duran (P) | MIN | SP | 0 | 0 | 0 | 2 | 0 | 1 | 3.0 | 3 | 2 | 0 | 0 | 2 | 6.00 | 1.00 | 12.0 | |||
Richard Fitts (P) | BOS | SP | 0 | 1 | 0 | 1 | 1 | 0 | 3.1 | 6 | 4 | 0 | 0 | 4 | 10.80 | 1.80 | -3.0 | |||
Ryan Helsley (P) | STL | RP | 0 | 0 | 0 | 2 | 0 | 2 | 2.0 | 2 | 0 | 0 | 0 | 4 | 0.00 | 1.00 | 20.0 | |||
Spencer Schwellenbach (P) | ATL | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Rotate for more data.