HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Ivan Herrera (C) | STL | C | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | .000 | .188 | 1.0 | |
1B | Josh Naylor (1B) | SEA | 1B | 18 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 2 | 6 | 2 | 0 | 0 | .222 | .300 | 16.0 | |
2B | Brice Turang (2B) | MIL | 2B | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .100 | .091 | 0.5 | |
SS | Geraldo Perdomo (SS) | ARI | SS | 14 | 1 | 4 | 3 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | .286 | .312 | 10.5 | |
3B | Maikel Garcia (2B, SS, 3B) | KC | 3B | 17 | 3 | 7 | 5 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | .412 | .474 | 17.5 | |
OF | Adolis Garcia (OF) | TEX | RF | 23 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | .130 | .130 | 8.0 | |
OF | Ian Happ (OF) | CHC | CF | 13 | 2 | 4 | 1 | 2 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | .308 | .286 | 12.0 | |
OF | Teoscar Hernandez (OF) | LAD | CF | 21 | 0 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | .238 | .238 | 4.5 | |
U | Willy Adames (SS) | SF | SS | 17 | 3 | 5 | 3 | 1 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | .294 | .333 | 14.5 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
P | Dylan Cease (P) | SD | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.2 | 5 | 5 | 0 | 5 | 9 | 9.64 | 2.14 | 3.5 | ||
P | Patrick Corbin (P) | TEX | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 3 | 2 | 1 | 3 | 6 | 3.60 | 1.20 | 9.0 | ||
P | Mitch Keller (P) | PIT | SP | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 5 | 3 | 0 | 3 | 3 | 13.50 | 4.00 | -3.5 | ||
P | Quinn Priester (P) | MIL | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.2 | 8 | 2 | 0 | 2 | 3 | 3.18 | 1.76 | 13.5 | ||
P | Luis Severino (P) | LV | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 1 | 0 | 2 | 6 | 1.80 | 1.40 | 17.0 | ||
P | Paul Skenes (P) | PIT | SP | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 1.00 | 2.5 | ||
P | Jeffrey Springs (P) | LV | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 2 | 1 | 0 | 1 | 7 | 1.50 | 0.50 | 27.5 | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Michael Busch (1B) | CHC | 1B | 16 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | .188 | .278 | 9.5 | ||
Ernie Clement (1B, 2B, SS, 3B) | TOR | SS | 20 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .250 | .286 | 9.5 | ||
Zach Neto (SS) | LAA | SS | 13 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | 1 | 6 | 2 | 0 | 2 | .231 | .353 | 13.0 | ||
Agustin Ramirez (C) | MIA | C | 18 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | .222 | .263 | 13.5 | ||
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
Kodai Senga (P) | NYM | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Rotate for more data.