HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Yainer Diaz (C, 1B) | HOU | C | 21 | 2 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | .190 | .190 | 8.5 | |
1B | Bryce Harper (1B) | PHI | 1B | 21 | 3 | 5 | 3 | 1 | 0 | 1 | 3 | 6 | 4 | 1 | 0 | 0 | .238 | .407 | 21.0 | |
2B | Maikel Garcia (2B, SS, 3B) | KC | 3B | 22 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | .136 | .240 | 8.0 | |
SS | Gunnar Henderson (SS) | BAL | SS | 29 | 3 | 9 | 8 | 1 | 0 | 0 | 3 | 3 | 5 | 4 | 0 | 0 | .310 | .375 | 24.5 | |
3B | Eugenio Suarez (3B) | SEA | 3B | 23 | 6 | 8 | 3 | 3 | 0 | 2 | 4 | 2 | 7 | 0 | 0 | 0 | .348 | .400 | 25.5 | |
OF | Riley Greene (OF) | DET | CF | 23 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 1 | .130 | .192 | 2.5 | |
OF | Juan Soto (OF) | NYM | RF | 23 | 3 | 9 | 5 | 2 | 0 | 2 | 6 | 4 | 5 | 3 | 1 | 0 | .391 | .481 | 32.5 | |
OF | Kyle Stowers (OF) | MIA | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
U | Jeremy Pena (SS) | HOU | SS | 19 | 8 | 9 | 5 | 2 | 0 | 2 | 6 | 2 | 1 | 0 | 0 | 1 | .474 | .545 | 33.5 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
P | Jhoan Duran (P) | PHI | SP | 1 | 0 | 0 | 3 | 0 | 1 | 3.0 | 2 | 2 | 0 | 1 | 3 | 6.00 | 1.00 | 19.5 | ||
P | Lucas Giolito (P) | BOS | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.1 | 5 | 4 | 0 | 5 | 5 | 8.31 | 2.31 | 1.5 | ||
P | Ryan Helsley (P) | NYM | RP | 0 | 0 | 0 | 3 | 0 | 0 | 3.0 | 0 | 0 | 0 | 2 | 3 | 0.00 | 0.67 | 8.5 | ||
P | Merrill Kelly (P) | TEX | SP | 0 | 2 | 0 | 2 | 2 | 0 | 7.1 | 16 | 9 | 0 | 1 | 5 | 11.05 | 2.32 | -11.5 | ||
P | Trevor Rogers (P) | BAL | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 1 | 0 | 1 | 2 | 7 | 0.00 | 0.50 | 27.5 | ||
P | Robert Suarez (P) | SD | RP | 0 | 0 | 0 | 3 | 0 | 2 | 3.0 | 2 | 1 | 0 | 1 | 2 | 3.00 | 1.00 | 20.0 | ||
P | Michael Wacha (P) | KC | SP | 0 | 2 | 0 | 2 | 2 | 0 | 7.2 | 17 | 13 | 1 | 1 | 4 | 15.26 | 2.35 | -17.0 | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Royce Lewis (3B) | MIN | 3B | 24 | 1 | 7 | 5 | 1 | 0 | 1 | 6 | 0 | 7 | 2 | 0 | 0 | .292 | .292 | 18.5 | ||
Brandon Lowe (1B, 2B) | TB | 2B | 21 | 4 | 5 | 3 | 0 | 0 | 2 | 6 | 1 | 8 | 0 | 0 | 0 | .238 | .273 | 18.0 | ||
George Springer (OF) | TOR | RF | 29 | 2 | 11 | 7 | 3 | 0 | 1 | 5 | 2 | 8 | 0 | 0 | 0 | .379 | .419 | 22.0 | ||
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
Emmanuel Clase (P) | CLE | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Jose Soriano (P) | LAA | SP | 0 | 1 | 0 | 1 | 1 | 0 | 1.1 | 2 | 3 | 0 | 2 | 0 | 20.25 | 3.00 | -8.0 | |||
Rotate for more data.