HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | William Contreras (C) | MIL | C | 19 | 1 | 5 | 4 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | .263 | .286 | 9.0 | |
1B | Paul Goldschmidt (1B) | NYY | 1B | 13 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .231 | .286 | 3.0 | |
2B | Brice Turang (2B) | MIL | 2B | 21 | 3 | 6 | 3 | 3 | 0 | 0 | 4 | 1 | 7 | 0 | 1 | 0 | .286 | .318 | 12.5 | |
SS | Gunnar Henderson (SS) | BAL | SS | 19 | 3 | 6 | 4 | 2 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 1 | .316 | .435 | 20.0 | |
3B | Zach McKinstry (2B, SS, 3B, OF) | DET | 2B | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .062 | .118 | 1.0 | |
OF | Wilyer Abreu (OF) | BOS | RF | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | .000 | .000 | -3.0 | |
OF | Roman Anthony (OF) | BOS | CF | 16 | 0 | 4 | 1 | 3 | 0 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | .250 | .400 | 7.0 | |
OF | Brandon Nimmo (OF) | NYM | CF | 19 | 3 | 5 | 3 | 1 | 0 | 1 | 5 | 1 | 6 | 1 | 0 | 2 | .263 | .348 | 19.0 | |
U | Nick Castellanos (OF) | PHI | RF | D | 18 | 4 | 5 | 3 | 1 | 0 | 1 | 4 | 0 | 4 | 1 | 0 | 0 | .278 | .278 | 17.0 |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
P | Luis Castillo (P) | SEA | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 10 | 3 | 1 | 0 | 7 | 5.40 | 2.00 | -0.5 | ||
P | Josh Hader (P) | HOU | RP | 0 | 0 | 0 | 2 | 0 | 2 | 2.0 | 1 | 0 | 0 | 2 | 2 | 0.00 | 1.50 | 18.0 | ||
P | Ryne Nelson (P) | ARI | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 1 | 0 | 1 | 2 | 4 | 0.00 | 0.50 | 19.0 | ||
P | David Peterson (P) | NYM | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 8 | 1 | 0 | 3 | 4 | 1.50 | 1.83 | 18.0 | ||
P | Kodai Senga (P) | NYM | SP | 0 | 0 | 0 | 1 | 1 | 0 | 3.0 | 4 | 4 | 0 | 3 | 5 | 12.00 | 2.33 | 0.5 | ||
P | Tomoyuki Sugano (P) | BAL | SP | 0 | 0 | 0 | 1 | 1 | 0 | 3.2 | 6 | 3 | 1 | 4 | 4 | 7.36 | 2.73 | -1.0 | ||
P | Zack Wheeler (P) | PHI | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 7 | 2 | 1 | 0 | 10 | 3.00 | 1.17 | 16.0 | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Alec Bohm (1B, 3B) | PHI | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
Freddie Freeman (1B) | LAD | 1B | 19 | 3 | 7 | 6 | 1 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | .368 | .429 | 14.0 | ||
Tyler Stephenson (C) | CIN | C | 13 | 2 | 4 | 3 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | .308 | .308 | 10.0 | ||
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
Jose Quintana (P) | MIL | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 7 | 2 | 0 | 2 | 2 | 3.60 | 1.80 | 0.0 | |||
Michael Soroka (P) | WSH | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.2 | 2 | 1 | 3 | 3 | 6 | 1.59 | 0.88 | 6.0 | |||
Rotate for more data.