HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Sep 22 | Sep 23 | Sep 24 | Sep 25 | Sep 26 | Sep 27 | Sep 28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Francisco Alvarez (C) | NYM | C | 16 | 4 | 4 | 2 | 4 | 6 | 0 | .250 | .368 | @CHC | @CHC | @CHC | @MIA | @MIA | @MIA | |||
C | Ryan Jeffers (C) | MIN | C | 20 | 0 | 7 | 0 | 3 | 5 | 1 | .350 | .409 | @TEX | @TEX | @TEX | @PHI | @PHI | @PHI | |||
1B | Josh Naylor (1B, CI) | SEA | 1B | D | 13 | 2 | 6 | 0 | 4 | 1 | 2 | .462 | .500 | COL | COL | COL | LAD | LAD | LAD | ||
2B | Brice Turang (2B, MI) | MIL | 2B | 21 | 2 | 7 | 0 | 4 | 7 | 0 | .333 | .462 | @SD | @SD | @SD | CIN | CIN | CIN | |||
SS | Bo Bichette (SS, MI) | TOR | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BOS | BOS | BOS | TB | TB | TB | ||
3B | Alex Bregman (3B, CI) | BOS | 3B | 15 | 2 | 2 | 0 | 0 | 4 | 0 | .133 | .235 | @TOR | @TOR | @TOR | DET | DET | DET | |||
MI | Zach Neto (SS, MI) | LAA | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | KC | KC | KC | HOU | HOU | HOU | |||
CI | Brandon Lowe (1B, 2B, MI, CI) | TB | 2B | 15 | 1 | 3 | 1 | 2 | 5 | 0 | .200 | .250 | @BAL | @BAL | @BAL | @TOR | @TOR | @TOR | |||
OF | Lawrence Butler (OF) | LV | RF | 15 | 0 | 2 | 0 | 0 | 3 | 1 | .133 | .188 | HOU | HOU | HOU | KC | KC | KC | |||
OF | Jose Caballero (2B, SS, 3B, MI, CI, OF) | NYY | 2B | 6 | 1 | 1 | 0 | 1 | 1 | 1 | .167 | .375 | CWS | CWS | CWS | BAL | BAL | BAL | |||
OF | Ian Happ (OF) | CHC | CF | 21 | 3 | 6 | 0 | 5 | 8 | 0 | .286 | .348 | NYM | NYM | NYM | STL | STL | STL | |||
OF | Cedric Mullins (OF) | NYM | CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | @CHC | @CHC | @CHC | @MIA | @MIA | @MIA | |||
OF | James Wood (OF) | WSH | CF | 20 | 4 | 7 | 4 | 5 | 6 | 0 | .350 | .381 | @ATL | @ATL | @ATL | CWS | CWS | CWS | |||
U | Geraldo Perdomo (SS, MI) | ARI | SS | 25 | 2 | 7 | 1 | 3 | 7 | 1 | .280 | .333 | LAD | LAD | LAD | @SD | @SD | @SD | |||
PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
P | Slade Cecconi (P) | CLE | SP | 0 | 1 | 0 | 4.0 | 5 | 1 | 3 | 9.00 | 1.50 | DET | DET | DET | TEX | TEX | TEX | |||
P | Clay Holmes (P) | NYM | RP | 1 | 0 | 0 | 7.0 | 1 | 3 | 2 | 0.00 | 0.57 | @CHC | @CHC | @CHC | @MIA | @MIA | @MIA | |||
P | Mitch Keller (P) | PIT | SP | 0 | 0 | 0 | 3.2 | 3 | 5 | 6 | 2.45 | 2.18 | @CIN | @CIN | @CIN | @ATL | @ATL | @ATL | |||
P | Ryne Nelson (P) | ARI | SP | 0 | 0 | 0 | 6.0 | 7 | 0 | 9 | 4.50 | 1.17 | LAD | LAD | LAD | @SD | @SD | @SD | |||
P | Emilio Pagan (P) | CIN | RP | 0 | 0 | 3 | 4.0 | 1 | 1 | 3 | 0.00 | 0.50 | PIT | PIT | PIT | @MIL | @MIL | @MIL | |||
P | Trevor Rogers (P) | BAL | SP | 0 | 1 | 0 | 3.0 | 3 | 3 | 3 | 18.00 | 2.00 | TB | TB | TB | @NYY | @NYY | @NYY | |||
P | Blake Snell (P) | LAD | SP | 0 | 0 | 0 | 6.0 | 5 | 1 | 5 | 1.50 | 1.00 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | |||
P | Jeffrey Springs (P) | LV | SP | 1 | 0 | 0 | 5.0 | 3 | 2 | 3 | 1.80 | 1.00 | HOU | HOU | HOU | KC | KC | KC | |||
P | Spencer Strider (P) | ATL | SP | 0 | 1 | 0 | 6.0 | 8 | 2 | 5 | 4.50 | 1.67 | WSH | WSH | WSH | PIT | PIT | PIT | |||
BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
Max Muncy (3B, CI) | LAD | 3B | 7 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | ||||
Austin Riley (3B, CI) | ATL | 3B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | WSH | WSH | WSH | PIT | PIT | PIT | |||
Gavin Sheets (1B, CI, OF) | SD | LF | 23 | 3 | 3 | 0 | 2 | 3 | 0 | .130 | .200 | MIL | MIL | MIL | ARI | ARI | ARI | ||||
Gleyber Torres (2B, MI) | DET | 2B | 22 | 0 | 3 | 0 | 0 | 8 | 0 | .136 | .136 | @CLE | @CLE | @CLE | @BOS | @BOS | @BOS | ||||
BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
Bailey Falter (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | @LV | @LV | @LV | ||||
Andrew Heaney (P) | LAD | SP | 0 | 0 | 0 | 2.0 | 4 | 1 | 2 | 13.50 | 2.50 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | ||||
Trevor Megill (P) | MIL | RP | 1 | 0 | 0 | 1.0 | 0 | 0 | 2 | 0.00 | 0.00 | @SD | @SD | @SD | CIN | CIN | CIN | ||||
Rotate for more data.