HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Sep 22 | Sep 23 | Sep 24 | Sep 25 | Sep 26 | Sep 27 | Sep 28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | William Contreras (C) | MIL | C | D | 11 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .083 | @SD | @SD | @SD | CIN | CIN | CIN | ||
C | Dillon Dingler (C) | DET | C | 18 | 4 | 5 | 0 | 0 | 6 | 0 | .278 | .350 | @CLE | @CLE | @CLE | @BOS | @BOS | @BOS | |||
1B | Josh Smith (1B, SS, 3B, MI, CI, OF) | TEX | 3B | 5 | 1 | 1 | 1 | 1 | 4 | 0 | .200 | .333 | MIN | MIN | MIN | @CLE | @CLE | @CLE | |||
2B | Nico Hoerner (2B, SS, MI) | CHC | 2B | 27 | 7 | 7 | 1 | 2 | 5 | 1 | .259 | .286 | NYM | NYM | NYM | STL | STL | STL | |||
SS | Bobby Witt Jr. (SS, MI) | KC | SS | 28 | 3 | 10 | 0 | 6 | 1 | 1 | .357 | .357 | @LAA | @LAA | @LAA | @LV | @LV | @LV | |||
3B | Manny Machado (3B, CI) | SD | 3B | 14 | 4 | 4 | 1 | 2 | 6 | 0 | .286 | .375 | MIL | MIL | MIL | ARI | ARI | ARI | |||
MI | Zach McKinstry (2B, SS, 3B, MI, CI, OF) | DET | 2B | 13 | 1 | 3 | 0 | 0 | 3 | 0 | .231 | .286 | @CLE | @CLE | @CLE | @BOS | @BOS | @BOS | |||
CI | Addison Barger (3B, CI, OF) | TOR | 3B | 17 | 3 | 3 | 1 | 2 | 4 | 0 | .176 | .333 | BOS | BOS | BOS | TB | TB | TB | |||
OF | Isaac Collins (OF) | MIL | LF | 6 | 2 | 2 | 0 | 0 | 3 | 0 | .333 | .600 | @SD | @SD | @SD | CIN | CIN | CIN | |||
OF | Pete Crow-Armstrong (OF) | CHC | LF | 20 | 3 | 6 | 2 | 5 | 5 | 0 | .300 | .318 | NYM | NYM | NYM | STL | STL | STL | |||
OF | Trent Grisham (OF) | NYY | RF | 18 | 5 | 3 | 1 | 2 | 7 | 0 | .167 | .400 | CWS | CWS | CWS | BAL | BAL | BAL | |||
OF | Teoscar Hernandez (OF) | LAD | CF | 20 | 2 | 6 | 1 | 4 | 4 | 0 | .300 | .300 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | |||
OF | Wyatt Langford (OF) | TEX | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIN | MIN | MIN | @CLE | @CLE | @CLE | |||
U | Sal Frelick (OF) | MIL | LF | 22 | 1 | 3 | 0 | 1 | 4 | 0 | .136 | .136 | @SD | @SD | @SD | CIN | CIN | CIN | |||
PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
P | Matthew Boyd (P) | CHC | SP | 1 | 0 | 0 | 5.1 | 2 | 1 | 3 | 3.38 | 0.56 | NYM | NYM | NYM | STL | STL | STL | |||
P | Jacob deGrom (P) | TEX | SP | 0 | 0 | 0 | 5.0 | 2 | 1 | 8 | 1.80 | 0.60 | MIN | MIN | MIN | @CLE | @CLE | @CLE | |||
P | Cade Horton (P) | CHC | SP | 15 | 0 | 0 | 0 | 3.0 | 2 | 0 | 2 | 3.00 | 0.67 | NYM | NYM | NYM | STL | STL | STL | ||
P | Merrill Kelly (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | @CLE | @CLE | @CLE | |||
P | Casey Mize (P) | DET | SP | 0 | 0 | 0 | 6.1 | 6 | 0 | 8 | 2.84 | 0.95 | @CLE | @CLE | @CLE | @BOS | @BOS | @BOS | |||
P | David Peterson (P) | NYM | SP | 0 | 0 | 0 | 1.1 | 5 | 2 | 1 | 33.75 | 5.25 | @CHC | @CHC | @CHC | @MIA | @MIA | @MIA | |||
P | Colin Rea (P) | CHC | SP | 1 | 0 | 0 | 5.2 | 2 | 1 | 7 | 0.00 | 0.53 | NYM | NYM | NYM | STL | STL | STL | |||
P | Dennis Santana (P) | PIT | RP | 0 | 0 | 2 | 4.1 | 3 | 1 | 5 | 2.08 | 0.92 | @CIN | @CIN | @CIN | @ATL | @ATL | @ATL | |||
P | Paul Skenes (P) | PIT | SP | 0 | 0 | 0 | 6.0 | 4 | 0 | 7 | 0.00 | 0.67 | @CIN | @CIN | @CIN | @ATL | @ATL | @ATL | |||
BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
Nolan Arenado (3B, CI) | STL | 3B | 20 | 3 | 5 | 2 | 3 | 5 | 1 | .250 | .238 | @SF | @SF | @SF | @CHC | @CHC | @CHC | ||||
Brendan Donovan (2B, MI, OF) | STL | 2B | 9 | 2 | 5 | 0 | 2 | 2 | 0 | .556 | .556 | @SF | @SF | @SF | @CHC | @CHC | @CHC | ||||
Nathaniel Lowe (1B, CI) | BOS | 1B | 18 | 1 | 6 | 0 | 3 | 5 | 0 | .333 | .409 | @TOR | @TOR | @TOR | DET | DET | DET | ||||
Lars Nootbaar (OF) | STL | RF | 17 | 2 | 3 | 0 | 0 | 7 | 0 | .176 | .364 | @SF | @SF | @SF | @CHC | @CHC | @CHC | ||||
BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
Josh Hader (P) | HOU | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LV | @LV | @LV | @LAA | @LAA | @LAA | ||||
Chad Patrick (P) | MIL | SP | 0 | 0 | 0 | 4.0 | 2 | 3 | 8 | 0.00 | 1.25 | @SD | @SD | @SD | CIN | CIN | CIN | ||||
Randy Rodriguez (P) | SF | RP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | STL | STL | STL | COL | COL | COL | |||
Rotate for more data.