HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Will Smith (C) | LAD | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
1B | Josh Naylor (1B) | SEA | 1B | D | 23 | 4 | 10 | 7 | 2 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | .435 | .480 | 25.0 |
2B | Brandon Lowe (1B, 2B) | TB | 2B | 21 | 4 | 5 | 3 | 0 | 0 | 2 | 6 | 1 | 8 | 0 | 0 | 0 | .238 | .273 | 18.0 | |
SS | Colson Montgomery (SS, 3B) | CWS | SS | 22 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | .227 | .346 | 8.0 | |
3B | Rafael Devers (1B, 3B) | SF | 3B | 28 | 2 | 4 | 3 | 0 | 0 | 1 | 3 | 3 | 11 | 0 | 0 | 0 | .143 | .226 | 9.5 | |
OF | Jo Adell (OF) | LAA | LF | 21 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | .143 | .217 | 4.5 | |
OF | Corbin Carroll (OF) | ARI | CF | 25 | 5 | 9 | 5 | 2 | 1 | 1 | 7 | 2 | 5 | 2 | 0 | 0 | .360 | .393 | 31.5 | |
OF | Jackson Merrill (OF) | SD | CF | 25 | 6 | 8 | 3 | 3 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | .320 | .346 | 23.0 | |
U | Trevor Story (SS) | BOS | SS | 27 | 6 | 9 | 7 | 1 | 0 | 1 | 4 | 2 | 5 | 3 | 1 | 0 | .333 | .379 | 27.5 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
P | Brayan Bello (P) | BOS | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.0 | 5 | 3 | 0 | 2 | 3 | 6.75 | 1.75 | -1.5 | ||
P | Matthew Boyd (P) | CHC | SP | 0 | 0 | 0 | 1 | 1 | 0 | 3.0 | 7 | 4 | 1 | 2 | 5 | 12.00 | 3.00 | -2.5 | ||
P | Yu Darvish (P) | SD | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.2 | 6 | 2 | 0 | 0 | 4 | 3.86 | 1.29 | 8.0 | ||
P | Jacob deGrom (P) | TEX | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 6 | 5 | 0 | 1 | 6 | 9.00 | 1.40 | 1.0 | ||
P | Lucas Giolito (P) | BOS | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.1 | 5 | 4 | 0 | 5 | 5 | 8.31 | 2.31 | 1.5 | ||
P | Adrian Houser (P) | TB | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 5 | 3 | 1 | 3 | 2 | 4.50 | 1.33 | 10.0 | ||
P | Clayton Kershaw (P) | LAD | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.1 | 4 | 2 | 0 | 4 | 6 | 4.15 | 1.85 | 6.0 | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Trea Turner (SS) | PHI | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
Bobby Witt Jr. (SS) | KC | SS | 26 | 2 | 8 | 5 | 2 | 0 | 1 | 3 | 1 | 4 | 1 | 0 | 1 | .308 | .357 | 20.0 | ||
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
Sonny Gray (P) | STL | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 9 | 1 | 0 | 0 | 7 | 1.50 | 1.50 | 21.5 | |||
Cam Schlittler (P) | NYY | SP | 0 | 0 | 0 | 2 | 2 | 0 | 10.0 | 6 | 5 | 0 | 6 | 12 | 4.50 | 1.20 | 19.0 | |||
Will Warren (P) | NYY | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.1 | 4 | 1 | 0 | 2 | 4 | 1.69 | 1.12 | 6.0 | |||
Rotate for more data.