HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Aug 4 | Aug 5 | Aug 6 | Aug 7 | Aug 8 | Aug 9 | Aug 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Salvador Perez (C, 1B, CI) | KC | C | 24 | 2 | 2 | 0 | 0 | 5 | 0 | .083 | .154 | @BOS | @BOS | @BOS | @MIN | @MIN | @MIN | ||
C | Adley Rutschman (C) | BAL | C | 18 | 3 | 5 | 1 | 2 | 3 | 0 | .278 | .409 | @PHI | @PHI | @PHI | LV | LV | LV | ||
1B | Paul Goldschmidt (1B, CI) | NYY | 1B | 15 | 5 | 5 | 2 | 2 | 1 | 0 | .333 | .333 | @TEX | @TEX | @TEX | HOU | HOU | HOU | ||
2B | Gleyber Torres (2B, MI) | DET | 2B | 17 | 3 | 3 | 0 | 3 | 5 | 0 | .176 | .300 | MIN | MIN | MIN | LAA | LAA | LAA | ||
SS | Trevor Story (SS, MI) | BOS | SS | 19 | 5 | 5 | 0 | 4 | 7 | 1 | .263 | .364 | KC | KC | KC | @SD | @SD | @SD | ||
3B | Alex Bregman (3B, CI) | BOS | 3B | 16 | 5 | 7 | 0 | 2 | 2 | 0 | .438 | .591 | KC | KC | KC | @SD | @SD | @SD | ||
MI | Jackson Holliday (2B, MI) | BAL | 2B | 21 | 1 | 2 | 0 | 1 | 6 | 0 | .095 | .174 | @PHI | @PHI | @PHI | LV | LV | LV | ||
CI | Vinnie Pasquantino (1B, CI) | KC | 1B | 25 | 2 | 4 | 2 | 5 | 4 | 0 | .160 | .192 | @BOS | @BOS | @BOS | @MIN | @MIN | @MIN | ||
OF | Wilyer Abreu (OF) | BOS | RF | 17 | 4 | 5 | 1 | 5 | 4 | 0 | .294 | .455 | KC | KC | KC | @SD | @SD | @SD | ||
OF | Brandon Nimmo (OF) | NYM | CF | 18 | 0 | 0 | 0 | 0 | 12 | 0 | .000 | .217 | CLE | CLE | CLE | @MIL | @MIL | @MIL | ||
OF | Jurickson Profar (OF) | ATL | LF | 24 | 9 | 6 | 3 | 4 | 6 | 1 | .250 | .471 | MIL | MIL | MIL | MIA | MIA | MIAx2 | MIA | |
OF | Julio Rodriguez (OF) | SEA | RF | 22 | 5 | 6 | 3 | 6 | 2 | 1 | .273 | .304 | CWS | CWS | CWS | TB | TB | TB | ||
OF | Spencer Steer (1B, CI, OF) | CIN | LF | 23 | 2 | 5 | 1 | 6 | 5 | 0 | .217 | .217 | @CHC | @CHC | @CHC | @PIT | @PIT | @PIT | @PIT | |
U | Corey Seager (SS, MI) | TEX | SS | 21 | 4 | 6 | 1 | 1 | 6 | 0 | .286 | .400 | NYY | NYY | NYY | PHI | PHI | PHI | ||
PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
P | Sandy Alcantara (P) | MIA | SP | 0 | 2 | 0 | 12.0 | 16 | 5 | 9 | 8.25 | 1.75 | HOU | HOU | HOU | @ATL | @ATL | @ATLx2 | @ATL | |
P | Brayan Bello (P) | BOS | SP | 1 | 0 | 0 | 6.0 | 6 | 1 | 5 | 0.00 | 1.17 | KC | KC | KC | @SD | @SD | @SD | ||
P | Clay Holmes (P) | NYM | RP | 0 | 0 | 0 | 5.0 | 3 | 1 | 6 | 3.60 | 0.80 | CLE | CLE | CLE | @MIL | @MIL | @MIL | ||
P | George Kirby (P) | SEA | SP | 1 | 0 | 0 | 6.0 | 5 | 2 | 9 | 3.00 | 1.17 | CWS | CWS | CWS | TB | TB | TB | ||
P | Seth Lugo (P) | KC | SP | 0 | 1 | 0 | 4.0 | 9 | 2 | 1 | 15.75 | 2.75 | @BOS | @BOS | @BOS | @MIN | @MIN | @MIN | ||
P | Trevor Megill (P) | MIL | RP | 0 | 0 | 4 | 4.0 | 4 | 0 | 4 | 2.25 | 1.00 | @ATL | @ATL | @ATL | NYM | NYM | NYM | ||
P | David Peterson (P) | NYM | SP | 0 | 1 | 0 | 6.0 | 5 | 2 | 7 | 6.00 | 1.17 | CLE | CLE | CLE | @MIL | @MIL | @MIL | ||
P | Luis Severino (P) | LV | SP | 15 | 1 | 0 | 0 | 6.0 | 5 | 2 | 5 | 4.50 | 1.17 | @WSH | @WSH | @WSH | @BAL | @BAL | @BAL | |
P | Blake Snell (P) | LAD | SP | 1 | 0 | 0 | 5.0 | 3 | 3 | 10 | 0.00 | 1.20 | STL | STL | STL | TOR | TOR | TOR | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
TJ Friedl (OF) | CIN | LF | 25 | 1 | 7 | 0 | 2 | 11 | 1 | .280 | .321 | @CHC | @CHC | @CHC | @PIT | @PIT | @PIT | @PIT | ||
Aaron Judge (OF) | NYY | RF | 13 | 2 | 3 | 0 | 1 | 4 | 0 | .231 | .412 | @TEX | @TEX | @TEX | HOU | HOU | HOU | |||
BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
Nestor Cortes (P) | SD | SP | 0 | 0 | 0 | 4.2 | 3 | 3 | 3 | 3.86 | 1.29 | @ARI | @ARI | @ARI | BOS | BOS | BOS | |||
Jose Quintana (P) | MIL | SP | 1 | 0 | 0 | 6.0 | 7 | 0 | 7 | 4.50 | 1.17 | @ATL | @ATL | @ATL | NYM | NYM | NYM | |||
Will Warren (P) | NYY | SP | 0 | 0 | 0 | 5.0 | 3 | 3 | 5 | 0.00 | 1.20 | @TEX | @TEX | @TEX | HOU | HOU | HOU | |||
Rotate for more data.