HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Sep 22 | Sep 23 | Sep 24 | Sep 25 | Sep 26 | Sep 27 | Sep 28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Alejandro Kirk (C) | TOR | C | 19 | 3 | 4 | 3 | 7 | 4 | 0 | .211 | .250 | BOS | BOS | BOS | TB | TB | TB | ||
C | Austin Wells (C) | NYY | C | 15 | 0 | 5 | 0 | 3 | 7 | 0 | .333 | .333 | CWS | CWS | CWS | BAL | BAL | BAL | ||
1B | Nick Kurtz (1B, CI) | LV | 1B | 22 | 7 | 6 | 3 | 5 | 7 | 0 | .273 | .360 | HOU | HOU | HOU | KC | KC | KC | ||
2B | Brendan Donovan (2B, MI, OF) | STL | 2B | 9 | 2 | 5 | 0 | 2 | 2 | 0 | .556 | .556 | @SF | @SF | @SF | @CHC | @CHC | @CHC | ||
SS | Bryson Stott (2B, SS, MI) | PHI | 2B | 21 | 2 | 5 | 1 | 1 | 6 | 1 | .238 | .238 | MIA | MIA | MIA | MIN | MIN | MIN | ||
3B | Noelvi Marte (3B, CI, OF) | CIN | 3B | 27 | 3 | 4 | 1 | 2 | 9 | 0 | .148 | .148 | PIT | PIT | PIT | @MIL | @MIL | @MIL | ||
MI | Colt Keith (1B, 2B, 3B, MI, CI) | DET | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CLE | @CLE | @CLE | @BOS | @BOS | @BOS | |
CI | Michael Busch (1B, CI) | CHC | 1B | 20 | 6 | 8 | 4 | 8 | 3 | 0 | .400 | .500 | NYM | NYM | NYM | STL | STL | STL | ||
OF | Lawrence Butler (OF) | LV | RF | 15 | 0 | 2 | 0 | 0 | 3 | 1 | .133 | .188 | HOU | HOU | HOU | KC | KC | KC | ||
OF | Corbin Carroll (OF) | ARI | CF | 13 | 1 | 3 | 0 | 1 | 5 | 2 | .231 | .444 | LAD | LAD | LAD | @SD | @SD | @SD | ||
OF | Luke Keaschall (2B, MI, OF) | MIN | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | @TEX | @TEX | @TEX | @PHI | @PHI | @PHI | ||
OF | Mickey Moniak (OF) | COL | CF | 12 | 1 | 3 | 0 | 0 | 3 | 0 | .250 | .250 | @SEA | @SEA | @SEA | @SF | @SF | @SF | ||
OF | James Wood (OF) | WSH | CF | 20 | 4 | 7 | 4 | 5 | 6 | 0 | .350 | .381 | @ATL | @ATL | @ATL | CWS | CWS | CWS | ||
U | Jackson Chourio (OF) | MIL | CF | 26 | 4 | 4 | 1 | 1 | 9 | 3 | .154 | .214 | @SD | @SD | @SD | CIN | CIN | CIN | ||
PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
P | Jeff Hoffman (P) | TOR | SP | 0 | 0 | 1 | 2.0 | 1 | 3 | 1 | 0.00 | 2.00 | BOS | BOS | BOS | TB | TB | TB | ||
P | Cade Horton (P) | CHC | SP | 15 | 0 | 0 | 0 | 3.0 | 2 | 0 | 2 | 3.00 | 0.67 | NYM | NYM | NYM | STL | STL | STL | |
P | Luis Morales (P) | LV | SP | 0 | 1 | 0 | 4.2 | 5 | 2 | 5 | 3.86 | 1.50 | HOU | HOU | HOU | KC | KC | KC | ||
P | Freddy Peralta (P) | MIL | SP | 0 | 0 | 0 | 7.0 | 7 | 1 | 9 | 3.86 | 1.14 | @SD | @SD | @SD | CIN | CIN | CIN | ||
P | Robbie Ray (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | STL | STL | STL | COL | COL | COL | ||
P | Trevor Rogers (P) | BAL | SP | 0 | 1 | 0 | 3.0 | 3 | 3 | 3 | 18.00 | 2.00 | TB | TB | TB | @NYY | @NYY | @NYY | ||
P | Abner Uribe (P) | MIL | RP | 0 | 0 | 2 | 3.0 | 1 | 0 | 2 | 0.00 | 0.33 | @SD | @SD | @SD | CIN | CIN | CIN | ||
P | Hurston Waldrep (P) | ATL | SP | 1 | 0 | 0 | 6.0 | 5 | 4 | 5 | 1.50 | 1.50 | WSH | WSH | WSH | PIT | PIT | PIT | ||
P | Ryan Walker (P) | SF | RP | 0 | 1 | 1 | 2.1 | 6 | 1 | 3 | 11.57 | 3.00 | STL | STL | STL | COL | COL | COL | ||
BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
Ryan Bergert (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | @LV | @LV | @LV | |||
Matthew Boyd (P) | CHC | SP | 1 | 0 | 0 | 5.1 | 2 | 1 | 3 | 3.38 | 0.56 | NYM | NYM | NYM | STL | STL | STL | |||
Yennier Cano (P) | BAL | RP | 0 | 0 | 0 | 2.1 | 4 | 1 | 2 | 7.71 | 2.14 | TB | TB | TB | @NYY | @NYY | @NYY | |||
Jonah Tong (P) | NYM | SP | 0 | 1 | 0 | 2.0 | 7 | 2 | 1 | 22.50 | 4.50 | @CHC | @CHC | @CHC | @MIA | @MIA | @MIA | |||
Brandon Woodruff (P) | MIL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SD | @SD | @SD | CIN | CIN | CIN | ||
Rotate for more data.