HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Hunter Goodman (C, OF) | COL | LF | 25 | 3 | 8 | 6 | 1 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | .320 | .370 | 14.0 | |
1B | Jonathan Aranda (1B) | TB | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
2B | Brice Turang (2B) | MIL | 2B | 18 | 4 | 5 | 4 | 1 | 0 | 0 | 2 | 4 | 7 | 0 | 0 | 0 | .278 | .409 | 12.5 | |
SS | Geraldo Perdomo (SS) | ARI | SS | 23 | 4 | 9 | 4 | 4 | 1 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | .391 | .500 | 25.0 | |
3B | Vladimir Guerrero Jr. (1B, 3B) | TOR | 1B | 29 | 1 | 6 | 5 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | .207 | .207 | 9.0 | |
OF | Jose Altuve (2B, OF) | HOU | 2B | 21 | 1 | 6 | 4 | 1 | 0 | 1 | 5 | 1 | 6 | 1 | 0 | 1 | .286 | .333 | 17.0 | |
OF | Kerry Carpenter (OF) | DET | RF | 17 | 1 | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .235 | .278 | 9.5 | |
OF | Corbin Carroll (OF) | ARI | CF | 25 | 5 | 9 | 5 | 2 | 1 | 1 | 7 | 2 | 5 | 2 | 0 | 0 | .360 | .393 | 31.5 | |
U | Jeremy Pena (SS) | HOU | SS | 19 | 8 | 9 | 5 | 2 | 0 | 2 | 6 | 2 | 1 | 0 | 0 | 1 | .474 | .545 | 33.5 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
P | Dylan Cease (P) | SD | SP | 0 | 1 | 0 | 1 | 1 | 0 | 6.0 | 4 | 4 | 2 | 3 | 6 | 6.00 | 1.17 | 3.0 | ||
P | Edwin Diaz (P) | NYM | RP | 0 | 0 | 0 | 3 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 12.0 | ||
P | Jeff Hoffman (P) | TOR | SP | 0 | 0 | 0 | 4 | 0 | 2 | 3.2 | 2 | 0 | 0 | 3 | 4 | 0.00 | 1.36 | 22.0 | ||
P | Clayton Kershaw (P) | LAD | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.1 | 4 | 2 | 0 | 4 | 6 | 4.15 | 1.85 | 6.0 | ||
P | Aaron Nola (P) | PHI | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.1 | 7 | 4 | 0 | 2 | 4 | 6.75 | 1.69 | 0.0 | ||
P | Robert Suarez (P) | SD | RP | 0 | 0 | 0 | 3 | 0 | 2 | 3.0 | 2 | 1 | 0 | 1 | 2 | 3.00 | 1.00 | 20.0 | ||
P | Brandon Woodruff (P) | MIL | SP | 15 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 2 | 1 | 0 | 0 | 9 | 1.80 | 0.40 | 23.5 | |
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Austin Hays (OF) | CIN | RF | 20 | 4 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .300 | .300 | 9.0 | ||
Carson Kelly (C) | CHC | C | 19 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .263 | .300 | 5.0 | ||
Austin Riley (3B) | ATL | 3B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
Kyle Stowers (OF) | MIA | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
Patrick Corbin (P) | TEX | SP | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 3 | 2 | 0 | 0 | 0 | 18.00 | 3.00 | -7.0 | |||
Tony Gonsolin (P) | LAD | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Tyler Mahle (P) | TEX | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.2 | 4 | 0 | 0 | 1 | 6 | 0.00 | 1.07 | 12.0 | |||
Ryan Weathers (P) | MIA | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 8 | 3 | 0 | 2 | 2 | 6.75 | 2.50 | 0.0 | |||
Rotate for more data.