

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | J.T. Realmuto (C) | PHI | C | 20 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | .150 | .174 | 7.5 | |
| 1B | Bryce Harper (1B) | PHI | 1B | 21 | 3 | 5 | 3 | 1 | 0 | 1 | 3 | 6 | 4 | 1 | 0 | 0 | .238 | .407 | 21.0 | |
| 2B | Ozzie Albies (2B) | ATL | 2B | 28 | 5 | 7 | 6 | 1 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | .250 | .324 | 22.5 | |
| SS | CJ Abrams (SS) | WSH | SS | 21 | 2 | 5 | 3 | 1 | 0 | 1 | 5 | 1 | 8 | 1 | 0 | 0 | .238 | .261 | 15.0 | |
| 3B | Jose Ramirez (3B) | CLE | 3B | 26 | 8 | 8 | 4 | 2 | 0 | 2 | 4 | 5 | 5 | 2 | 0 | 1 | .308 | .438 | 35.5 | |
| OF | Corbin Carroll (OF) | ARI | CF | 25 | 5 | 9 | 5 | 2 | 1 | 1 | 7 | 2 | 5 | 2 | 0 | 0 | .360 | .393 | 31.5 | |
| OF | Luis Robert (OF) | CWS | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| OF | Seiya Suzuki (OF) | CHC | LF | 13 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | .154 | .312 | 4.5 | |
| U | Mike Trout (OF) | LAA | CF | 21 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | .190 | .261 | 8.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Matthew Boyd (P) | CHC | SP | 0 | 0 | 0 | 1 | 1 | 0 | 3.0 | 7 | 4 | 1 | 2 | 5 | 12.00 | 3.00 | -2.5 | ||
| P | Jacob deGrom (P) | TEX | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 6 | 5 | 0 | 1 | 6 | 9.00 | 1.40 | 1.0 | ||
| P | Carlos Estevez (P) | KC | RP | 0 | 0 | 0 | 2 | 0 | 2 | 2.0 | 4 | 1 | 0 | 0 | 0 | 4.50 | 2.00 | 15.0 | ||
| P | Jack Leiter (P) | TEX | SP | 0 | 2 | 1 | 2 | 2 | 0 | 12.1 | 13 | 7 | 1 | 2 | 8 | 5.11 | 1.22 | 11.0 | ||
| P | Michael McGreevy (P) | STL | SP | 1 | 0 | 1 | 1 | 1 | 0 | 7.0 | 3 | 0 | 0 | 3 | 6 | 0.00 | 0.86 | 28.0 | ||
| P | Brandon Pfaadt (P) | ARI | SP | 0 | 0 | 1 | 1 | 1 | 0 | 9.0 | 1 | 0 | 0 | 1 | 7 | 0.00 | 0.22 | 31.5 | ||
| P | Jose Quintana (P) | MIL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Victor Scott II (OF) | STL | CF | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | .077 | .200 | 4.5 | ||
| Gavin Sheets (1B, OF) | SD | LF | 20 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 7 | 0 | 0 | 0 | .150 | .250 | 7.5 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Slade Cecconi (P) | CLE | SP | 1 | 0 | 1 | 1 | 1 | 0 | 7.0 | 2 | 0 | 0 | 1 | 8 | 0.00 | 0.43 | 32.0 | |||
| Mason Miller (P) | SD | SP | 0 | 0 | 0 | 3 | 0 | 0 | 3.1 | 0 | 0 | 0 | 3 | 5 | 0.00 | 0.90 | 9.5 | |||
| Chad Patrick (P) | MIL | SP | 0 | 0 | 0 | 2 | 1 | 0 | 5.1 | 5 | 2 | 0 | 0 | 6 | 3.38 | 0.94 | 12.0 | |||
 Rotate for more data.