

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Salvador Perez (C, 1B) | KC | C | 22 | 2 | 7 | 5 | 0 | 0 | 2 | 7 | 2 | 3 | 0 | 0 | 1 | .318 | .400 | 23.5 | |
| 1B | Pete Alonso (1B) | NYM | 1B | 21 | 6 | 10 | 6 | 1 | 0 | 3 | 5 | 3 | 5 | 0 | 0 | 1 | .476 | .538 | 32.5 | |
| 2B | Maikel Garcia (2B, SS, 3B) | KC | 3B | 22 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | .136 | .240 | 8.0 | |
| SS | Dansby Swanson (SS) | CHC | SS | 27 | 2 | 7 | 5 | 1 | 0 | 1 | 2 | 2 | 6 | 2 | 0 | 0 | .259 | .310 | 18.0 | |
| 3B | Rafael Devers (1B, 3B) | SF | 3B | 28 | 2 | 4 | 3 | 0 | 0 | 1 | 3 | 3 | 11 | 0 | 0 | 0 | .143 | .226 | 9.5 | |
| OF | Yordan Alvarez (OF) | HOU | DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | 2.0 | |
| OF | Brandon Nimmo (OF) | NYM | CF | 25 | 4 | 6 | 5 | 0 | 0 | 1 | 6 | 1 | 8 | 0 | 0 | 0 | .240 | .269 | 16.0 | |
| OF | George Springer (OF) | TOR | RF | 29 | 2 | 11 | 7 | 3 | 0 | 1 | 5 | 2 | 8 | 0 | 0 | 0 | .379 | .419 | 22.0 | |
| U | Kyle Schwarber (U) | PHI | DH | 24 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | .167 | .259 | 11.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Edwin Diaz (P) | NYM | RP | 0 | 0 | 0 | 3 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 12.0 | ||
| P | Kenley Jansen (P) | LAA | RP | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3.0 | ||
| P | George Kirby (P) | SEA | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 5 | 0 | 0 | 0 | 7 | 0.00 | 0.83 | 26.5 | ||
| P | Freddy Peralta (P) | MIL | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 2 | 1 | 0 | 2 | 10 | 1.50 | 0.67 | 28.0 | ||
| P | Tarik Skubal (P) | DET | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 7 | 1 | 0 | 2 | 9 | 1.50 | 1.50 | 15.5 | ||
| P | Robert Suarez (P) | SD | RP | 0 | 0 | 0 | 3 | 0 | 2 | 3.0 | 2 | 1 | 0 | 1 | 2 | 3.00 | 1.00 | 20.0 | ||
| P | Brandon Woodruff (P) | MIL | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 2 | 1 | 0 | 0 | 9 | 1.80 | 0.40 | 23.5 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Ian Happ (OF) | CHC | CF | 27 | 2 | 6 | 4 | 1 | 0 | 1 | 5 | 3 | 9 | 0 | 0 | 1 | .222 | .312 | 16.5 | ||
| Steven Kwan (OF) | CLE | CF | 31 | 4 | 10 | 7 | 2 | 0 | 1 | 7 | 2 | 1 | 2 | 0 | 0 | .323 | .364 | 31.5 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Sean Manaea (P) | NYM | SP | 1 | 1 | 0 | 2 | 1 | 0 | 8.0 | 8 | 4 | 0 | 0 | 7 | 4.50 | 1.00 | 17.5 | |||
| Aaron Nola (P) | PHI | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.1 | 7 | 4 | 0 | 2 | 4 | 6.75 | 1.69 | 0.0 | |||
| Joe Ryan (P) | MIN | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 6 | 4 | 0 | 2 | 5 | 7.20 | 1.60 | 0.5 | |||
Rotate for more data.