

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Hunter Goodman (C, OF) | COL | LF | 25 | 3 | 8 | 6 | 1 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | .320 | .370 | 14.0 | |
| 1B | Nick Kurtz (1B) | LV | 1B | 22 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 1 | .182 | .250 | 7.5 | |
| 2B | Jorge Polanco (2B) | SEA | 2B | 25 | 2 | 6 | 4 | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | .240 | .269 | 11.0 | |
| SS | Bobby Witt Jr. (SS) | KC | SS | 26 | 2 | 8 | 5 | 2 | 0 | 1 | 3 | 1 | 4 | 1 | 0 | 1 | .308 | .357 | 20.0 | |
| 3B | Colson Montgomery (SS, 3B) | CWS | SS | 22 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | .227 | .346 | 8.0 | |
| OF | Riley Greene (OF) | DET | CF | 23 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 1 | .130 | .192 | 2.5 | |
| OF | Teoscar Hernandez (OF) | LAD | CF | 20 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | .100 | .250 | 7.0 | |
| OF | Jackson Merrill (OF) | SD | CF | 25 | 6 | 8 | 3 | 3 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | .320 | .346 | 23.0 | |
| U | Trevor Story (SS) | BOS | SS | 27 | 6 | 9 | 7 | 1 | 0 | 1 | 4 | 2 | 5 | 3 | 1 | 0 | .333 | .379 | 27.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Garrett Crochet (P) | BOS | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 4 | 3 | 0 | 3 | 9 | 4.50 | 1.17 | 22.5 | ||
| P | Luis Gil (P) | NYY | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.2 | 9 | 4 | 1 | 2 | 2 | 7.71 | 2.36 | -1.0 | ||
| P | Logan Gilbert (P) | SEA | SP | 2 | 0 | 1 | 2 | 2 | 0 | 11.2 | 10 | 3 | 1 | 2 | 9 | 2.31 | 1.03 | 40.5 | ||
| P | Michael King (P) | SD | SP | 1 | 1 | 0 | 2 | 2 | 0 | 8.0 | 14 | 8 | 1 | 4 | 6 | 9.00 | 2.25 | 2.0 | ||
| P | Cristopher Sanchez (P) | PHI | SP | 0 | 0 | 0 | 1 | 1 | 0 | 7.0 | 7 | 4 | 0 | 0 | 6 | 5.14 | 1.00 | 13.0 | ||
| P | Ranger Suarez (P) | PHI | SP | 0 | 1 | 1 | 2 | 2 | 0 | 10.0 | 15 | 9 | 0 | 3 | 7 | 8.10 | 1.80 | 4.5 | ||
| P | Bryan Woo (P) | SEA | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 1 | 7 | 0.00 | 0.40 | 23.5 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Wyatt Langford (OF) | TEX | OF | 12 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 5 | 4 | 3 | 0 | 0 | .250 | .471 | 17.0 | ||
| Max Muncy (3B) | LAD | 3B | 16 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 1 | 5 | 0 | 0 | 1 | .188 | .278 | 14.5 | ||
| Ceddanne Rafaela (2B, SS, OF) | BOS | CF | 23 | 5 | 8 | 6 | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | .348 | .375 | 15.5 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Ryne Nelson (P) | ARI | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 2 | 0 | 2 | 1 | 3.60 | 1.40 | 6.5 | |||
| Robbie Ray (P) | SF | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.2 | 5 | 5 | 0 | 2 | 5 | 9.64 | 1.50 | -0.5 | |||
Rotate for more data.