HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jul 21 | Jul 22 | Jul 23 | Jul 24 | Jul 25 | Jul 26 | Jul 27 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Sean Murphy (C) | ATL | C | 13 | 1 | 1 | 0 | 2 | 4 | 0 | .077 | .235 | SF | SF | SF | @TEX | @TEX | @TEX | ||
C | Adley Rutschman (C) | BAL | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CLE | @CLE | @CLE | @CLE | COL | COL | COL |
1B | Spencer Torkelson (1B, CI) | DET | 1B | 24 | 4 | 7 | 2 | 2 | 6 | 0 | .292 | .292 | @PIT | @PIT | @PIT | TOR | TOR | TOR | TOR | |
2B | Colt Keith (1B, 2B, 3B, MI, CI) | DET | 2B | 18 | 0 | 3 | 0 | 1 | 4 | 0 | .167 | .250 | @PIT | @PIT | @PIT | TOR | TOR | TOR | TOR | |
SS | Bo Bichette (SS, MI) | TOR | SS | 27 | 4 | 7 | 1 | 8 | 2 | 0 | .259 | .286 | NYY | NYY | NYY | @DET | @DET | @DET | @DET | |
3B | Royce Lewis (3B, CI) | MIN | 3B | 18 | 3 | 8 | 1 | 5 | 1 | 1 | .444 | .500 | @LAD | @LAD | @LAD | WSH | WSH | WSH | ||
MI | Masyn Winn (SS, MI) | STL | SS | 23 | 0 | 7 | 0 | 4 | 1 | 0 | .304 | .304 | @COL | @COL | @COL | SD | SD | SD | SD | |
CI | Cody Bellinger (1B, CI, OF) | NYY | CF | 16 | 3 | 5 | 2 | 2 | 2 | 0 | .312 | .353 | @TOR | @TOR | @TOR | PHI | PHI | PHI | ||
OF | Ronald Acuna Jr. (OF) | ATL | CF | 15 | 3 | 2 | 0 | 0 | 7 | 0 | .133 | .316 | SF | SF | SF | @TEX | @TEX | @TEX | ||
OF | Oneil Cruz (SS, MI, OF) | PIT | SS | 18 | 3 | 5 | 1 | 3 | 3 | 4 | .278 | .333 | DET | DET | DET | ARI | ARI | ARI | ||
OF | Jasson Dominguez (OF) | NYY | CF | 12 | 1 | 2 | 1 | 2 | 3 | 0 | .167 | .167 | @TOR | @TOR | @TOR | PHI | PHI | PHI | ||
OF | Brenton Doyle (OF) | COL | RF | 8 | 1 | 5 | 0 | 1 | 1 | 0 | .625 | .625 | STL | STL | STL | @BAL | @BAL | @BAL | ||
OF | Aaron Judge (OF) | NYY | RF | 10 | 13 | 1 | 1 | 1 | 3 | 5 | 0 | .077 | .188 | @TOR | @TOR | @TOR | PHI | PHI | PHI | |
U | Giancarlo Stanton (U) | NYY | DH | 17 | 3 | 4 | 3 | 4 | 5 | 0 | .235 | .235 | @TOR | @TOR | @TOR | PHI | PHI | PHI | ||
PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
P | Carlos Estevez (P) | KC | RP | 0 | 0 | 0 | 1.0 | 1 | 1 | 2 | 0.00 | 2.00 | @CHC | @CHC | @CHC | CLEx2 | CLE | |||
P | George Kirby (P) | SEA | SP | 1 | 1 | 0 | 12.0 | 10 | 4 | 12 | 4.50 | 1.17 | MIL | MIL | MIL | @LAA | @LAA | @LAA | @LAA | |
P | Nick Lodolo (P) | CIN | SP | 1 | 0 | 0 | 9.0 | 4 | 0 | 8 | 0.00 | 0.44 | @WSH | @WSH | @WSH | TB | TB | TB | ||
P | Freddy Peralta (P) | MIL | SP | 0 | 0 | 0 | 5.0 | 5 | 2 | 9 | 1.80 | 1.40 | @SEA | @SEA | @SEA | MIA | MIA | MIA | ||
P | Colin Rea (P) | CHC | SP | 0 | 1 | 0 | 5.0 | 6 | 0 | 3 | 9.00 | 1.20 | KC | KC | KC | @CWS | @CWS | @CWS | ||
P | Joe Ryan (P) | MIN | SP | 0 | 1 | 0 | 5.0 | 6 | 1 | 5 | 7.20 | 1.40 | @LAD | @LAD | @LAD | WSH | WSH | WSH | ||
P | Cristopher Sanchez (P) | PHI | SP | 1 | 0 | 0 | 9.0 | 4 | 0 | 12 | 1.00 | 0.44 | BOS | BOS | BOS | @NYY | @NYY | @NYY | ||
P | Ranger Suarez (P) | PHI | SP | 1 | 0 | 0 | 5.2 | 7 | 1 | 8 | 1.59 | 1.41 | BOS | BOS | BOS | @NYY | @NYY | @NYY | ||
P | Devin Williams (P) | NYY | RP | 0 | 0 | 1 | 1.0 | 1 | 0 | 2 | 0.00 | 1.00 | @TOR | @TOR | @TOR | PHI | PHI | PHI | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
Yordan Alvarez (OF) | HOU | DH | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ARI | @ARI | @ARI | LV | LV | LV | LV | |
Ian Happ (OF) | CHC | CF | 15 | 4 | 3 | 1 | 1 | 3 | 0 | .200 | .368 | KC | KC | KC | @CWS | @CWS | @CWS | |||
Isaac Paredes (1B, 3B, CI) | HOU | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ARI | @ARI | @ARI | LV | LV | LV | LV | |
BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
Shane McClanahan (P) | TB | RP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CWS | CWS | CWS | @CIN | @CIN | @CIN | ||
Bryan Woo (P) | SEA | SP | 0 | 0 | 0 | 6.0 | 4 | 2 | 6 | 3.00 | 1.00 | MIL | MIL | MIL | @LAA | @LAA | @LAA | @LAA | ||
Rotate for more data.