HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Hunter Goodman (C, OF) | COL | LF | 25 | 3 | 8 | 6 | 1 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | .320 | .370 | 14.0 | |
1B | Vladimir Guerrero Jr. (1B, 3B) | TOR | 1B | 29 | 1 | 6 | 5 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | .207 | .207 | 9.0 | |
2B | Luke Keaschall (2B, OF) | MIN | CF | 22 | 3 | 5 | 2 | 3 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | .227 | .227 | 9.0 | |
SS | Jeremy Pena (SS) | HOU | SS | 19 | 8 | 9 | 5 | 2 | 0 | 2 | 6 | 2 | 1 | 0 | 0 | 1 | .474 | .545 | 33.5 | |
3B | Maikel Garcia (2B, SS, 3B) | KC | 3B | 22 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | .136 | .240 | 8.0 | |
OF | Jeremiah Jackson (2B, 3B, OF) | BAL | 2B | 23 | 2 | 6 | 3 | 3 | 0 | 0 | 3 | 5 | 7 | 0 | 0 | 0 | .261 | .393 | 15.5 | |
OF | Jakob Marsee (OF) | MIA | CF | 30 | 5 | 9 | 5 | 4 | 0 | 0 | 4 | 1 | 6 | 2 | 2 | 1 | .300 | .344 | 23.0 | |
OF | Giancarlo Stanton (OF) | NYY | DH | 18 | 1 | 4 | 2 | 1 | 0 | 1 | 7 | 3 | 9 | 0 | 0 | 0 | .222 | .318 | 14.5 | |
U | George Springer (OF) | TOR | RF | 29 | 2 | 11 | 7 | 3 | 0 | 1 | 5 | 2 | 8 | 0 | 0 | 0 | .379 | .419 | 22.0 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
P | Kyle Bradish (P) | BAL | SP | 1 | 0 | 1 | 2 | 2 | 0 | 11.0 | 6 | 2 | 1 | 6 | 18 | 1.64 | 1.09 | 37.0 | ||
P | Garrett Crochet (P) | BOS | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 4 | 3 | 0 | 3 | 9 | 4.50 | 1.17 | 22.5 | ||
P | Luis Morales (P) | LV | SP | 0 | 1 | 1 | 1 | 1 | 0 | 6.0 | 5 | 2 | 0 | 2 | 4 | 3.00 | 1.17 | 9.0 | ||
P | Eury Perez (P) | MIA | SP | 1 | 0 | 0 | 2 | 2 | 0 | 9.0 | 3 | 0 | 0 | 1 | 15 | 0.00 | 0.44 | 37.5 | ||
P | Jose Quintana (P) | MIL | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
P | Tarik Skubal (P) | DET | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 7 | 1 | 0 | 2 | 9 | 1.50 | 1.50 | 15.5 | ||
P | Michael Wacha (P) | KC | SP | 0 | 2 | 0 | 2 | 2 | 0 | 7.2 | 17 | 13 | 1 | 1 | 4 | 15.26 | 2.35 | -17.0 | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Byron Buxton (OF) | MIN | CF | 26 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 12 | 2 | 0 | 0 | .192 | .300 | 15.0 | ||
Lenyn Sosa (1B, 2B, 3B) | CWS | 2B | 19 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | .158 | .158 | 7.0 | ||
Trevor Story (SS) | BOS | SS | 27 | 6 | 9 | 7 | 1 | 0 | 1 | 4 | 2 | 5 | 3 | 1 | 0 | .333 | .379 | 27.5 | ||
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
Brayan Bello (P) | BOS | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.0 | 5 | 3 | 0 | 2 | 3 | 6.75 | 1.75 | -1.5 | |||
Robert Suarez (P) | SD | RP | 0 | 0 | 0 | 3 | 0 | 2 | 3.0 | 2 | 1 | 0 | 1 | 2 | 3.00 | 1.00 | 20.0 | |||
Rotate for more data.