HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Cal Raleigh (C) | SEA | C | 23 | 6 | 7 | 2 | 1 | 0 | 4 | 6 | 3 | 8 | 0 | 0 | 0 | .304 | .385 | 31.0 | |
1B | Rafael Devers (1B, 3B) | SF | 3B | 28 | 2 | 4 | 3 | 0 | 0 | 1 | 3 | 3 | 11 | 0 | 0 | 0 | .143 | .226 | 9.5 | |
2B | Bryson Stott (2B, SS) | PHI | 2B | 20 | 2 | 5 | 3 | 2 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | .250 | .375 | 12.5 | |
SS | Jacob Wilson (SS) | LV | SS | 23 | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .261 | .292 | 9.5 | |
3B | Jose Ramirez (3B) | CLE | 3B | 26 | 8 | 8 | 4 | 2 | 0 | 2 | 4 | 5 | 5 | 2 | 0 | 1 | .308 | .438 | 35.5 | |
OF | Randy Arozarena (OF) | SEA | RF | 24 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | .042 | .148 | 3.0 | |
OF | Jackson Chourio (OF) | MIL | CF | 27 | 4 | 5 | 4 | 1 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | .185 | .207 | 9.5 | |
OF | Jurickson Profar (OF) | ATL | LF | 30 | 5 | 6 | 4 | 1 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | .200 | .314 | 21.5 | |
U | Michael Harris II (OF) | ATL | LF | 28 | 3 | 8 | 6 | 2 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | .286 | .333 | 12.5 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
P | Sandy Alcantara (P) | MIA | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.2 | 5 | 3 | 1 | 2 | 8 | 4.05 | 1.05 | 23.0 | ||
P | Hunter Brown (P) | HOU | SP | 0 | 1 | 1 | 1 | 1 | 0 | 6.0 | 5 | 2 | 1 | 2 | 9 | 3.00 | 1.17 | 10.5 | ||
P | Jhoan Duran (P) | PHI | SP | 1 | 0 | 0 | 3 | 0 | 1 | 3.0 | 2 | 2 | 0 | 1 | 3 | 6.00 | 1.00 | 19.5 | ||
P | Clayton Kershaw (P) | LAD | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.1 | 4 | 2 | 0 | 4 | 6 | 4.15 | 1.85 | 6.0 | ||
P | Parker Messick (P) | CLE | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.1 | 5 | 2 | 0 | 1 | 9 | 3.38 | 1.12 | 12.5 | ||
P | Casey Mize (P) | DET | SP | 0 | 1 | 0 | 2 | 2 | 0 | 11.0 | 12 | 6 | 0 | 4 | 13 | 4.91 | 1.45 | 12.5 | ||
P | Ryne Nelson (P) | ARI | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 2 | 0 | 2 | 1 | 3.60 | 1.40 | 6.5 | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Roman Anthony (OF) | BOS | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
Kyle Tucker (OF) | CHC | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
Christian Yelich (OF) | MIL | LF | 23 | 3 | 7 | 4 | 2 | 0 | 1 | 4 | 1 | 4 | 0 | 1 | 0 | .304 | .333 | 17.0 | ||
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
Pablo Lopez (P) | MIN | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 3 | 2 | 0 | 2 | 2 | 4.50 | 1.25 | 6.0 | |||
Jacob Misiorowski (P) | MIL | SP | 0 | 1 | 0 | 1 | 1 | 0 | 3.2 | 5 | 2 | 1 | 3 | 3 | 4.91 | 2.18 | -3.5 | |||
Rotate for more data.