Guest of the League
The Hot Stove League
Fantasy Week 9 | MLB Week 9
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Arick ROTO DYN 50.0 54.0 104.0 +1.5   8.0 11.0 10.0 9.0 12.0   10.5 11.5 11.0 12.0 9.0
2. Roid Rage 56.5 39.5 96.0 +1.0   12.0 12.0 12.0 10.5 10.0   8.5 3.0 7.0 10.0 11.0
3. Field of Dreamers 43.5 49.0 92.5     9.0 7.0 7.5 12.0 8.0   12.0 4.0 12.0 11.0 10.0
4. Posers 47.5 35.0 82.5 +1.5   11.0 10.0 7.5 8.0 11.0   10.5 8.5 6.0 7.0 3.0
5. Big Papa 125 Dynasty Roto 04 39.0 27.0 66.0 -1.0   10.0 9.0 11.0 2.0 7.0   3.5 8.5 10.0 3.0 2.0
6. Roto Rangers Dynasty - HSL 22.0 40.0 62.0 -3.5   3.0 5.0 2.0 7.0 5.0   8.5 11.5 2.0 6.0 12.0
7. Hitting with Conviction 20.0 41.0 61.0 +2.5   4.0 2.0 6.0 4.0 4.0   6.0 10.0 9.0 9.0 7.0
8. GP 99 27.5 29.0 56.5 -5.0   5.0 4.0 5.0 10.5 3.0   7.0 7.0 8.0 2.0 5.0
9. KB Dynasty 31.5 21.5 53.0 +2.0   6.5 6.0 4.0 6.0 9.0   3.5 2.0 4.0 4.0 8.0
10. coltsocr 32.5 20.0 52.5 -1.5   6.5 8.0 9.0 3.0 6.0   1.0 5.0 5.0 5.0 4.0
11. Ween Bean Killing Machine 13.0 28.0 41.0 +1.5   1.0 3.0 3.0 5.0 1.0   5.0 6.0 3.0 8.0 6.0
12. Beavis 7.0 6.0 13.0 +1.0   2.0 1.0 1.0 1.0 2.0   2.0 1.0 1.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 2091 289 567 89 281 472 54 .2712 .3369  33 25 451.2 1521.0 391 125 438 2.84945 1.14244
2. 2207 330 556 93 325 525 58 .2519 .3298  28 14 412.0 1395.0 334 131 393 3.18932 1.12864
3. 2152 299 527 69 273 492 64 .2449 .3241  37 15 434.2 1467.0 360 132 481 3.10583 1.13190
4. 2074 320 529 86 273 522 53 .2551 .3350  33 22 377.1 1278.0 338 125 383 3.55389 1.22703
5. 2124 308 529 80 292 489 36 .2491 .3226  23 22 430.1 1449.0 401 151 421 4.03641 1.28273
6. 1958 255 452 66 231 565 52 .2308 .3204  28 25 369.1 1251.0 324 83 362 3.55776 1.10199
7. 1861 256 454 59 266 445 44 .2440 .3111  25 23 416.0 1404.0 348 150 416 3.46154 1.19712
8. 2087 281 508 64 261 502 58 .2434 .3106  26 21 380.1 1287.0 321 139 407 4.09378 1.20947
9. 2190 285 535 68 259 583 49 .2443 .3256  23 10 401.1 1359.0 362 112 376 4.01412 1.18106
10. 2133 285 534 71 279 549 37 .2504 .3207  14 16 368.0 1242.0 324 127 377 3.86413 1.22554
11. 1985 247 471 62 241 440 48 .2373 .3059  24 20 382.1 1287.0 331 128 370 3.53095 1.20052
12. 1877 249 430 53 218 482 35 .2291 .3070  18 8 392.0 1323.0 369 144 304 4.29337 1.30867

Standings Meter

Standings MetersOBP .337 .335 .330 .326 .324 .323 .321 .320 .311 x2 .307 .306HR 93 89 86 80 71 69 68 66 64 62 59 53RBI 325 292 281 279 273 x2 266 261 259 241 231 218SB 64 58 x2 54 53 52 49 48 44 37 36 35R 330 320 308 299 289 285 x2 281 256 255 249 247W 37 33 x2 28 x2 26 25 24 23 x2 18 14SV 25 x2 23 22 x2 21 20 16 15 14 10 8K 481 438 421 416 407 393 383 377 376 370 362 304ERA 2.85 3.11 3.19 3.46 3.53 3.55 3.56 3.86 4.01 4.04 4.09 4.29WHIP 1.10 1.13 x2 1.14 1.18 1.20 x2 1.21 1.23 x2 1.28 1.31Points 104 96 93 83 66 62 61 57 53 x2 41 13


Rotate for more data.