Guest of the League
DM Roto 20 8hr II
Draft Masters $20 - Fantasy Week 10 | MLB Week 10
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Red in my Ledger 47.0 35.5 82.5 -1.0   10.0 9.0 10.0 8.0 10.0   10.0 5.0 8.5 6.0 6.0
2. Stallions 2 41.0 32.5 73.5 +0.5   9.0 6.0 8.0 9.0 9.0   5.5 5.0 2.0 10.0 10.0
3. DM2001R100 38.0 32.5 70.5 +1.5   7.0 8.0 9.0 10.0 4.0   7.0 5.0 8.5 5.0 7.0
4. Too Early 21.0 35.5 56.5 -1.0   4.0 4.0 4.0 4.0 5.0   9.0 9.5 10.0 4.0 3.0
5. PI DM 1 32.0 19.0 51.0     8.0 7.0 6.0 3.0 8.0   4.0 2.0 7.0 2.0 4.0
6. Tuckyo Roses 20 19.5 29.5 49.0     3.0 2.0 2.0 6.5 6.0   5.5 3.0 4.0 9.0 8.0
7. Coachbulldog RTB 13.0 35.5 48.5 -0.5   2.0 5.0 3.0 1.0 2.0   8.0 9.5 6.0 7.0 5.0
8. The Big Dipper 8.0 32.0 40.0     1.0 3.0 1.0 2.0 1.0   2.5 7.5 5.0 8.0 9.0
9. Gladiator 24.5 15.0 39.5     5.0 1.0 5.0 6.5 7.0   2.5 7.5 3.0 1.0 1.0
10. Phatboys Mixed 31.0 8.0 39.0 +0.5   6.0 10.0 7.0 5.0 3.0   1.0 1.0 1.0 3.0 2.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 2475 383 663 102 395 545 57 .2679  31 21 396.1 1188.0 341 117 415 3.45164 1.15559
2. 2489 352 658 88 340 567 59 .2644  21 21 253.0 756.0 187 77 277 3.09486 1.04348
3. 2531 345 608 92 345 592 60 .2402  27 21 414.2 1242.0 357 106 415 3.58119 1.11656
4. 2478 314 613 85 297 565 47 .2474  29 28 447.2 1341.0 383 147 451 3.61876 1.18392
5. 2440 346 625 90 320 525 40 .2561  18 13 305.0 918.0 263 96 349 4.01311 1.17705
6. 2126 310 535 76 274 569 56 .2516  21 17 246.1 738.0 197 74 303 3.21516 1.10014
7. 2185 303 516 87 292 481 36 .2362  28 28 365.1 1098.0 304 126 334 3.44891 1.17701
8. 2155 287 505 78 261 585 37 .2343  16 27 305.2 918.0 237 94 313 3.38604 1.08288
9. 2254 315 572 68 303 521 56 .2538  16 27 247.1 738.0 238 73 282 4.33019 1.25741
10. 2423 318 579 103 331 653 49 .2390  14 8 211.0 630.0 188 74 214 3.71090 1.24171

Standings Meter

Standings MetersAVG .268 .264 .256 .254 .252 .247 .240 .239 .236 .234HR 103 102 92 90 88 87 85 78 76 68RBI 395 345 340 331 320 303 297 292 274 261SB 60 59 57 56 x2 49 47 40 37 36R 383 352 346 345 318 315 314 310 303 287W 31 29 28 27 21 x2 18 16 x2 14K 451 415 x2 349 334 313 303 282 277 214ERA 3.09 3.22 3.39 3.45 x2 3.58 3.62 3.71 4.01 4.33SV 28 x2 27 x2 21 x3 17 13 8WHIP 1.04 1.08 1.10 1.12 1.16 1.18 x3 1.24 1.26Points 82.5 73.5 70.5 56.5 51.0 49.0 48.5 40.0 39.5 39.0


Rotate for more data.