Guest of the League
Early for 24 D&H
Draft & Hold $50 - Fantasy Week 10 | MLB Week 10
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. DZ Lucky DH 56.0 47.0 103.0 +0.5   12.0 12.0 11.0 11.0 10.0   9.5 4.5 12.0 10.0 11.0
2. Headless TG 03 DH 51.0 37.0 88.0 +3.0   8.0 11.0 12.0 12.0 8.0   5.0 10.0 5.0 9.0 8.0
3. Tatis Taters 47.0 33.5 80.5 +1.0   10.0 10.0 10.0 10.0 7.0   12.0 7.5 8.0 4.0 2.0
4. MUTTLEY 29.0 41.5 70.5 -0.5   11.0 4.0 2.0 7.0 5.0   9.5 7.5 9.5 6.0 9.0
5. SIENA RUGBY 24.5 46.0 70.5 +0.5   7.0 7.5 3.0 6.0 1.0   11.0 6.0 11.0 12.0 6.0
6. Tetas and Beer 24.0 40.0 64.0 -4.0   3.0 7.5 6.0 4.5 3.0   3.0 12.0 2.0 11.0 12.0
7. bub3 36.0 24.5 60.5 +1.0   6.0 9.0 8.0 1.0 12.0   7.0 1.0 6.5 7.0 3.0
8. JP Ball 37.5 22.0 59.5 -1.0   9.0 6.0 9.0 4.5 9.0   3.0 11.0 3.0 1.0 4.0
9. Baltimore Chop 18.5 36.5 55.0 +4.0   4.5 5.0 5.0 2.0 2.0   6.0 3.0 9.5 8.0 10.0
10. Summerlin Gold 28.0 18.0 46.0 -5.0   2.0 2.0 4.0 9.0 11.0   3.0 2.0 1.0 5.0 7.0
11. Kirby Dreamland DH50 28.5 17.0 45.5 -2.5   4.5 3.0 7.0 8.0 6.0   1.0 9.0 4.0 2.0 1.0
12. Toby 3 10.0 27.0 37.0 +3.0   1.0 1.0 1.0 3.0 4.0   8.0 4.5 6.5 3.0 5.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 2555 388 660 114 357 585 67 .2583  31 16 491.0 1476.0 395 167 501 3.44603 1.14460
2. 2542 339 639 100 358 647 78 .2514  25 29 443.1 1332.0 385 142 421 3.45113 1.18872
3. 2561 360 637 99 345 587 56 .2487  35 21 442.0 1323.0 383 170 451 3.68552 1.25113
4. 2469 361 601 82 284 595 52 .2434  31 21 504.1 1512.0 449 142 478 3.65829 1.17184
5. 2471 338 564 86 286 615 49 .2282  34 19 476.0 1431.0 433 145 479 3.19538 1.21429
6. 2364 315 568 86 314 623 47 .2403  23 38 356.2 1071.0 275 97 372 3.33084 1.04299
7. 2423 323 651 87 332 440 31 .2687  28 0 498.2 1494.0 454 167 427 3.60963 1.24532
8. 2361 343 608 85 344 584 47 .2575  23 32 353.2 1062.0 335 97 396 4.19887 1.22149
9. 2454 317 564 83 311 647 40 .2298  27 8 478.2 1440.0 417 142 478 3.53482 1.16783
10. 2053 278 532 69 290 483 55 .2591  23 3 350.0 1053.0 308 115 360 3.67714 1.20857
11. 2398 317 585 78 327 595 54 .2440  20 27 422.2 1269.0 385 145 416 4.02445 1.25394
12. 1942 245 468 62 263 437 43 .2410  30 16 410.1 1233.0 374 127 427 4.01381 1.22096

Standings Meter

Standings MetersAVG .269 .259 .258 x2 .251 .249 .244 .243 .241 .240 .230 .228HR 114 100 99 87 86 x2 85 83 82 78 69 62RBI 358 357 345 344 332 327 314 311 290 286 284 263SB 78 67 56 55 54 52 49 47 x2 43 40 31R 388 361 360 343 339 338 323 317 x2 315 278 245W 35 34 31 x2 30 28 27 25 23 x3 20SV 38 32 29 27 21 x2 19 16 x2 8 3 0K 501 479 478 x2 451 427 x2 421 416 396 372 360ERA 3.20 3.33 3.45 x2 3.53 3.61 3.66 3.68 3.69 4.01 4.02 4.20WHIP 1.04 1.14 1.17 x2 1.19 1.21 x2 1.22 x2 1.25 x3Points 103 88 81 71 x2 64 61 60 55 46 x2 37


Rotate for more data.