Guest of the League
NL ONLY
Draft Masters $20 - Fantasy Week 9 | MLB Week 9
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Randy Johnsons 2 37.5 34.5 72.0 +5.0   9.0 8.0 6.0 6.5 8.0   8.0 6.5 9.0 6.0 5.0
2. Studs on Waivers 9 43.0 26.5 69.5 +4.5   10.0 9.0 9.0 9.0 6.0   3.5 9.0 4.0 3.0 7.0
3. Jobless Wonder v6.0 30.0 39.0 69.0     8.0 10.0 7.0 4.0 1.0   9.5 4.5 6.0 10.0 9.0
4. Coin-Op.5 31.0 31.0 62.0 -1.0   7.0 6.0 10.0 1.0 7.0   7.0 8.0 8.0 4.0 4.0
5. BULL DLAM BB 01 21.0 39.0 60.0 +1.0   4.0 4.0 4.0 5.0 4.0   9.5 6.5 10.0 5.0 8.0
6. Phatboys7 38.0 16.0 54.0 -2.0   5.0 7.0 8.0 8.0 10.0   6.0 1.0 5.0 2.0 2.0
7. Headless TG 18 15.0 32.0 47.0 +0.5   2.0 1.0 1.0 2.0 9.0   5.0 10.0 7.0 7.0 3.0
8. Scorpionfish 5 14.0 28.0 42.0 -3.0   3.0 3.0 3.0 3.0 2.0   3.5 4.5 1.0 9.0 10.0
9. Bored AF 21.0 20.0 41.0 -3.0   1.0 5.0 2.0 10.0 3.0   2.0 2.0 2.0 8.0 6.0
10. Peaser 1 24.5 9.0 33.5 -2.0   6.0 2.0 5.0 6.5 5.0   1.0 3.0 3.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 2181 297 545 74 274 525 45 .2499  30 16 409.0 1251.0 373 128 395 3.56479 1.22494
2. 2434 332 594 77 303 556 71 .2440  15 23 231.2 702.0 197 80 224 3.72950 1.19568
3. 2130 295 506 82 280 548 42 .2376  31 12 307.2 936.0 232 118 327 3.01300 1.13759
4. 2223 287 544 66 304 488 20 .2447  22 17 375.2 1143.0 322 140 366 3.68944 1.22981
5. 2002 249 481 55 247 530 44 .2403  31 16 423.0 1287.0 356 133 417 3.57447 1.15603
6. 2102 274 551 70 289 484 59 .2621  18 4 272.1 828.0 251 96 238 4.09792 1.27417
7. 1699 218 428 43 197 420 35 .2519  16 28 342.0 1044.0 329 106 340 3.44737 1.27193
8. 2047 245 487 53 226 487 36 .2379  15 12 220.1 675.0 181 64 209 3.06354 1.11195
9. 1612 214 387 61 205 488 75 .2401  14 7 222.2 675.0 199 69 216 3.23353 1.20359
10. 2206 279 533 52 260 532 45 .2416  13 10 216.0 657.0 205 87 219 4.62500 1.35185

Standings Meter

Standings MetersAVG .262 .252 .250 .245 .244 .242 .240 x2 .238 x2HR 82 77 74 70 66 61 55 53 52 43RBI 304 303 289 280 274 260 247 226 205 197SB 75 71 59 45 x2 44 42 36 35 20R 332 297 295 287 279 274 249 245 218 214W 31 x2 30 22 18 16 15 x2 14 13K 417 395 366 340 327 238 224 219 216 209ERA 3.01 3.06 3.23 3.45 3.56 3.57 3.69 3.73 4.10 4.62SV 28 23 17 16 x2 12 x2 10 7 4WHIP 1.11 1.14 1.16 1.20 x2 1.22 1.23 1.27 x2 1.35Points 72.0 69.5 69.0 62.0 60.0 54.0 47.0 42.0 41.0 33.5


Rotate for more data.