Guest of the League
Championship #5
RTFBC - Fantasy Week 8 | MLB Week 8
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W S/H K ERA WHIP
1. Ninja Blacksox 50.5 41.5 92.0 -6.5   10.0 11.5 10.0 7.0 12.0   12.0 5.5 9.0 11.0 4.0
2. Phillies 3 RTFBC 43.5 40.0 83.5 +2.5   12.0 11.5 8.0 5.0 7.0   5.0 4.0 12.0 7.0 12.0
3. T-Bone the Barbarian 44.0 35.5 79.5 -4.0   11.0 6.0 7.0 10.0 10.0   9.0 1.0 10.5 10.0 5.0
4. J o s h u a 34.0 45.0 79.0 +0.5   5.0 4.0 11.0 3.0 11.0   11.0 12.0 6.0 6.0 10.0
5. MLB Uniform Designer 32.5 37.0 69.5 +5.5   4.0 10.0 9.0 8.5 1.0   10.0 7.0 8.0 5.0 7.0
6. Hard Knocks 30.0 33.0 63.0 -5.0   6.0 5.0 12.0 2.0 5.0   6.0 2.0 7.0 9.0 9.0
7. The Pride 35.5 27.0 62.5 +5.5   8.0 8.0 5.0 8.5 6.0   2.0 10.0 1.0 8.0 6.0
8. All Storms 11 39.0 15.5 54.5 -1.0   9.0 9.0 6.0 12.0 3.0   3.5 3.0 5.0 2.0 2.0
9. Hoppers RTFBC 1 24.0 30.0 54.0 -3.0   2.0 1.0 1.0 11.0 9.0   8.0 5.5 10.5 3.0 3.0
10. Moon River 9.5 41.5 51.0 +5.0   1.0 2.5 3.0 1.0 2.0   3.5 11.0 4.0 12.0 11.0
11. Griffins11 19.5 30.0 49.5 -4.5   7.0 2.5 2.0 4.0 4.0   7.0 9.0 2.0 4.0 8.0
12. Jerimiah Johnson 28.0 14.0 42.0 +5.0   3.0 7.0 4.0 6.0 8.0   1.0 8.0 3.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG OBP  W S/H IP PIP H BB K ERA WHIP
1. 2205 307 573 90 303 527 47 .2599 .3359  33 25 429.0 1476.0 383 131 414 3.18881 1.19814
2. 2103 326 513 90 299 549 43 .2439 .3251  21 24 414.0 1422.0 321 143 419 3.58696 1.12077
3. 2226 308 564 74 279 512 56 .2534 .3275  27 20 402.1 1386.0 358 124 415 3.22121 1.19801
4. 2228 287 588 69 307 540 36 .2639 .3348  32 43 355.1 1224.0 287 119 393 3.62195 1.14259
5. 2095 284 488 86 300 535 48 .2329 .3061  28 26 353.2 1215.0 306 115 406 3.68992 1.19039
6. 2236 290 582 73 308 453 33 .2603 .3239  23 21 423.2 1458.0 361 124 396 3.25020 1.14477
7. 2005 294 484 78 270 495 48 .2414 .3251  15 32 245.2 846.0 206 88 249 3.26052 1.19674
8. 2137 300 544 82 273 622 80 .2546 .3190  20 23 357.0 1224.0 336 121 362 4.18487 1.28011
9. 2092 280 544 55 248 386 60 .2600 .3264  26 25 452.2 1557.0 397 165 415 4.03608 1.24153
10. 1944 242 467 65 260 479 31 .2402 .3103  20 39 338.2 1161.0 277 104 353 3.13583 1.12500
11. 2189 291 514 65 257 596 37 .2348 .3217  24 30 340.1 1170.0 306 97 313 3.70225 1.18413
12. 2060 281 496 77 262 537 46 .2408 .3259  14 28 315.2 1089.0 326 104 331 4.78986 1.36220

Standings Meter

Standings MetersOBP .336 .335 .327 .326 x2 .325 x2 .324 .322 .319 .310 .306HR 90 x2 86 82 78 77 74 73 69 65 x2 55RBI 308 307 303 300 299 279 273 270 262 260 257 248SB 80 60 56 48 x2 47 46 43 37 36 33 31R 326 308 307 300 294 291 290 287 284 281 280 242W 33 32 28 27 26 24 23 21 20 x2 15 14S/H 43 39 32 30 28 26 25 x2 24 23 21 20K 419 415 x2 414 406 396 393 362 353 331 313 249ERA 3.14 3.19 3.22 3.25 3.26 3.59 3.62 3.69 3.70 4.04 4.18 4.79WHIP 1.12 x2 1.14 x2 1.18 1.19 1.20 x3 1.24 1.28 1.36Points 92 84 80 79 70 63 x2 55 54 51 50 42


Rotate for more data.