Guest of the League
Draft & Hold $50 4hr
Draft & Hold $50 - Fantasy Week 10 | MLB Week 10
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Angry Boars 50.0 43.5 93.5     10.0 11.0 12.0 8.0 9.0   6.0 7.5 9.0 9.0 12.0
2. Jung And The Hitless 46.5 39.0 85.5     8.5 9.0 9.0 9.0 11.0   9.0 11.0 8.0 7.0 4.0
3. ShoheiTheMoney 43.0 40.0 83.0     12.0 4.0 6.0 11.0 10.0   10.0 12.0 3.0 8.0 7.0
4. Cowpigs 31.5 51.0 82.5     4.0 7.5 5.0 10.0 5.0   12.0 9.0 10.0 10.0 10.0
5. DW DH50 50.5 28.0 78.5     11.0 10.0 10.5 7.0 12.0   1.5 7.5 6.0 4.0 9.0
6. KNICKS 2 36.0 32.0 68.0     6.5 12.0 10.5 1.0 6.0   8.0 6.0 4.0 11.0 3.0
7. Max Power DH2:11 Soto 33.0 34.0 67.0     6.5 5.5 8.0 6.0 7.0   11.0 5.0 11.0 2.0 5.0
8. Seeker 26.5 33.0 59.5     5.0 5.5 3.0 12.0 1.0   4.0 3.0 12.0 6.0 8.0
9. DUCK SOUP 15.0 40.0 55.0     3.0 3.0 2.0 5.0 2.0   5.0 10.0 2.0 12.0 11.0
10. Ballbusters 18 33.0 21.5 54.5     8.5 7.5 7.0 2.0 8.0   1.5 4.0 5.0 5.0 6.0
11. Fighting_Myself 14.0 20.0 34.0     1.0 1.0 4.0 4.0 4.0   7.0 1.0 7.0 3.0 2.0
12. Spooks 11.0 8.0 19.0     2.0 2.0 1.0 3.0 3.0   3.0 2.0 1.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 2492 370 633 102 382 583 56 .2540  27 23 437.1 1314.0 336 132 468 3.39558 1.07012
2. 2449 337 633 96 349 565 57 .2585  30 29 424.1 1269.0 372 140 439 3.45719 1.20660
3. 2470 378 634 80 313 568 80 .2567  31 34 422.1 1269.0 349 149 401 3.40963 1.17916
4. 2328 314 562 89 307 583 61 .2414  38 27 497.0 1494.0 406 162 489 3.20523 1.14286
5. 2599 371 679 98 352 658 54 .2613  23 23 422.0 1269.0 382 102 436 3.77488 1.14692
6. 2359 330 574 115 352 624 29 .2433  29 21 449.1 1350.0 423 126 427 3.06454 1.22181
7. 2614 330 652 81 333 641 51 .2494  34 20 466.1 1395.0 428 130 497 4.24589 1.19657
8. 2349 317 537 81 284 638 82 .2286  25 12 466.2 1404.0 408 137 510 3.72214 1.16786
9. 2395 309 564 77 282 585 48 .2355  26 28 372.2 1116.0 305 119 372 2.97048 1.13775
10. 2327 337 588 89 330 611 39 .2527  23 13 436.2 1314.0 381 134 430 3.73053 1.17939
11. 2291 277 549 63 289 490 45 .2396  28 3 448.2 1350.0 412 141 437 3.99183 1.23254
12. 2476 282 585 66 279 554 43 .2363  24 7 359.0 1080.0 315 142 308 4.26184 1.27298

Standings Meter

Standings MetersAVG .261 .258 .257 .254 .253 .249 .243 .241 .240 .236 .235 .229HR 115 102 98 96 89 x2 81 x2 80 77 66 63RBI 382 352 x2 349 333 330 313 307 289 284 282 279SB 82 80 61 57 56 54 51 48 45 43 39 29R 378 371 370 337 x2 330 x2 317 314 309 282 277W 38 34 31 30 29 28 27 26 25 24 23 x2SV 34 29 28 27 23 x2 21 20 13 12 7 3K 510 497 489 468 439 437 436 430 427 401 372 308ERA 2.97 3.06 3.21 3.40 3.41 3.46 3.72 3.73 3.77 3.99 4.25 4.26WHIP 1.07 1.14 x2 1.15 1.17 1.18 x2 1.20 1.21 1.22 1.23 1.27Points 94 86 83 x2 79 68 67 60 55 x2 34 19


Rotate for more data.