Guest of the League
NL ONLY
Draft Masters $20 - Fantasy Week 8 | MLB Week 8
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Phatboys13 36.0 36.0 72.0 -0.5   5.0 10.0 9.0 7.0 5.0   4.0 6.0 6.0 10.0 10.0
2. OAC Strong DM20 5 34.0 30.0 64.0 +5.0   6.0 5.0 7.0 6.0 10.0   10.0 4.0 10.0 3.0 3.0
3. White Rhino 41.5 22.0 63.5 -6.5   10.0 3.5 10.0 9.0 9.0   7.0 2.0 3.0 6.0 4.0
4. Hkhotsskhotb NL 29.5 33.5 63.0 -2.5   8.0 7.5 5.0 1.0 8.0   8.5 4.0 8.0 7.0 6.0
5. BonnosDM2 41.0 14.0 55.0 -0.5   9.0 9.0 8.0 8.0 7.0   6.0 1.0 5.0 1.0 1.0
6. NL Chin Music 35.0 20.0 55.0 -0.5   7.0 6.0 6.0 10.0 6.0   2.0 10.0 4.0 2.0 2.0
7. Aqua Sox 13.5 41.0 54.5 -1.0   3.0 3.5 3.0 3.0 1.0   8.5 8.5 9.0 8.0 7.0
8. Peaser 17 22.5 24.5 47.0 -1.0   4.0 7.5 4.0 5.0 2.0   4.0 8.5 2.0 5.0 5.0
9. BULL DLAM BB 11 11.0 35.0 46.0 -2.5   2.0 2.0 1.0 2.0 4.0   4.0 7.0 7.0 9.0 8.0
10. Squeeze Box 21 11.0 19.0 30.0 +10.0   1.0 1.0 2.0 4.0 3.0   1.0 4.0 1.0 4.0 9.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 1861 230 451 66 258 440 43 .2423  17 13 286.1 981.0 229 84 268 2.89173 1.09313
2. 1648 232 430 54 230 392 36 .2609  22 9 289.0 990.0 251 120 333 4.45329 1.28374
3. 2068 297 535 51 266 438 52 .2587  19 7 224.0 774.0 206 73 221 3.69643 1.24554
4. 1778 247 454 56 215 456 26 .2553  21 9 325.1 1116.0 296 103 299 3.54098 1.22643
5. 1968 276 494 65 255 528 49 .2510  18 0 314.1 1080.0 338 121 244 4.78155 1.46023
6. 1799 240 444 55 219 449 68 .2468  12 21 263.2 909.0 263 103 237 4.57396 1.38812
7. 1749 211 396 51 202 471 29 .2264  21 17 282.2 972.0 239 100 310 3.12028 1.19929
8. 1754 223 406 56 211 455 34 .2315  17 17 187.2 648.0 157 75 192 3.74067 1.23623
9. 1407 189 332 48 177 362 28 .2360  17 15 267.2 918.0 214 100 288 3.02615 1.17310
10. 1517 184 353 45 178 359 30 .2327  8 9 92.1 315.0 83 25 100 4.28881 1.16968

Standings Meter

Standings MetersAVG .261 .259 .255 .251 .247 .242 .236 .233 .231 .226HR 66 65 56 x2 55 54 51 x2 48 45RBI 266 258 255 230 219 215 211 202 178 177SB 68 52 49 43 36 34 30 29 28 26R 297 276 247 240 232 230 223 211 189 184W 22 21 x2 19 18 17 x3 12 8K 333 310 299 288 268 244 237 221 192 100ERA 2.89 3.03 3.12 3.54 3.70 3.74 4.29 4.45 4.57 4.78SV 21 17 x2 15 13 9 x3 7 0WHIP 1.09 1.17 x2 1.20 1.23 1.24 1.25 1.28 1.39 1.46Points 72.0 64.0 63.5 63.0 55.0 x2 54.5 47.0 46.0 30.0


Rotate for more data.