Guest of the League
Squeeze Bunt
Big League $50 - Fantasy Week 10 | MLB Week 10
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Santo1 41.0 39.5 80.5 -1.0   6.0 10.0 9.0 10.0 6.0   7.5 4.0 8.0 10.0 10.0
2. Mr. Brownstone 37.0 32.0 69.0 +3.5   9.0 6.0 7.0 6.0 9.0   3.0 9.0 5.0 8.0 7.0
3. TECMO-N 41.5 26.5 68.0 -2.0   10.0 9.0 10.0 4.5 8.0   6.0 7.5 4.0 5.0 4.0
4. Frank The Tank 30.0 38.0 68.0 +1.5   8.0 7.0 8.0 3.0 4.0   10.0 1.0 10.0 9.0 8.0
5. BL50-7 21.0 36.0 57.0 +2.5   4.0 2.0 5.0 8.0 2.0   7.5 7.5 6.0 6.0 9.0
6. Adonis 23.0 27.0 50.0 +1.5   5.0 4.0 4.0 7.0 3.0   9.0 6.0 3.0 3.0 6.0
7. Smashing Donkeys 29.0 16.0 45.0 -1.5   7.0 8.0 6.0 1.0 7.0   2.0 10.0 1.0 2.0 1.0
8. Oddly's Oddballs 17.5 25.0 42.5 +2.0   2.0 3.0 3.0 4.5 5.0   4.0 5.0 9.0 4.0 3.0
9. Ace Of Diamonds 22.0 17.0 39.0 -5.0   3.0 5.0 2.0 2.0 10.0   5.0 2.0 7.0 1.0 2.0
10. OP CJ 13.0 18.0 31.0 -1.5   1.0 1.0 1.0 9.0 1.0   1.0 3.0 2.0 7.0 5.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 2471 348 613 109 372 700 88 .2481  33 17 483.1 1431.0 365 144 503 2.88621 1.05310
2. 2647 371 680 91 350 486 55 .2569  26 35 465.1 1377.0 393 133 461 3.13324 1.13037
3. 2571 379 654 108 399 628 54 .2544  31 30 422.1 1251.0 365 127 448 3.36701 1.16496
4. 2699 365 659 92 363 664 51 .2442  38 0 531.0 1566.0 427 162 509 3.10169 1.10923
5. 2582 346 617 79 322 650 67 .2390  33 30 442.0 1305.0 359 131 464 3.27828 1.10860
6. 2461 347 599 88 318 622 59 .2434  37 28 440.0 1296.0 382 128 443 3.70227 1.15909
7. 2527 358 640 104 339 669 33 .2533  24 46 405.0 1197.0 370 133 402 3.75556 1.24198
8. 2519 335 619 82 305 614 54 .2457  28 21 463.0 1368.0 393 150 505 3.55724 1.17279
9. 2618 342 674 89 299 609 49 .2574  29 8 489.1 1449.0 455 151 499 3.88079 1.23842
10. 2601 330 610 66 285 617 69 .2345  21 15 467.0 1377.0 392 150 419 3.25696 1.16060

Standings Meter

Standings MetersAVG .257 x2 .254 .253 .248 .246 .244 .243 .239 .235HR 109 108 104 92 91 89 88 82 79 66RBI 399 372 363 350 339 322 318 305 299 285SB 88 69 67 59 55 54 x2 51 49 33R 379 371 365 358 348 347 346 342 335 330W 38 37 33 x2 31 29 28 26 24 21SV 46 35 30 x2 28 21 17 15 8 0K 509 505 503 499 464 461 448 443 419 402ERA 2.89 3.10 3.13 3.26 3.28 3.37 3.56 3.70 3.76 3.88WHIP 1.05 1.11 x2 1.13 1.16 x3 1.17 1.24 x2Points 81 69 68 x2 57 50 45 43 39 31


Rotate for more data.