Guest of the League
DM NL Roto 20 2hr
Draft Masters $20 - Fantasy Week 9 | MLB Week 9
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Bilge Rats 36.0 37.0 73.0 +4.5   7.0 8.0 8.0 8.0 5.0   8.5 8.5 8.0 6.0 6.0
2. Stallions 12 31.5 32.0 63.5 +7.0   8.0 10.0 7.0 4.5 2.0   10.0 5.0 10.0 4.0 3.0
3. Black Rhino 28.5 34.5 63.0 +5.0   3.5 6.0 3.0 7.0 9.0   2.5 10.0 3.0 9.0 10.0
4. Phatboys17 29.0 33.5 62.5 -1.0   6.0 5.0 1.0 10.0 7.0   6.0 8.5 6.0 5.0 8.0
5. Torn Labrums 21.5 36.0 57.5 -4.0   5.0 2.0 6.0 4.5 4.0   6.0 6.0 5.0 10.0 9.0
6. Peaser 28 40.0 13.5 53.5 -5.0   10.0 9.0 10.0 1.0 10.0   2.5 4.0 4.0 1.0 2.0
7. Bad Helmet BB 20-3 18.5 32.5 51.0 -2.0   3.5 3.0 5.0 6.0 1.0   8.5 3.0 7.0 7.0 7.0
8. OAC Strong DM20 9 29.0 19.0 48.0 -1.5   9.0 4.0 4.0 9.0 3.0   6.0 1.0 9.0 2.0 1.0
9. Rupert Mundys 26.0 15.0 41.0 -7.5   2.0 7.0 9.0 2.0 6.0   4.0 2.0 2.0 3.0 4.0
10. The Squeeze 15.0 22.0 37.0 +4.5   1.0 1.0 2.0 3.0 8.0   1.0 7.0 1.0 8.0 5.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 2166 278 538 70 268 560 51 .2484  23 19 311.1 945.0 278 95 324 3.67131 1.19807
2. 2229 286 508 83 265 539 45 .2279  32 16 459.2 1404.0 429 164 396 3.91588 1.29007
3. 1933 257 491 62 240 515 50 .2540  17 20 249.0 756.0 186 77 258 3.18072 1.05622
4. 1911 272 485 60 230 510 85 .2538  21 19 309.2 945.0 266 87 292 3.72013 1.13994
5. 2117 268 522 51 260 525 45 .2466  21 17 288.0 882.0 222 93 290 3.03125 1.09375
6. 2218 302 578 73 301 531 27 .2606  17 15 252.2 774.0 232 98 284 4.20317 1.30607
7. 2020 257 451 55 254 502 48 .2233  23 13 357.0 1089.0 308 117 320 3.52941 1.19048
8. 2131 287 521 59 252 507 57 .2445  21 6 339.2 1035.0 337 117 362 4.13346 1.33660
9. 1952 247 495 67 287 449 31 .2536  19 7 258.0 783.0 220 112 252 3.97674 1.28682
10. 1879 236 477 50 238 389 33 .2539  15 18 253.2 774.0 226 84 239 3.44152 1.22208

Standings Meter

Standings MetersAVG .261 .254 x4 .248 .247 .244 .228 .223HR 83 73 70 67 62 60 59 55 51 50RBI 301 287 268 265 260 254 252 240 238 230SB 85 57 51 50 48 45 x2 33 31 27R 302 287 286 278 272 268 257 x2 247 236W 32 23 x2 21 x3 19 17 x2 15K 396 362 324 320 292 290 284 258 252 239ERA 3.03 3.18 3.44 3.53 3.67 3.72 3.92 3.98 4.13 4.20SV 20 19 x2 18 17 16 15 13 7 6WHIP 1.06 1.09 1.14 1.19 1.20 1.22 1.29 x2 1.31 1.34Points 73.0 63.5 63.0 62.5 57.5 53.5 51.0 48.0 41.0 37.0


Rotate for more data.