Guest of the League
EASTER SUNDAY DRAFT
Big League $30 - Fantasy Week 9 | MLB Week 10
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. You Bet Your Ass 47.5 35.5 83.0     10.0 10.0 10.0 7.5 10.0   9.5 5.0 9.0 6.0 6.0
2. Roto Team 2 41.5 31.0 72.5     9.0 7.0 9.0 7.5 9.0   5.0 6.0 6.0 7.0 7.0
3. Angry Simp 30 36.5 35.0 71.5     7.5 6.0 8.0 10.0 5.0   6.0 8.0 8.0 8.0 5.0
4. PG Yankees 15 24.0 36.5 60.5     6.0 8.0 6.0 1.0 3.0   9.5 4.0 10.0 4.0 9.0
5. BeachBums 17.0 43.0 60.0     5.0 4.0 4.0 3.0 1.0   8.0 10.0 5.0 10.0 10.0
6. Running Elks 24.0 24.0 48.0     3.0 5.0 5.0 5.0 6.0   4.0 7.0 4.0 5.0 4.0
7. 25 25.0 17.5 42.5     4.0 3.0 2.0 9.0 7.0   2.5 9.0 2.0 2.0 2.0
8. Des Moines Subcommandantes 35.5 5.0 40.5     7.5 9.0 7.0 4.0 8.0   1.0 1.0 1.0 1.0 1.0
9. The Time is Now 9.0 29.0 38.0     1.0 1.0 1.0 2.0 4.0   7.0 2.0 3.0 9.0 8.0
10. No Way Jose Ramirez 15.0 18.5 33.5     2.0 2.0 3.0 6.0 2.0   2.5 3.0 7.0 3.0 3.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 2355 383 641 118 362 566 62 .2722  35 19 446.2 1456.0 396 130 464 3.48582 1.17761
2. 2226 319 591 82 329 519 62 .2655  26 22 440.1 1430.0 378 135 413 3.45420 1.16503
3. 2288 317 552 79 314 584 82 .2413  29 26 427.0 1386.2 350 163 422 3.43560 1.20141
4. 2215 310 526 83 295 543 24 .2375  35 14 440.1 1430.0 376 121 481 3.86298 1.12869
5. 2400 298 538 75 281 586 36 .2242  33 34 406.2 1326.0 321 106 396 2.52295 1.05000
6. 2226 288 543 78 287 596 42 .2439  23 24 422.2 1378.0 385 123 388 3.64117 1.20189
7. 2327 289 588 60 268 512 72 .2527  21 32 326.0 1057.1 288 114 338 3.94785 1.23313
8. 2307 317 598 106 307 552 39 .2592  14 2 281.1 918.2 254 96 291 4.60664 1.24408
9. 1893 253 451 56 216 483 32 .2382  32 8 389.0 1265.1 334 112 372 3.10026 1.14653
10. 2140 282 503 59 275 494 54 .2350  21 13 413.0 1343.1 380 119 419 3.94431 1.20823

Standings Meter

Standings MetersAVG .272 .265 .259 .253 .244 .241 .238 .237 .235 .224HR 118 106 83 82 79 78 75 60 59 56RBI 362 329 314 307 295 287 281 275 268 216SB 82 72 62 x2 54 42 39 36 32 24R 383 319 317 x2 310 298 289 288 282 253W 35 x2 33 32 29 26 23 21 x2 14SV 34 32 26 24 22 19 14 13 8 2K 481 464 422 419 413 396 388 372 338 291ERA 2.52 3.10 3.44 3.45 3.49 3.64 3.86 3.94 3.95 4.61WHIP 1.05 1.13 1.15 1.17 1.18 1.20 x2 1.21 1.23 1.24Points 83 73 72 61 60 48 43 41 38 34


Rotate for more data.