Guest of the League
Championship Slow #2
RTFBC - Fantasy Week 11 | MLB Week 11
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W S/H K ERA WHIP
1. Day of the Baphomets 52.5 48.5 101.0 +1.0   10.0 12.0 12.0 7.5 11.0   9.0 10.5 10.0 10.0 9.0
2. Bighorns 1 46.0 54.0 100.0 +0.5   9.0 10.0 7.0 11.0 9.0   12.0 12.0 7.0 11.0 12.0
3. Ghost Riders on the Storm 48.5 35.5 84.0 +1.0   11.0 8.0 10.0 7.5 12.0   10.0 4.5 9.0 4.0 8.0
4. Diamond Kings 31.0 32.0 63.0 -1.5   5.0 9.0 5.0 2.0 10.0   6.0 8.0 6.0 8.0 4.0
5. Bronx Bombers 39.0 24.0 63.0 -3.5   12.0 6.0 6.0 10.0 5.0   7.0 2.0 4.0 9.0 2.0
6. Buffalo chips 28.0 32.5 60.5 -2.5   6.0 3.0 2.0 9.0 8.0   8.0 4.5 11.0 6.0 3.0
7. jaded 28.0 32.5 60.5 +4.0   4.0 7.0 9.0 4.0 4.0   4.5 3.0 8.0 7.0 10.0
8. Coach McGuirk 42.0 16.0 58.0 -3.0   8.0 11.0 11.0 6.0 6.0   2.0 6.0 5.0 2.0 1.0
9. Trick or TreaTurners 20.0 37.5 57.5 -0.5   2.0 4.0 8.0 5.0 1.0   1.0 10.5 3.0 12.0 11.0
10. HABball 16.0 34.0 50.0     3.0 5.0 4.0 2.0 2.0   11.0 1.0 12.0 3.0 7.0
11. ZagRT 2 29.0 20.5 49.5 +4.0   7.0 2.0 1.0 12.0 7.0   4.5 8.0 2.0 1.0 5.0
12. Logic and Chaos 10.0 23.0 33.0 +0.5   1.0 1.0 3.0 2.0 3.0   3.0 8.0 1.0 5.0 6.0

TEAMAB R H HR RBI SO SB AVG OBP  W S/H IP PIP H BB K ERA WHIP
1. 2948 411 757 130 435 675 62 .2568 .3275  36 53 528.2 1368.0 444 157 561 3.35372 1.13682
2. 2855 409 652 118 375 854 79 .2284 .3211  39 56 483.0 1251.0 392 135 506 3.20497 1.09110
3. 2961 421 769 100 397 727 62 .2597 .3363  37 28 529.0 1368.0 461 152 548 3.79395 1.15879
4. 2804 382 711 101 364 617 46 .2536 .3272  33 32 501.0 1296.0 442 162 500 3.53892 1.20559
5. 3000 430 738 97 371 768 77 .2460 .3173  34 23 509.1 1323.0 440 187 491 3.48102 1.23102
6. 2792 383 673 84 336 715 75 .2410 .3200  35 28 563.1 1458.0 484 198 598 3.65858 1.21065
7. 2946 372 719 98 380 674 53 .2441 .3171  32 24 502.2 1305.0 404 166 541 3.58090 1.13395
8. 3061 401 748 124 416 762 60 .2444 .3177  29 30 499.0 1296.0 494 154 496 4.13026 1.29860
9. 2721 357 652 92 377 600 59 .2396 .2970  28 53 440.2 1143.0 363 120 462 3.02269 1.09607
10. 2676 367 642 96 343 674 46 .2399 .3098  38 6 619.2 1602.0 536 188 603 3.81980 1.16837
11. 2759 384 682 83 332 656 89 .2472 .3193  32 32 505.1 1305.0 468 134 461 4.14974 1.19129
12. 2737 352 689 81 340 598 46 .2517 .3127  30 32 450.1 1170.0 396 131 414 3.75722 1.17024

Standings Meter

Standings MetersOBP .336 .327 x2 .321 .320 .319 .318 .317 x2 .313 .310 .297HR 130 124 118 101 100 98 97 96 92 84 83 81RBI 435 416 397 380 377 375 371 364 343 340 336 332SB 89 79 77 75 62 x2 60 59 53 46 x3R 430 421 411 409 401 384 383 382 372 367 357 352W 39 38 37 36 35 34 33 32 x2 30 29 28S/H 56 53 x2 32 x3 30 28 x2 24 23 6K 603 598 561 548 541 506 500 496 491 462 461 414ERA 3.02 3.20 3.35 3.48 3.54 3.58 3.66 3.76 3.79 3.82 4.13 4.15WHIP 1.09 1.10 1.13 1.14 1.16 1.17 x2 1.19 1.21 x2 1.23 1.30Points 101 100 84 63 x2 61 x2 58 x2 50 x2 33


Rotate for more data.