Guest of the League
Championship #5
RTFBC - Fantasy Week 11 | MLB Week 11
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W S/H K ERA WHIP
1. Ninja Blacksox 52.0 46.5 98.5 -1.5   10.0 12.0 12.0 8.0 10.0   10.0 3.5 11.0 12.0 10.0
2. T-Bone the Barbarian 48.0 32.0 80.0 -2.0   11.0 9.0 9.0 11.0 8.0   9.0 1.0 12.0 7.0 3.0
3. MLB Uniform Designer 30.5 45.5 76.0 +4.0   3.0 10.0 10.0 5.5 2.0   11.5 7.0 8.0 8.0 11.0
4. Phillies 3 RTFBC 47.0 27.0 74.0 +4.0   12.0 11.0 8.0 7.0 9.0   3.0 6.0 10.0 2.0 6.0
5. J o s h u a 23.0 45.5 68.5 +4.0   4.0 3.0 7.0 3.0 6.0   11.5 11.0 6.0 5.0 12.0
6. Jerimiah Johnson 44.0 16.5 60.5 +1.5   9.0 8.0 6.0 9.0 12.0   1.5 10.0 3.0 1.0 1.0
7. Hoppers RTFBC 1 31.5 28.0 59.5 -6.0   8.0 1.0 1.5 10.0 11.0   5.5 3.5 9.0 6.0 4.0
8. Hard Knocks 26.5 33.0 59.5 -1.5   5.0 5.5 11.0 2.0 3.0   5.5 3.5 7.0 9.0 8.0
9. All Storms 11 33.0 22.0 55.0 +7.5   7.0 7.0 3.0 12.0 4.0   7.5 3.5 5.0 4.0 2.0
10. Moon River 11.0 40.0 51.0 +3.5   1.0 4.0 4.0 1.0 1.0   4.0 12.0 4.0 11.0 9.0
11. The Pride 21.5 28.5 50.0 -9.5   2.0 5.5 1.5 5.5 7.0   1.5 9.0 1.0 10.0 7.0
12. Griffins11 22.0 25.5 47.5 -4.0   6.0 2.0 5.0 4.0 5.0   7.5 8.0 2.0 3.0 5.0

TEAMAB R H HR RBI SO SB AVG OBP  W S/H IP PIP H BB K ERA WHIP
1. 2957 399 750 118 401 721 62 .2536 .3274  40 32 589.0 1521.0 502 168 557 2.97963 1.13752
2. 3002 412 754 108 392 690 76 .2512 .3242  36 29 551.1 1431.0 496 176 563 3.44438 1.21886
3. 2779 371 659 113 393 718 60 .2371 .3096  41 34 500.1 1296.0 425 140 543 3.38175 1.12925
4. 2842 431 693 114 390 719 61 .2438 .3261  26 33 546.0 1413.0 454 184 555 3.90659 1.16850
5. 2986 373 757 92 381 728 46 .2535 .3205  41 51 473.1 1224.0 376 158 515 3.72676 1.12817
6. 2713 391 667 106 364 693 67 .2459 .3314  20 45 415.2 1080.0 421 128 436 4.54691 1.32077
7. 2814 386 731 79 340 545 68 .2598 .3297  31 32 604.2 1566.0 521 212 549 3.67641 1.21224
8. 2989 379 740 99 399 626 43 .2476 .3107  31 32 532.1 1377.0 457 158 520 3.36443 1.15529
9. 2821 384 708 103 346 815 97 .2510 .3161  32 32 505.0 1305.0 464 154 504 3.79604 1.22376
10. 2595 329 619 93 348 644 39 .2385 .3069  27 52 451.1 1170.0 380 137 473 3.21049 1.14549
11. 2571 370 623 99 340 634 60 .2423 .3233  20 43 315.2 819.0 262 104 319 3.22175 1.15945
12. 2881 382 681 90 349 765 49 .2364 .3172  32 38 455.2 1179.0 415 131 434 3.85150 1.19824

Standings Meter

Standings MetersOBP .331 .330 .327 .326 .324 .323 .321 .317 .316 .311 .310 .307HR 118 114 113 108 106 103 99 x2 93 92 90 79RBI 401 399 393 392 390 381 364 349 348 346 340 x2SB 97 76 68 67 62 61 60 x2 49 46 43 39R 431 412 399 391 386 384 382 379 373 371 370 329W 41 x2 40 36 32 x2 31 x2 27 26 20 x2S/H 52 51 45 43 38 34 33 32 x4 29K 563 557 555 549 543 520 515 504 473 436 434 319ERA 2.98 3.21 3.22 3.36 3.38 3.44 3.68 3.73 3.80 3.85 3.91 4.55WHIP 1.13 x2 1.14 1.15 1.16 x2 1.17 1.20 1.21 1.22 x2 1.32Points 99 80 76 74 69 61 60 x2 55 51 50 48


Rotate for more data.