Guest of the League
Championship #5
RTFBC - Fantasy Week 11 | MLB Week 11
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W S/H K ERA WHIP
1. Ninja Blacksox 51.5 44.5 96.0 -4.0   10.0 12.0 11.5 8.0 10.0   10.0 2.5 10.0 12.0 10.0
2. T-Bone the Barbarian 49.0 32.0 81.0 -1.0   11.0 9.0 10.0 11.0 8.0   9.0 1.0 12.0 7.0 3.0
3. MLB Uniform Designer 29.5 46.5 76.0 +4.0   3.0 10.0 9.0 5.5 2.0   11.5 7.0 8.0 8.0 12.0
4. Phillies 3 RTFBC 47.0 27.0 74.0 +4.0   12.0 11.0 8.0 7.0 9.0   3.0 5.0 11.0 2.0 6.0
5. J o s h u a 23.0 44.5 67.5 +3.0   4.0 3.0 7.0 3.0 6.0   11.5 11.0 6.0 5.0 11.0
6. Hard Knocks 27.5 34.5 62.0 +1.0   5.0 6.0 11.5 2.0 3.0   5.5 5.0 7.0 9.0 8.0
7. Hoppers RTFBC 1 32.0 29.5 61.5 -4.0   8.0 1.0 2.0 10.0 11.0   5.5 5.0 9.0 6.0 4.0
8. Jerimiah Johnson 44.0 16.5 60.5 +1.5   9.0 8.0 6.0 9.0 12.0   1.5 10.0 3.0 1.0 1.0
9. All Storms 11 34.0 21.0 55.0 +7.5   7.0 7.0 4.0 12.0 4.0   7.5 2.5 5.0 4.0 2.0
10. Moon River 11.0 40.0 51.0 +3.5   1.0 4.0 4.0 1.0 1.0   4.0 12.0 4.0 11.0 9.0
11. The Pride 20.5 28.5 49.0 -10.5   2.0 5.0 1.0 5.5 7.0   1.5 9.0 1.0 10.0 7.0
12. Griffins11 21.0 25.5 46.5 -5.0   6.0 2.0 4.0 4.0 5.0   7.5 8.0 2.0 3.0 5.0

TEAMAB R H HR RBI SO SB AVG OBP  W S/H IP PIP H BB K ERA WHIP
1. 2969 400 753 118 401 725 64 .2536 .3277  40 32 590.1 1512.0 504 170 557 3.01863 1.14173
2. 3016 414 759 110 397 691 76 .2517 .3248  37 29 559.0 1431.0 500 179 573 3.46154 1.21467
3. 2788 372 661 113 393 719 60 .2371 .3098  41 34 500.1 1278.0 425 140 543 3.38175 1.12925
4. 2855 436 700 114 391 721 62 .2452 .3276  26 33 548.0 1404.0 459 184 558 3.94161 1.17336
5. 2998 375 762 92 382 729 46 .2542 .3216  41 51 473.2 1206.0 378 159 516 3.74314 1.13371
6. 2992 382 742 100 401 626 43 .2480 .3110  31 33 533.1 1359.0 457 158 521 3.35812 1.15312
7. 2839 389 738 79 345 553 69 .2600 .3300  31 33 605.2 1548.0 521 212 549 3.67034 1.21024
8. 2737 393 672 106 367 696 68 .2455 .3309  20 45 420.0 1071.0 428 129 439 4.56429 1.32619
9. 2834 388 712 103 349 818 99 .2512 .3169  32 32 506.0 1296.0 464 155 507 3.78854 1.22332
10. 2608 333 623 94 349 645 39 .2389 .3072  28 53 454.0 1161.0 382 138 474 3.23128 1.14537
11. 2575 370 624 99 341 635 60 .2423 .3237  20 43 316.0 810.0 265 104 319 3.30380 1.16772
12. 2887 383 682 90 349 767 50 .2362 .3169  32 38 455.2 1161.0 415 131 434 3.85150 1.19824

Standings Meter

Standings MetersOBP .331 .330 .328 x2 .325 .324 .322 .317 x2 .311 .310 .307HR 118 114 113 110 106 103 100 99 94 92 90 79RBI 401 x2 397 393 391 382 367 349 x3 345 341SB 99 76 69 68 64 62 60 x2 50 46 43 39R 436 414 400 393 389 388 383 382 375 372 370 333W 41 x2 40 37 32 x2 31 x2 28 26 20 x2S/H 53 51 45 43 38 34 33 x3 32 x2 29K 573 558 557 549 543 521 516 507 474 439 434 319ERA 3.02 3.23 3.30 3.36 3.38 3.46 3.67 3.74 3.79 3.85 3.94 4.56WHIP 1.13 x2 1.14 1.15 x2 1.17 x2 1.20 1.21 x2 1.22 1.33Points 96 81 76 74 68 62 x2 61 55 51 49 47


Rotate for more data.