Guest of the League
Championship Slow #4
RTFBC - Fantasy Week 11 | MLB Week 11
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W S/H K ERA WHIP
1. All In 46.0 51.5 97.5 -1.5   11.0 5.0 8.0 10.0 12.0   8.0 11.0 11.5 11.0 10.0
2. Sherm 45.0 46.0 91.0 +1.5   6.0 12.0 12.0 12.0 3.0   8.0 9.0 9.0 9.0 11.0
3. Slow Giraffes 40.5 39.5 80.0 -1.5   5.0 9.0 10.0 6.5 10.0   11.0 3.0 11.5 7.0 7.0
4. House of Metatron 52.0 20.0 72.0 +3.0   12.0 11.0 11.0 11.0 7.0   1.0 10.0 2.0 2.0 5.0
5. O-PEE-CHEE 37.5 32.5 70.0 -1.5   9.0 7.5 9.0 4.0 8.0   10.0 1.5 3.0 10.0 8.0
6. Diamond Kings 11.0 48.0 59.0 +4.5   1.0 2.0 3.0 3.0 2.0   8.0 12.0 4.0 12.0 12.0
7. Bobby Cox Beergut 39.0 17.0 56.0 -4.5   10.0 10.0 7.0 1.0 11.0   2.0 7.0 6.0 1.0 1.0
8. CK4 21.0 32.0 53.0 +0.5   3.0 3.0 2.0 8.0 5.0   12.0 8.0 1.0 5.0 6.0
9. Gratie 3 14.0 38.0 52.0     2.0 1.0 1.0 9.0 1.0   5.0 6.0 10.0 8.0 9.0
10. 250Roto Roboto 31.5 20.0 51.5 +3.5   4.0 7.5 6.0 5.0 9.0   3.0 5.0 5.0 4.0 3.0
11. Buffalo chips 3 30.5 21.0 51.5 -1.5   8.0 6.0 4.0 6.5 6.0   4.0 4.0 8.0 3.0 2.0
12. ssquerd 2 22.0 24.5 46.5 -2.5   7.0 4.0 5.0 2.0 4.0   6.0 1.5 7.0 6.0 4.0

TEAMAB R H HR RBI SO SB AVG OBP  W S/H IP PIP H BB K ERA WHIP
1. 3065 450 797 99 399 692 75 .2600 .3330  37 44 559.2 1431.0 462 143 590 3.05539 1.08100
2. 2862 397 683 127 437 770 89 .2386 .3153  37 36 575.2 1467.0 465 151 567 3.25188 1.07006
3. 2939 384 740 109 410 649 61 .2518 .3286  40 24 571.2 1458.0 466 200 590 3.46356 1.16501
4. 3105 453 758 125 431 767 80 .2441 .3238  24 42 483.0 1233.0 448 155 485 4.30435 1.24845
5. 3017 418 754 106 404 721 51 .2499 .3243  38 23 516.1 1323.0 428 159 490 3.13751 1.13686
6. 2754 313 666 81 338 650 46 .2418 .2984  37 51 466.0 1188.0 333 141 498 2.68455 1.01717
7. 2928 434 726 122 396 786 36 .2480 .3303  26 31 505.2 1296.0 496 173 502 4.30719 1.32301
8. 2768 359 674 90 321 627 63 .2435 .3204  42 32 510.0 1305.0 455 164 459 3.77647 1.21373
9. 2709 333 623 78 295 629 64 .2300 .2933  30 27 518.1 1323.0 438 151 568 3.35113 1.13633
10. 2768 372 702 106 380 659 53 .2536 .3257  27 26 475.2 1215.0 446 154 500 4.20042 1.26139
11. 2940 411 754 101 366 728 61 .2565 .3231  29 25 539.2 1377.0 516 196 530 4.25263 1.31933
12. 2897 405 686 94 369 774 37 .2368 .3158  33 23 529.1 1350.0 472 190 526 3.77456 1.25063

Standings Meter

Standings MetersOBP .333 .330 .329 .326 .324 x2 .323 .320 .316 .315 .298 .293HR 127 125 122 109 106 x2 101 99 94 90 81 78RBI 437 431 410 404 399 396 380 369 366 338 321 295SB 89 80 75 64 63 61 x2 53 51 46 37 36R 453 450 434 418 411 405 397 384 372 359 333 313W 42 40 38 37 x3 33 30 29 27 26 24S/H 51 44 42 36 32 31 27 26 25 24 23 x2K 590 x2 568 567 530 526 502 500 498 490 485 459ERA 2.68 3.06 3.14 3.25 3.35 3.46 3.77 3.78 4.20 4.25 4.30 4.31WHIP 1.02 1.07 1.08 1.14 x2 1.17 1.21 1.25 x2 1.26 1.32 x2Points 98 91 80 72 70 59 56 53 52 x3 47


Rotate for more data.