Guest of the League
Championship #9
RTFBC - Fantasy Week 11 | MLB Week 11
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W S/H K ERA WHIP
1. Phillies 2 RTFBC 56.0 47.0 103.0 -2.0   11.0 12.0 12.0 9.0 12.0   11.0 11.0 8.0 8.0 9.0
2. M o s e s 35.0 52.0 87.0 +10.0   6.0 6.0 10.0 4.0 9.0   10.0 9.0 12.0 9.0 12.0
3. Kitten Mittens 39.0 46.5 85.5 -2.0   8.0 10.0 9.0 8.0 4.0   8.0 7.5 10.0 10.0 11.0
4. Field of Dreams 48.0 34.5 82.5 -5.5   12.0 8.5 11.0 10.5 6.0   5.5 10.0 7.0 6.0 6.0
5. DaBronx23 31.5 50.0 81.5 +1.0   2.0 8.5 5.0 6.0 10.0   12.0 6.0 11.0 11.0 10.0
6. Clemson Dodgers 27.5 45.5 73.0 +3.0   5.0 6.0 3.0 10.5 3.0   5.5 12.0 9.0 12.0 7.0
7. Hammonton999 26.0 36.5 62.5 -0.5   4.0 1.0 4.0 12.0 5.0   8.0 7.5 6.0 7.0 8.0
8. Rfbc125team1 34.0 23.0 57.0 -1.5   7.0 11.0 6.0 2.0 8.0   8.0 2.0 5.0 5.0 3.0
9. funky butt lovin rtfbc 32.0 18.0 50.0 +1.0   9.0 6.0 8.0 7.0 2.0   4.0 3.0 4.0 2.0 5.0
10. Fozzy Dog 35.0 9.0 44.0 +1.5   10.0 4.0 7.0 3.0 11.0   3.0 1.0 3.0 1.0 1.0
11. Oye_RTFBC Quick 13.0 16.0 29.0 -2.5   1.0 3.0 1.0 1.0 7.0   2.0 5.0 2.0 3.0 4.0
12. THE VIN 23 13.0 12.0 25.0 -2.5   3.0 2.0 2.0 5.0 1.0   1.0 4.0 1.0 4.0 2.0

TEAMAB R H HR RBI SO SB AVG OBP  W S/H IP PIP H BB K ERA WHIP
1. 2842 447 740 128 416 631 69 .2604 .3392  41 49 531.0 1377.0 434 165 525 3.30508 1.12806
2. 2873 379 717 97 407 705 55 .2496 .3254  39 43 548.0 1422.0 431 154 575 3.30109 1.06752
3. 2944 386 708 107 399 752 63 .2405 .3151  34 38 563.1 1458.0 457 162 561 3.22722 1.09882
4. 3160 468 778 101 415 753 82 .2462 .3232  32 45 464.0 1197.0 370 184 490 3.41379 1.19397
5. 2660 338 656 101 359 635 60 .2466 .3259  44 36 522.0 1350.0 435 150 564 3.18966 1.12069
6. 2933 376 707 97 328 718 82 .2411 .3134  32 56 484.1 1251.0 419 138 530 3.06607 1.15003
7. 2848 372 729 78 339 682 83 .2560 .3201  34 38 493.0 1278.0 423 142 485 3.39554 1.14604
8. 2855 381 723 108 360 686 44 .2532 .3250  34 15 533.2 1386.0 514 151 475 3.62586 1.24610
9. 3026 392 726 97 377 758 62 .2399 .3133  30 19 500.2 1296.0 466 148 469 4.18842 1.22636
10. 2878 395 741 96 361 700 50 .2575 .3308  29 8 504.1 1305.0 492 164 461 4.24719 1.30073
11. 2270 321 555 90 312 572 38 .2445 .3233  28 32 438.1 1134.0 383 155 459 4.06540 1.22738
12. 2600 348 609 87 326 669 56 .2342 .3029  25 30 476.0 1233.0 424 185 454 3.64916 1.27941

Standings Meter

Standings MetersOBP .339 .331 .326 .325 x2 .323 x2 .320 .315 .313 x2 .303HR 128 108 107 101 x2 97 x3 96 90 87 78RBI 416 415 407 399 377 361 360 359 339 328 326 312SB 83 82 x2 69 63 62 60 56 55 50 44 38R 468 447 395 392 386 381 379 376 372 348 338 321W 44 41 39 34 x3 32 x2 30 29 28 25S/H 56 49 45 43 38 x2 36 32 30 19 15 8K 575 564 561 530 525 490 485 475 469 461 459 454ERA 3.07 3.19 3.23 3.30 3.31 3.40 3.41 3.63 3.65 4.07 4.19 4.25WHIP 1.07 1.10 1.12 1.13 1.15 x2 1.19 1.23 x2 1.25 1.28 1.30Points 103 87 86 83 82 73 63 57 50 44 29 25


Rotate for more data.