Guest of the League
Championship #9
RTFBC - Fantasy Week 11 | MLB Week 11
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W S/H K ERA WHIP
1. Phillies 2 RTFBC 56.0 47.5 103.5 -1.5   11.0 12.0 12.0 9.0 12.0   11.0 11.0 8.5 8.0 9.0
2. M o s e s 36.5 52.0 88.5 +11.5   6.5 7.0 10.0 4.0 9.0   10.0 9.0 12.0 9.0 12.0
3. Kitten Mittens 39.0 47.5 86.5 -1.0   8.0 10.0 9.0 8.0 4.0   8.0 8.0 10.5 10.0 11.0
4. DaBronx23 33.5 49.5 83.0 +2.5   2.0 8.5 7.0 6.0 10.0   12.0 6.0 10.5 11.0 10.0
5. Field of Dreams 47.5 35.0 82.5 -5.5   12.0 8.5 11.0 10.0 6.0   6.0 10.0 7.0 6.0 6.0
6. Clemson Dodgers 27.0 45.5 72.5 +2.5   5.0 4.5 2.5 12.0 3.0   5.0 12.0 8.5 12.0 8.0
7. Hammonton999 25.0 35.0 60.0 -3.0   4.0 1.0 4.0 11.0 5.0   8.0 7.0 6.0 7.0 7.0
8. Rfbc125team1 33.0 22.0 55.0 -3.5   6.5 11.0 5.5 2.0 8.0   8.0 2.0 5.0 4.0 3.0
9. funky butt lovin rtfbc 33.0 18.0 51.0 +2.0   10.0 6.0 8.0 7.0 2.0   4.0 3.0 4.0 2.0 5.0
10. Fozzy Dog 33.0 8.0 41.0 -1.5   9.0 4.5 5.5 3.0 11.0   3.0 1.0 2.0 1.0 1.0
11. Oye_RTFBC Quick 13.0 17.0 30.0 -1.5   1.0 3.0 1.0 1.0 7.0   2.0 5.0 3.0 3.0 4.0
12. THE VIN 23 13.5 13.0 26.5 -1.0   3.0 2.0 2.5 5.0 1.0   1.0 4.0 1.0 5.0 2.0

TEAMAB R H HR RBI SO SB AVG OBP  W S/H IP PIP H BB K ERA WHIP
1. 2862 455 748 128 419 636 70 .2614 .3416  42 49 538.1 1377.0 439 166 535 3.31022 1.12384
2. 2881 383 722 99 411 706 56 .2506 .3266  39 43 548.0 1404.0 431 154 575 3.30109 1.06752
3. 2958 387 710 108 401 758 64 .2400 .3154  34 39 567.2 1449.0 462 163 565 3.23429 1.10100
4. 2691 341 668 102 365 642 61 .2482 .3276  44 37 523.0 1332.0 436 150 565 3.18356 1.12046
5. 3166 469 779 102 417 754 82 .2461 .3232  33 45 468.2 1197.0 374 185 495 3.45661 1.19275
6. 2952 381 713 97 330 722 85 .2415 .3140  32 56 489.0 1251.0 421 142 535 3.09202 1.15133
7. 2872 378 735 80 344 684 83 .2559 .3199  34 38 494.0 1260.0 427 142 485 3.44332 1.15182
8. 2873 383 728 109 363 690 45 .2534 .3253  34 15 536.2 1368.0 518 155 478 3.72298 1.25404
9. 3059 398 734 98 380 762 63 .2399 .3131  30 19 502.2 1287.0 471 148 473 4.22546 1.23143
10. 2894 397 745 97 363 704 50 .2574 .3307  29 8 505.1 1287.0 497 165 462 4.29222 1.31003
11. 2282 324 559 90 313 575 40 .2450 .3239  28 32 442.0 1125.0 387 158 463 4.11312 1.23303
12. 2616 352 614 88 330 670 57 .2347 .3030  25 30 476.0 1215.0 424 185 454 3.64916 1.27941

Standings Meter

Standings MetersOBP .342 .331 .328 .327 .325 .324 .323 .320 .315 .314 .313 .303HR 128 109 108 102 x2 99 98 97 x2 90 88 80RBI 419 417 411 401 380 365 363 x2 344 330 x2 313SB 85 83 82 70 64 63 61 57 56 50 45 40R 469 455 398 397 387 383 x2 381 378 352 341 324W 44 42 39 34 x3 33 32 30 29 28 25S/H 56 49 45 43 39 38 37 32 30 19 15 8K 575 565 x2 535 x2 495 485 478 473 463 462 454ERA 3.09 3.18 3.23 3.30 3.31 3.44 3.46 3.65 3.72 4.11 4.23 4.29WHIP 1.07 1.10 1.12 x2 1.15 x2 1.19 1.23 x2 1.25 1.28 1.31Points 104 89 87 83 x2 73 60 55 51 41 30 27


Rotate for more data.