Guest of the League
Championship Slow #12
RTFBC - Fantasy Week 11 | MLB Week 11
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W S/H K ERA WHIP
1. Phatboys 52.0 40.0 92.0 -1.5   12.0 12.0 10.0 8.0 10.0   7.0 6.0 9.0 10.0 8.0
2. Grape Drink 46.0 36.0 82.0 +5.0   10.0 11.0 9.0 9.0 7.0   7.0 11.0 6.0 6.0 6.0
3. Taters 35.0 46.0 81.0 +6.5   5.0 7.0 11.0 6.0 6.0   7.0 12.0 7.0 8.0 12.0
4. Hard Boiled 39.5 33.0 72.5 -5.0   9.0 6.0 5.0 10.5 9.0   11.0 10.0 3.0 7.0 2.0
5. Buffalo chips 4 30.5 36.0 66.5 +6.0   11.0 9.0 7.5 2.0 1.0   3.0 9.0 8.0 9.0 7.0
6. Pumas 23.5 40.5 64.0 -2.0   7.0 3.0 7.5 4.0 2.0   4.5 4.0 10.0 12.0 10.0
7. RT WICK 2024 3 29.0 33.5 62.5 +4.0   4.0 4.0 6.0 7.0 8.0   9.5 7.0 4.0 4.0 9.0
8. Oronoco Oaks 35.0 26.5 61.5 -3.5   2.0 8.0 12.0 1.0 12.0   4.5 8.0 5.0 5.0 4.0
9. Weenie arm II 11.0 47.0 58.0 -3.0   1.0 1.0 1.0 5.0 3.0   12.0 1.0 12.0 11.0 11.0
10. CocaCola4 25.0 31.5 56.5 -6.5   3.0 2.0 3.0 12.0 5.0   9.5 3.0 11.0 3.0 5.0
11. The lollygaggers 34.0 8.0 42.0 +1.5   6.0 10.0 4.0 3.0 11.0   1.0 2.0 1.0 1.0 3.0
12. sass 29.5 12.0 41.5 -1.5   8.0 5.0 2.0 10.5 4.0   2.0 5.0 2.0 2.0 1.0

TEAMAB R H HR RBI SO SB AVG OBP  W S/H IP PIP H BB K ERA WHIP
1. 2901 436 726 125 394 707 64 .2503 .3275  32 32 531.2 1377.0 483 154 522 3.48715 1.19812
2. 2885 404 728 108 386 731 68 .2523 .3218  32 44 503.2 1305.0 448 166 492 3.66314 1.21906
3. 2891 367 690 102 407 717 60 .2387 .3162  32 53 534.1 1386.0 466 120 498 3.60449 1.09669
4. 2787 402 722 101 354 763 79 .2591 .3233  38 41 434.0 1125.0 395 147 451 3.62903 1.24885
5. 2984 407 720 104 371 747 38 .2413 .3116  30 36 514.1 1332.0 453 164 518 3.51717 1.19961
6. 3057 394 745 89 371 755 51 .2437 .3118  31 26 580.1 1503.0 509 164 576 3.33429 1.15968
7. 2825 363 687 96 366 622 62 .2432 .3229  35 33 459.0 1188.0 371 171 471 3.82353 1.18083
8. 2765 352 729 103 423 632 36 .2637 .3395  31 34 508.2 1314.0 462 159 482 3.71560 1.22084
9. 2270 286 556 72 295 504 59 .2449 .3157  40 20 593.0 1539.0 476 175 624 3.36931 1.09781
10. 2632 356 630 85 344 657 81 .2394 .3161  35 22 549.0 1422.0 475 195 578 3.85246 1.22040
11. 2754 393 711 106 346 705 48 .2582 .3341  22 21 456.1 1179.0 426 135 420 4.08254 1.22936
12. 2810 400 687 98 333 615 79 .2445 .3159  23 30 418.0 1080.0 364 165 435 4.06938 1.26555

Standings Meter

Standings MetersOBP .340 .334 .328 .323 x2 .322 .316 x4 .312 x2HR 125 108 106 104 103 102 101 98 96 89 85 72RBI 423 407 394 386 371 x2 366 354 346 344 333 295SB 81 79 x2 68 64 62 60 59 51 48 38 36R 436 407 404 402 400 394 393 367 363 356 352 286W 40 38 35 x2 32 x3 31 x2 30 23 22S/H 53 44 41 36 34 33 32 30 26 22 21 20K 624 578 576 522 518 498 492 482 471 451 435 420ERA 3.33 3.37 3.49 3.52 3.60 3.63 3.66 3.72 3.82 3.85 4.07 4.08WHIP 1.10 x2 1.16 1.18 1.20 x2 1.22 x3 1.23 1.25 1.27Points 92 82 81 73 67 64 63 62 58 57 42 x2


Rotate for more data.