Guest of the League
Championship Slow #12
RTFBC - Fantasy Week 11 | MLB Week 11
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W S/H K ERA WHIP
1. Phatboys 52.0 38.0 90.0 -3.5   12.0 12.0 10.0 8.0 10.0   7.0 6.0 9.0 9.0 7.0
2. Grape Drink 45.0 36.0 81.0 +4.0   9.0 11.0 9.0 9.0 7.0   7.0 11.0 6.0 6.0 6.0
3. Taters 34.0 46.0 80.0 +5.5   5.0 7.0 11.0 6.0 5.0   7.0 12.0 7.0 8.0 12.0
4. Hard Boiled 41.0 33.0 74.0 -3.5   10.0 6.0 5.0 11.0 9.0   11.0 10.0 3.0 7.0 2.0
5. Buffalo chips 4 30.5 38.0 68.5 +8.0   11.0 8.5 7.0 2.0 2.0   3.0 9.0 8.0 10.0 8.0
6. Pumas 22.5 41.5 64.0 -2.0   6.5 3.0 8.0 4.0 1.0   4.5 4.0 11.0 12.0 10.0
7. RT WICK 2024 3 29.0 33.5 62.5 +4.0   4.0 4.0 6.0 7.0 8.0   9.5 7.0 4.0 4.0 9.0
8. Oronoco Oaks 35.5 26.5 62.0 -3.0   2.0 8.5 12.0 1.0 12.0   4.5 8.0 5.0 5.0 4.0
9. Weenie arm II 11.0 47.0 58.0 -3.0   1.0 1.0 1.0 5.0 3.0   12.0 1.0 12.0 11.0 11.0
10. CocaCola4 24.0 30.5 54.5 -8.5   3.0 2.0 3.0 12.0 4.0   9.5 3.0 10.0 3.0 5.0
11. The lollygaggers 34.5 9.0 43.5 +3.0   6.5 10.0 4.0 3.0 11.0   1.0 2.0 1.0 2.0 3.0
12. sass 31.0 11.0 42.0 -1.0   8.0 5.0 2.0 10.0 6.0   2.0 5.0 2.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG OBP  W S/H IP PIP H BB K ERA WHIP
1. 2909 439 727 125 396 711 65 .2499 .3279  32 32 533.2 1386.0 491 154 523 3.57527 1.20862
2. 2891 405 730 108 386 732 68 .2525 .3223  32 44 503.2 1305.0 448 166 492 3.66314 1.21906
3. 2899 368 693 102 407 717 61 .2390 .3164  32 53 534.1 1386.0 466 120 498 3.60449 1.09669
4. 2805 407 730 101 361 767 80 .2602 .3244  38 41 435.1 1125.0 397 148 452 3.65926 1.25191
5. 2997 411 725 104 372 748 39 .2419 .3125  30 36 514.1 1332.0 453 164 518 3.51717 1.19961
6. 3068 395 748 90 375 758 51 .2438 .3119  31 27 593.0 1539.0 516 168 594 3.33895 1.15346
7. 2833 364 688 97 368 625 63 .2429 .3228  35 33 459.0 1188.0 371 171 471 3.82353 1.18083
8. 2775 356 734 104 426 635 36 .2645 .3408  31 34 508.2 1314.0 462 159 482 3.71560 1.22084
9. 2276 287 558 72 297 505 60 .2452 .3158  40 20 593.0 1539.0 476 175 624 3.36931 1.09781
10. 2646 357 633 85 344 659 83 .2392 .3158  35 22 549.0 1422.0 475 195 578 3.85246 1.22040
11. 2765 395 714 107 350 707 48 .2582 .3343  22 21 456.1 1179.0 426 135 420 4.08254 1.22936
12. 2820 402 691 98 336 617 79 .2450 .3167  24 30 421.0 1089.0 366 166 436 4.08314 1.26366

Standings Meter

Standings MetersOBP .341 .334 .328 .324 .323 .322 .317 .316 x3 .313 .312HR 125 108 107 104 x2 102 101 98 97 90 85 72RBI 426 407 396 386 375 372 368 361 350 344 336 297SB 83 80 79 68 65 63 61 60 51 48 39 36R 439 411 407 405 402 395 x2 368 364 357 356 287W 40 38 35 x2 32 x3 31 x2 30 24 22S/H 53 44 41 36 34 33 32 30 27 22 21 20K 624 594 578 523 518 498 492 482 471 452 436 420ERA 3.34 3.37 3.52 3.58 3.60 3.66 x2 3.72 3.82 3.85 4.08 x2WHIP 1.10 x2 1.15 1.18 1.20 1.21 1.22 x3 1.23 1.25 1.26Points 90 81 80 74 69 64 63 62 58 55 44 42


Rotate for more data.