TEAM | Overall | FG% | WK25 | FG% |
---|---|---|---|---|
Basket Brawlers | 10 | 50.23 | 10 | 52.85 |
2 Iron Magoo | 9 | 49.65 | 9 | 52.38 |
Double Dribble | 8 | 49.13 | 6.5 | 51.72 |
McLaughlin Group F | 7 | 48.67 | 8 | 52.10 |
Lemon Pepper LOU | 6 | 48.37 | 3 | 48.16 |
*Gray Gorillas (30)(JEmbi | 5 | 47.80 | 2 | 45.58 |
F30-1 | 4 | 47.58 | 5 | 50.50 |
Reed Rowdies | 3 | 47.21 | 6.5 | 51.72 |
Air Ball | 2 | 47.08 | 1 | 45.34 |
The Dragic Magic | 1 | 46.87 | 4 | 49.73 |
TEAM | Overall | FT% | WK25 | FT% |
---|---|---|---|---|
*Gray Gorillas (30)(JEmbi | 10 | 83.69 | 6 | 77.36 |
Double Dribble | 9 | 81.61 | 8 | 80.00 |
Basket Brawlers | 8 | 81.40 | 5 | 76.06 |
Reed Rowdies | 7 | 80.55 | 2 | 75.38 |
F30-1 | 6 | 80.54 | 10 | 84.52 |
Lemon Pepper LOU | 5 | 80.19 | 7 | 78.18 |
Air Ball | 4 | 79.87 | 9 | 80.60 |
The Dragic Magic | 3 | 79.85 | 3 | 75.56 |
2 Iron Magoo | 2 | 78.74 | 1 | 73.58 |
McLaughlin Group F | 1 | 75.69 | 4 | 75.86 |
TEAM | Overall | 3PM | WK25 | 3PM |
---|---|---|---|---|
F30-1 | 10 | 1582 | 10 | 58 |
*Gray Gorillas (30)(JEmbi | 9 | 1414 | 6 | 47 |
Double Dribble | 8 | 1412 | 1 | 24 |
Lemon Pepper LOU | 7 | 1381 | 2 | 32 |
Air Ball | 6 | 1361 | 5 | 42 |
McLaughlin Group F | 5 | 1352 | 3 | 36 |
Reed Rowdies | 4 | 1314 | 7 | 48 |
Basket Brawlers | 3 | 1269 | 4 | 38 |
2 Iron Magoo | 2 | 1192 | 8.5 | 54 |
The Dragic Magic | 1 | 1129 | 8.5 | 54 |
TEAM | Overall | PTS | WK25 | PTS |
---|---|---|---|---|
F30-1 | 10 | 14482 | 9 | 537 |
McLaughlin Group F | 9 | 14342 | 6 | 446 |
Reed Rowdies | 8 | 14025 | 10 | 626 |
Double Dribble | 7 | 13651 | 5 | 376 |
Basket Brawlers | 6 | 13469 | 3 | 352 |
Air Ball | 5 | 12899 | 1 | 310 |
*Gray Gorillas (30)(JEmbi | 4 | 12654 | 4 | 356 |
Lemon Pepper LOU | 3 | 12587 | 2 | 311 |
The Dragic Magic | 2 | 11887 | 8 | 520 |
2 Iron Magoo | 1 | 11368 | 7 | 484 |
TEAM | Overall | BLK | WK25 | BLK |
---|---|---|---|---|
Lemon Pepper LOU | 10 | 652 | 9 | 22 |
Reed Rowdies | 9 | 577 | 10 | 29 |
2 Iron Magoo | 8 | 566 | 8 | 21 |
Double Dribble | 7 | 538 | 3 | 12 |
Basket Brawlers | 6 | 499 | 7 | 18 |
The Dragic Magic | 5 | 474 | 5 | 15 |
F30-1 | 4 | 469 | 4 | 13 |
McLaughlin Group F | 3 | 454 | 6 | 17 |
Air Ball | 2 | 395 | 2 | 11 |
*Gray Gorillas (30)(JEmbi | 1 | 393 | 1 | 7 |
TEAM | Overall | REB | WK25 | REB |
---|---|---|---|---|
Reed Rowdies | 10 | 5355 | 10 | 241 |
F30-1 | 9 | 5341 | 9 | 216 |
Basket Brawlers | 8 | 5243 | 4.5 | 149 |
McLaughlin Group F | 7 | 4729 | 8 | 174 |
Double Dribble | 6 | 4664 | 3 | 148 |
2 Iron Magoo | 5 | 4287 | 7 | 155 |
Air Ball | 4 | 4269 | 2 | 95 |
Lemon Pepper LOU | 3 | 4267 | 4.5 | 149 |
The Dragic Magic | 2 | 3736 | 6 | 154 |
*Gray Gorillas (30)(JEmbi | 1 | 3679 | 1 | 84 |
TEAM | Overall | STL | WK25 | STL |
---|---|---|---|---|
Reed Rowdies | 10 | 946 | 6 | 22 |
Double Dribble | 9 | 819 | 4 | 17 |
F30-1 | 8 | 800 | 10 | 32 |
Lemon Pepper LOU | 6.5 | 770 | 5 | 19 |
The Dragic Magic | 6.5 | 770 | 9 | 31 |
Basket Brawlers | 5 | 719 | 2.5 | 15 |
McLaughlin Group F | 4 | 701 | 8 | 28 |
2 Iron Magoo | 3 | 668 | 7 | 24 |
Air Ball | 2 | 665 | 1 | 13 |
*Gray Gorillas (30)(JEmbi | 1 | 649 | 2.5 | 15 |
TEAM | Overall | AST | WK25 | AST |
---|---|---|---|---|
Reed Rowdies | 10 | 3721 | 10 | 139 |
Double Dribble | 9 | 3384 | 5 | 90 |
Air Ball | 8 | 3270 | 2 | 71 |
F30-1 | 7 | 3196 | 8 | 110 |
Basket Brawlers | 6 | 3193 | 1 | 50 |
The Dragic Magic | 5 | 3167 | 9 | 138 |
Lemon Pepper LOU | 4 | 3008 | 4 | 79 |
McLaughlin Group F | 3 | 2808 | 6.5 | 94 |
*Gray Gorillas (30)(JEmbi | 2 | 2534 | 3 | 76 |
2 Iron Magoo | 1 | 2230 | 6.5 | 94 |
TEAM | Overall | TOV | WK25 | TOV |
---|---|---|---|---|
*Gray Gorillas (30)(JEmbi | 10 | 1189 | 9 | 35 |
2 Iron Magoo | 9 | 1335 | 3 | 53 |
Lemon Pepper LOU | 8 | 1419 | 6 | 41 |
The Dragic Magic | 7 | 1443 | 2 | 58 |
Basket Brawlers | 6 | 1519 | 10 | 19 |
Double Dribble | 5 | 1528 | 7 | 38 |
F30-1 | 3.5 | 1549 | 4 | 52 |
McLaughlin Group F | 3.5 | 1549 | 5 | 50 |
Air Ball | 2 | 1679 | 8 | 37 |
Reed Rowdies | 1 | 1940 | 1 | 71 |
Rotate for more data.