TEAM | Overall | FG% | WK25 | FG% |
---|---|---|---|---|
the franchise | 10 | 49.04 | 1 | 47.16 |
GivenGo | 9 | 48.87 | 10 | 53.85 |
Travel | 8 | 48.80 | 5 | 50.31 |
F30-2 | 7 | 48.70 | 9 | 53.12 |
Adorable Deplorables | 6 | 48.65 | 3 | 48.97 |
Three Pointer | 5 | 48.63 | 7 | 50.81 |
Basket Brawlers 1 | 4 | 48.32 | 4 | 50.00 |
Air Ball 2 | 3 | 47.33 | 6 | 50.46 |
*Gray Gorillas (30)(JEmbi | 2 | 47.22 | 2 | 48.31 |
Sonics | 1 | 46.85 | 8 | 52.92 |
TEAM | Overall | FT% | WK25 | FT% |
---|---|---|---|---|
*Gray Gorillas (30)(JEmbi | 10 | 82.19 | 10 | 85.00 |
Air Ball 2 | 9 | 81.72 | 8 | 84.21 |
the franchise | 8 | 81.67 | 9 | 84.93 |
Adorable Deplorables | 7 | 81.25 | 7 | 82.28 |
GivenGo | 6 | 80.12 | 5 | 77.61 |
Travel | 5 | 79.03 | 4 | 77.17 |
F30-2 | 4 | 78.62 | 1 | 68.89 |
Sonics | 3 | 78.23 | 2 | 70.53 |
Three Pointer | 2 | 78.17 | 6 | 80.43 |
Basket Brawlers 1 | 1 | 77.92 | 3 | 71.43 |
TEAM | Overall | 3PM | WK25 | 3PM |
---|---|---|---|---|
Adorable Deplorables | 10 | 1518 | 8 | 49 |
F30-2 | 9 | 1416 | 9 | 50 |
Sonics | 8 | 1378 | 7 | 48 |
Basket Brawlers 1 | 7 | 1373 | 3.5 | 42 |
Three Pointer | 6 | 1361 | 5 | 43 |
the franchise | 5 | 1359 | 3.5 | 42 |
Air Ball 2 | 4 | 1310 | 6 | 44 |
Travel | 3 | 1246 | 2 | 39 |
GivenGo | 2 | 1221 | 10 | 53 |
*Gray Gorillas (30)(JEmbi | 1 | 1217 | 1 | 14 |
TEAM | Overall | PTS | WK25 | PTS |
---|---|---|---|---|
the franchise | 10 | 15488 | 6 | 436 |
Adorable Deplorables | 9 | 15132 | 8 | 494 |
Travel | 8 | 13591 | 5 | 432 |
F30-2 | 7 | 13568 | 10 | 551 |
Sonics | 6 | 13250 | 9 | 495 |
GivenGo | 5 | 12563 | 3 | 413 |
Three Pointer | 4 | 12506 | 4 | 431 |
Basket Brawlers 1 | 3 | 12315 | 2 | 378 |
Air Ball 2 | 2 | 12190 | 7 | 454 |
*Gray Gorillas (30)(JEmbi | 1 | 12004 | 1 | 282 |
TEAM | Overall | BLK | WK25 | BLK |
---|---|---|---|---|
Three Pointer | 10 | 580 | 9 | 20 |
F30-2 | 9 | 563 | 10 | 28 |
GivenGo | 8 | 549 | 4.5 | 12 |
the franchise | 7 | 537 | 7.5 | 17 |
Basket Brawlers 1 | 6 | 529 | 7.5 | 17 |
Adorable Deplorables | 5 | 504 | 2.5 | 11 |
Air Ball 2 | 4 | 469 | 4.5 | 12 |
*Gray Gorillas (30)(JEmbi | 3 | 459 | 1 | 7 |
Sonics | 2 | 443 | 6 | 16 |
Travel | 1 | 375 | 2.5 | 11 |
TEAM | Overall | REB | WK25 | REB |
---|---|---|---|---|
Adorable Deplorables | 10 | 5618 | 9 | 175 |
F30-2 | 9 | 4922 | 10 | 210 |
the franchise | 8 | 4869 | 4 | 137 |
Travel | 7 | 4847 | 6 | 160 |
Three Pointer | 6 | 4550 | 7 | 162 |
GivenGo | 5 | 4395 | 4 | 137 |
Sonics | 4 | 4387 | 8 | 172 |
Basket Brawlers 1 | 3 | 4151 | 4 | 137 |
Air Ball 2 | 2 | 4139 | 2 | 123 |
*Gray Gorillas (30)(JEmbi | 1 | 4053 | 1 | 116 |
TEAM | Overall | STL | WK25 | STL |
---|---|---|---|---|
Basket Brawlers 1 | 10 | 897 | 9 | 32 |
Adorable Deplorables | 9 | 877 | 6 | 25 |
F30-2 | 8 | 770 | 10 | 33 |
Air Ball 2 | 7 | 753 | 7.5 | 29 |
Three Pointer | 6 | 751 | 5 | 23 |
the franchise | 5 | 750 | 1 | 12 |
Travel | 4 | 727 | 3 | 19 |
GivenGo | 3 | 707 | 7.5 | 29 |
Sonics | 2 | 677 | 4 | 21 |
*Gray Gorillas (30)(JEmbi | 1 | 644 | 2 | 18 |
TEAM | Overall | AST | WK25 | AST |
---|---|---|---|---|
the franchise | 10 | 3539 | 8 | 109 |
Adorable Deplorables | 9 | 3392 | 4.5 | 103 |
GivenGo | 8 | 3359 | 7 | 108 |
Air Ball 2 | 7 | 3350 | 9 | 120 |
Sonics | 6 | 3162 | 10 | 129 |
F30-2 | 4.5 | 2964 | 6 | 106 |
Travel | 4.5 | 2964 | 3 | 97 |
Basket Brawlers 1 | 3 | 2902 | 4.5 | 103 |
Three Pointer | 2 | 2744 | 2 | 85 |
*Gray Gorillas (30)(JEmbi | 1 | 2524 | 1 | 83 |
TEAM | Overall | TOV | WK25 | TOV |
---|---|---|---|---|
*Gray Gorillas (30)(JEmbi | 10 | 1213 | 7 | 43 |
Basket Brawlers 1 | 9 | 1352 | 6 | 46 |
Three Pointer | 8 | 1433 | 10 | 37 |
Travel | 7 | 1510 | 8 | 40 |
F30-2 | 6 | 1523 | 2.5 | 59 |
Sonics | 5 | 1606 | 5 | 51 |
Air Ball 2 | 4 | 1682 | 2.5 | 59 |
the franchise | 3 | 1686 | 9 | 38 |
Adorable Deplorables | 2 | 1708 | 4 | 53 |
GivenGo | 1 | 1735 | 1 | 62 |
Rotate for more data.